THE Cruiser Invitational 1/29/11
-
GoldenBear9:30am start time
-
zambrownThank you!
-
cruiser_96CountingLights: We have 13 of 14 line ups. Still waiting on one. I mention is to YOU for a reason, if you catch my drift. ...if you CATCH... my DRIFT!!!
At 10:13am, I will move forward with the pre-seeds. -
cruiser_96This ought to be interesting...
(Remember...just based on record. Guys that are 1-0 most likely will not be the #1 seed.)
All line ups have been received!!!!!! Some changes will be made. (One of the records got messed up along the way.)
Stay tuned! -
cruiser_96This ought to be interesting...
(Remember...just based on record. Guys that are 1-0 most likely will not be the #1 seed.)
103 Kurtis Campbell TV 9 21 9 0.971
103 Kenji Gerhardt UA 10 17 2 0.895 5th
103 Sam Valenti HD 10 20 4 0.833
103 Brandon Stradling TR 10 22 5 0.815
103 Josh VanBibber LO 10 16 4 0.800 Qual. 4th
103 Noah Jay WY 9 15 7 0.682
103 Cameron Brooks NA 9 12 7 0.632
103 Grant Stewart OO 9 7 11 0.630
103 Michael Hines WC 9 17 15 0.531
103 Nick Strong GM 9 4 7 0.364
103 Nate Wheeland LV 0 0 0.000
103 NY 0.000
103 BR 0.000
107
112 Devon Booth HD 10 1 0 1.000 Q 4th
112 James McGuire BR 9 21 2 0.913
112 Creed Milner TV 11 25 6 0.806 Q 4th
112 Hassan Mustafa WY 12 22 7 0.759
112 Austin Mullins LO 9 21 8 0.724
112 Nick Fluty NA 10 14 9 0.609
112 Drew Goosby WC 10 12 12 0.500
112 Chris Workman GM 12 7 10 0.412
112 Jordan King OO 10 5 9 0.357
112 Caleb Tittle TR 9 3 6 0.333
112 Steven Nethers LV 7 15 0.318 Q 4th
112 UA 0.000
112 NY 0.000
115
119 Thomas Mclaughlin* NY 11 27 2 0.931 Qual. 2nd 1st
119 Seth Brock TV 10 16 5 0.762 Q 3rd
119 Josh Delgadillo WY 10 22 7 0.759
119 Cameron Jones GM 11 3 1 0.750
119 Sean Black HD 9 14 6 0.700
119 J.J. Jurcisek OO 12 15 7 0.682 4th 2009
119 Tyler Sparks TR 11 13 7 0.650
119 Sean Allen LO 9 9 7 0.563
119 Andrew Steedman UA 11 9 10 0.474
119 Joe Molnar NA 10 12 17 0.414
119 Jose Parsons LV 8 15 0.348 SA 5th 2nd
119 Mohammaed Ju BR 9 3 6 0.333
119 Balal Museitiefo WC 9 7 21 0.250
123
125 Cole Cochran TR 12 28 2 0.933 SA 5th 2nd
125 Logan Johnson LV 21 3 0.875
125 Ashden Gibson WY 9 24 6 0.800
125 Cameron Longwell HD 12 14 4 0.778 SQ 4th 2nd
125 Joe Mascari UA 12 13 9 0.591
125 Jacob Fayette NY 11 14 11 0.560
125 Kyle Mitchell GM 12 15 12 0.556
125 Harri Seward NA 9 11 10 0.524
125 Alex Rose LO 12 13 12 0.520
125 Paul White TV 12 15 16 0.484 Q 4th
125 Hayden Fath OO 10 10 11 0.476
125 Marc Navajar WC 10 9 20 0.310
125 Quincy Montgomery BR 9 0 6 0.000
127
130 Bobby Leitwein NY 11 20 7 0.741 Qual. 4th 1st
130 Jake Donatelli HD 10 17 8 0.680
130 Vito DiBenedetto UA 10 17 8 0.680
130 Jeff Mullins GM 9 4 2 0.667
130 Nick Abrahams NA 10 9 6 0.600
130 Jake Grisby LV 7 5 0.583
130 Waylen Simpson OO 10 9 7 0.563
130 Brandon Sowers LO 9 9 9 0.500
130 Sammy Bryan TV 10 12 16 0.429
130 Casey Yohman WY 10 4 7 0.364 6th
130 Ryan Simon TR 10 6 11 0.353
130 Luke Boylen WC 10 0 0 0.000
130 BR 0.000
133
135 David Reynolds GM 12 25 2 0.926 Qual
135 Carl Moody NY 11 25 4 0.862 Qual. 2nd
135 Trey Baker WY 10 26 5 0.839
135 Joey Patterson TV 11 23 6 0.793
135 Patrick O'Neill UA 12 19 5 0.792 4th
135 Drew Auld NA 12 19 8 0.704
135 Dan Dawson OO 11 12 6 0.667 6th
135 Aaron Bachlor LV 13 9 0.591 Q 3rd
135 Alex Krasoveco WC 10 16 14 0.533
135 Logan Etherington TR 9 11 13 0.458
135 Sam Stork HD 12 9 11 0.450
135 Nick Maniskas LO 9 7 20 0.259
135 BR 0.000
137
140 Taylor Neely UA 9 1 0 1.000
140 Sean Wotring LO 11 26 3 0.897
140 Matt Straight WY 11 24 4 0.857 DQ 2nd
140 Dakota Hook NY 11 24 5 0.828 Qual. 4th 1st
140 Tommy Chamberlain NA 11 19 5 0.792
140 Austin Cariens LV 16 7 0.696 Q 3rd
140 Bryan Dean BR 12 3 2 0.600
140 Kyle Winston WC 12 15 12 0.556 DQ 4th
140 Ben Dodson OO 10 10 8 0.556
140 Cameron Moran TV 9 3 3 0.500
140 Justin Downey HD 11 8 13 0.381
140 Logan Schlosser TR 10 5 10 0.333
142
145 Shawn Stolte LV 19 5 0.792 Q 4th
145 Terrence Hall BR 9 3 2 0.600
145 Noah Young WY 10 11 9 0.550
145 Nick Bruton GM 12 9 9 0.500
145 Ryan Bobb TV 12 12 12 0.500
145 Ryan Cao NA 11 11 11 0.500
145 Connor Pitman UA 12 1 1 0.500 4th-2009
145 Wes Brown HD 12 9 11 0.450
145 Jevin Clinkscales WC 10 9 13 0.409
145 Jacob Waugh LO 9 6 9 0.400
145 Mike Dailey NY 10 10 16 0.385
145 Dante Ventresca OO 11 4 8 0.333
145 GM 0.000
145 TR 0.000
147
152 Cory Workman LV 18 5 0.783 Q 3rd
152 Mike Moore OO 12 19 6 0.760 5th
152 Dustin Carson WC 12 8 5 0.615
152 OB Oppong NA 9 14 9 0.609
152 Daniel Queen LO 9 6 5 0.545
152 Brian Lefever TV 11 15 13 0.536 5th
152 Riley Bivens UA 10 2 7 0.222
152 Steven Gohrband TR 11 3 18 0.143
152 Jared Midkiff WY 11 0 0 0.000
152 Matt Walker HD 10 0 0 0.000
152 Christopher Keener BR 11 0 4 0.000
152 GM 0.000
152 NY 0.000
157
160 Zach Mays NY 10 26 3 0.897 6th 1st
160 Zach Brown WC 11 32 4 0.889 SA 5th 1st
160 Austin Jones TV 10 24 4 0.857 Q 2nd
160 Bryce Hortz WY 10 11 3 0.786 5th
160 Kevin McGraw TR 9 18 8 0.692
160 Derek Saad BR 11 11 6 0.647
160 Tommy Woogan LV 3 2 0.600
160 Zach Dixon LO 11 15 12 0.556
160 Matt Kiplinger OO 12 10 9 0.526
160 John Kim NA 12 11 14 0.440
160 Danny Watson UA 10 6 8 0.429
160 Forrest Farson HD 11 7 14 0.333
160 GM 0.000
167
171 Travers Clark WY 12 25 1 0.962 SQ 4th 2nd
171 Tyler Bowens HD 11 21 4 0.840 SQ 4th 2nd
171 Wehseh Juty BR 10 18 7 0.720
171 Blake Owens LV 7 3 0.700
171 Corbin Gearheardt TR 12 15 8 0.652 Qual. 3rd
171 Caleb Duffey WC 11 17 12 0.586
171 Tanner Bracale NA 12 9 9 0.500
171 Nick Schneider LO 9 8 10 0.444
171 Connor Moran TV 10 10 13 0.435
171 Chad Miller GM 9 3 6 0.333
171 Justin Coon NY 9 8 18 0.308
171 UA 0.000
171 OO 0.000
180
189 Malachi Bluhm LO 12 25 3 0.893
189 Tyler Harble LV 21 3 0.875 Q 1st
189 Ronnie Ward WY 12 10 2 0.833
189 Jacob Lewis OO 9 14 5 0.737
189 Jacob White TV 11 17 11 0.607 5th
189 Dominique Foster TR 12 3 2 0.600
189 Jamie Lowery UA 11 9 9 0.500
189 Jack Archer NA 9 11 22 0.333
189 Skyler Cook WC 10 4 13 0.235
189 Hayden Vankirk HD 10 1 21 0.045
189 Zachary Reeves BR 12 0 0 0.000
189 GM 0.000
189 NY 0.000
200
215 Matt Odierno NA 12 23 1 0.958 SA 5th
215 Alex Farrow WY 10 26 2 0.929 DQ 4th
215 Jacob Coon NY 11 25 4 0.862 Qual. 4th
215 Chase Redman LV 20 4 0.833 SQ 1st 1st
215 Zachary Morro BR 11 20 6 0.769
215 Chris Williams TR 12 21 7 0.750
215 Vince Waymon GM 11 15 6 0.714
215 Jacob Selbe OO 11 13 9 0.591 5th
215 Alex Schneider LO 11 11 9 0.550
215 WC 0.000
215 TV 0.000
215 UA 0.000
215 HD 0.000
235
285 Sufyan El-Geroushi HD 12 22 2 0.917 2nd
285 Pat Mcnabb WC 12 26 5 0.839 DA 5th
285 Ryne Rich TR 11 4 1 0.800
285 Branden Gray WY 11 18 5 0.783
285 Alex Hake NA 12 15 8 0.652
285 Yun Kang OO 11 10 11 0.476 6th
285 Jeremy Howdyshell TV 11 13 16 0.448
285 Michael Fortner LO 11 9 13 0.409
285 Ray McDaniel NY 11 5 8 0.385
285 Kyle Henry GM 12 3 10 0.231
285 Travis Myers LV 3 16 0.158
285 UA 0.000
285 BR 0.000 -
Dad4Sportscruiser_96;656216 wrote:CountingLights: We have 13 of 14 line ups. Still waiting on one. I mention is to YOU for a reason, if you catch my drift. ...if you CATCH... my DRIFT!!!
At 10:13am, I will move forward with the pre-seeds.
You are so subtle! Looks like the weather gods will look kindly on this event.....even though you incurred their wrath last week by making a post on another forum. -
CountingLightsDad4Sports;656287 wrote:You are so subtle! Looks like the weather gods will look kindly on this event.....even though you incurred their wrath last week by making a post on another forum.
Talked to my boy and his understanding is that the Coach submitted the roster. I called my boy and he said he would talk to the Coach again. -
cruiser_96The latest... (and I'm still waiting one record change.)
Weight
Class Name School Grade Record %
W L
103 Kenji Gerhardt UA 10th 17 2 0.895
103 Sam Valenti HD 10th 20 4 0.833
103 Brandon Stradling TR 10th 22 5 0.815
103 Josh VanBibber LO 10th 16 4 0.800
103 Kurtis Campbell TV 9th 21 9 0.700
103 Noah Jay WY 9th 15 7 0.682
103 Cameron Brooks NA 9th 12 7 0.632
103 Lucky Shaut WK 9th 11 7 0.611
103 Michael Hines WC 9th 17 15 0.531
103 Grant Stewart OO 9th 7 11 0.389
103 Nick Strong GM 9th 4 7 0.364
103 Nate Wheeland LV 9th 7 15 0.000
103 NY 0.000
103 BR 0.000
112 James McGuire BR 9th 21 2 0.913
112 Creed Milner TV 11th 25 6 0.806
112 Hassan Mustafa WY 12th 22 7 0.759
112 Austin Mullins LO 9th 21 8 0.724
112 Nick Fluty NA 10th 14 9 0.609
112 Drew Goosby WC 10th 12 12 0.500
112 Chris Workman GM 12th 7 10 0.412
112 Jordan King OO 10th 5 9 0.357
112 Steven Nethers LV 10th 8 15 0.348
112 Caleb Tittle TR 9th 3 6 0.333
112 HD 0.000
112 UA 0.000
112 NY 0.000
112 WK 0.000
119 Thomas Mclaughlin* NY 11th 27 2 0.931
119 Jose Parsons LV 11th 21 3 0.875
119 Seth Brock TV 10th 16 5 0.762
119 Josh Delgadillo WY 10th 22 7 0.759
119 Cameron Jones GM 11th 3 1 0.750
119 Sean Black HD 9th 14 6 0.700
119 J.J. Jurcisek OO 12th 15 7 0.682
119 Tyler Sparks TR 11th 13 7 0.650
119 Zach Badowi WK 11th 14 9 0.609
119 Sean Allen LO 9th 9 7 0.563
119 Andrew Steedman UA 11th 9 10 0.474
119 Joe Molnar NA 10th 12 17 0.414
119 Mohammaed Ju BR 9th 3 6 0.333
119 Balal Museitiefo WC 9th 7 21 0.250
125 Cole Cochran TR 12th 28 2 0.933
125 Nick Varazashvili WK 12th 23 3 0.885
125 Ashden Gibson WY 9th 24 6 0.800
125 Cameron Longwell HD 12th 14 4 0.778
125 Logan Johnson LV 9th 13 8 0.619
125 Joe Mascari UA 12th 13 9 0.591
125 Jacob Fayette NY 11th 14 11 0.560
125 Kyle Mitchell GM 12th 15 12 0.556
125 Frank Boscarillo NA 9th 11 10 0.524
125 Alex Rose LO 12th 13 12 0.520
125 Paul White TV 12th 15 16 0.484
125 Hayden Fath OO 10th 10 11 0.476
125 Marc Navajar WC 10th 9 20 0.310
125 Quincy Montgomery BR 9th 0 6 0.000
130 James Gundling WK 10 9 2 0.818
130 Bobby Leitwein NY 11th 20 7 0.741
130 Jake Donatelli HD 10th 17 8 0.680
130 Vito DiBenedetto UA 10th 17 8 0.680
130 Jeff Mullins GM 9th 4 2 0.667
130 Nick Abrahams NA 10th 9 6 0.600
130 Jake Grisby LV 11th 7 5 0.583
130 Waylen Simpson OO 10th 9 7 0.563
130 Brandon Sowers LO 9th 9 9 0.500
130 Sammy Bryan TV 10th 12 16 0.429
130 Casey Yohman WY 10th 4 7 0.364
130 Ryan Simon TR 10th 6 11 0.353
130 Luke Boylen WC 10th 0 0 0.000
130 BR 0.000
135 David Reynolds GM 12th 25 2 0.926
135 Carl Moody NY 11th 25 4 0.862
135 Connor Wolfe WK 12th 16 3 0.842
135 Trey Baker WY 10th 26 5 0.839
135 Joey Patterson TV 11th 23 6 0.793
135 Patrick O'Neill UA 12th 19 5 0.792
135 Drew Auld NA 12th 19 8 0.704
135 Dan Dawson OO 11th 12 6 0.667
135 Aaron Bachlor LV 11th 13 9 0.591
135 Alex Krasoveco WC 10th 16 14 0.533
135 Logan Etherington TR 9th 11 13 0.458
135 Sam Stork HD 12th 9 11 0.450
135 Nick Maniskas LO 9th 7 20 0.259
135 BR 0.000
140 Taylor Neely UA 9th 1 0 1.000
140 Sean Wotring LO 11th 26 3 0.897
140 Matt Straight WY 11th 24 4 0.857
140 Dakota Hook NY 11th 24 5 0.828
140 Tommy Chamberlain NA 11th 19 5 0.792
140 Austin Cariens LV 12th 16 7 0.696
140 Bryan Dean BR 12th 3 2 0.600
140 Kyle Winston WC 12th 15 12 0.556
140 Ben Dodson OO 10th 10 8 0.556
140 Cameron Moran TV 9th 3 3 0.500
140 Kyle Wahl WK 10th 10 10 0.500
140 Justin Downey HD 11th 8 13 0.381
140 Logan Schlosser TR 10th 5 10 0.333
140 GM 0.000
145 Shawn Stolte LV 12th 19 5 0.792
145 Terrence Hall BR 9th 3 2 0.600
145 Noah Young WY 10th 11 9 0.550
145 Nick Bruton GM 12th 9 9 0.500
145 Ryan Bobb TV 12th 12 12 0.500
145 Ryan Cao NA 11th 11 11 0.500
145 Connor Pitman UA 12th 1 1 0.500
145 Devin Heath WK 11th 12 12 0.500
145 Wes Brown HD 12th 9 11 0.450
145 Jevin Clinkscales WC 10th 9 13 0.409
145 Jacob Waugh LO 9th 6 9 0.400
145 Mike Dailey NY 10th 10 16 0.385
145 Dante Ventresca OO 11th 4 8 0.333
145 GM 0.000
145 TR 0.000
152 Cory Workman LV 12th 18 5 0.783
152 Mike Moore OO 12th 19 6 0.760
152 Dustin Carson WC 12th 8 5 0.615
152 OB Oppong NA 9th 14 9 0.609
152 Daniel Queen LO 9th 6 5 0.545
152 Brian Lefever TV 11th 15 13 0.536
152 Riley Bivens UA 10th 2 7 0.222
152 Steven Gohrband TR 11th 3 18 0.143
152 Jared Midkiff WY 11th 0 0 0.000
152 Matt Walker HD 10th 0 0 0.000
152 Christopher Keener BR 11th 0 4 0.000
152 GM 0.000
152 NY 0.000
152 WK 0.000
160 Zach Mays NY 10th 26 3 0.897
160 Zach Brown WC 11th 32 4 0.889
160 Austin Jones TV 10th 24 4 0.857
160 Bryce Hortz WY 10th 11 3 0.786
160 Kevin McGraw TR 9th 18 8 0.692
160 Derek Saad BR 11th 11 6 0.647
160 Tommy Woogan LV 10th 3 2 0.600
160 Zach Dixon LO 11th 15 12 0.556
160 Matt Kiplinger OO 12th 10 9 0.526
160 John Kim NA 12th 11 14 0.440
160 Danny Watson UA 10th 6 8 0.429
160 Forrest Farson HD 11th 7 14 0.333
160 Josh Jenkins WK 10th 3 18 0.143
160 GM 0.000
171 Travers Clark WY 12th 25 1 0.962
171 Tyler Bowens HD 11th 21 4 0.840
171 Wehseh Juty BR 10th 18 7 0.720
171 Blake Owens LV 9th 7 3 0.700
171 Corbin Gearheardt TR 12th 15 8 0.652
171 Caleb Duffey WC 11th 17 12 0.586
171 Tanner Bracale NA 12th 9 9 0.500
171 Nick Schneider LO 9th 8 10 0.444
171 Connor Moran TV 10th 10 13 0.435
171 Jude McCullough WK 10th 5 9 0.357
171 Chad Miller GM 9th 3 6 0.333
171 Justin Coon NY 9th 8 18 0.308
171 UA 0.000
171 OO 0.000
189 Malachi Bluhm LO 12th 25 3 0.893
189 Tyler Harble LV 11th 21 3 0.875
189 Jedi Bressman WK 12th 21 4 0.840
189 Ronnie Ward WY 12th 10 2 0.833
189 Jacob Lewis OO 9th 14 5 0.737
189 Jacob White TV 11th 17 11 0.607
189 Dominique Foster TR 12th 3 2 0.600
189 Jamie Lowery UA 11th 9 9 0.500
189 Jack Archer NA 9th 11 22 0.333
189 Skyler Cook WC 10th 4 13 0.235
189 Hayden Vankirk HD 10th 1 21 0.045
189 Zachary Reeves BR 12th 0 0 0.000
189 GM 0.000
189 NY 0.000
215 Matt Odierno NA 12th 23 1 0.958
215 Alex Farrow WY 10th 26 2 0.929
215 Jacob Coon NY 11th 25 4 0.862
215 Chase Redman LV 12th 20 4 0.833
215 Mike Mayberry WK 11th 20 5 0.800
215 Zachary Morro BR 11th 20 6 0.769
215 Chris Williams TR 12th 21 7 0.750
215 Vince Waymon GM 11th 15 6 0.714
215 Jacob Selbe OO 11th 13 9 0.591
215 Alex Schneider LO 11th 11 9 0.550
215 WC 0.000
215 TV 0.000
215 UA 0.000
215 HD 0.000
285 Sufyan El-Geroushi HD 12th 22 2 0.917
285 Pat Mcnabb WC 12th 26 5 0.839
285 Ryne Rich TR 11th 4 1 0.800
285 Branden Gray WY 11th 18 5 0.783
285 Alex Hake NA 12th 15 8 0.652
285 Yun Kang OO 11th 10 11 0.476
285 Jeremy Howdyshell TV 11th 13 16 0.448
285 Michael Fortner LO 11th 9 13 0.409
285 Ray McDaniel NY 11th 5 8 0.385
285 Kyle Henry GM 12th 3 10 0.231
285 Travis Myers LV 12th 3 16 0.158
285 UA 0.000
285 BR 0.000
285 WK 0.000 -
Dad4SportsJose Parsons....8-15??
-
cruiser_96That's the one! Coach said I had a mistake in my records. He hasn't gotten back to me with about what his record really is though.
-
Kwrestlinglogan johnson (125) LV. 21-3???
-
cruiser_96i JUST RECEIVED THE NEW RECORDS FOR lICKING VALLEY'S LIGHT WEIGHTS... iT'LL CHANGE. Crap... All caps.
-
KwrestlingYEAH YOU BETTER FIX IT! . 215 looks pretty tough!
-
cruiser_96Weight
Class Name School Grade Record %
W L
103 Kenji Gerhardt UA 10th 17 2 0.895
103 Sam Valenti HD 10th 20 4 0.833
103 Brandon Stradling TR 10th 22 5 0.815
103 Josh VanBibber LO 10th 16 4 0.800
103 Kurtis Campbell TV 9th 21 9 0.700
103 Noah Jay WY 9th 15 7 0.682
103 Cameron Brooks NA 9th 12 7 0.632
103 Lucky Shaut WK 9th 11 7 0.611
103 Michael Hines WC 9th 17 15 0.531
103 Grant Stewart OO 9th 7 11 0.389
103 Nick Strong GM 9th 4 7 0.364
103 Nate Wheeland LV 9th 7 15 0.000
103 NY 0.000
103 BR 0.000
112 James McGuire BR 9th 21 2 0.913
112 Creed Milner TV 11th 25 6 0.806
112 Hassan Mustafa WY 12th 22 7 0.759
112 Austin Mullins LO 9th 21 8 0.724
112 Nick Fluty NA 10th 14 9 0.609
112 Drew Goosby WC 10th 12 12 0.500
112 Chris Workman GM 12th 7 10 0.412
112 Jordan King OO 10th 5 9 0.357
112 Steven Nethers LV 10th 8 15 0.348
112 Caleb Tittle TR 9th 3 6 0.333
112 HD 0.000
112 UA 0.000
112 NY 0.000
112 WK 0.000
119 Thomas Mclaughlin NY 11th 27 2 0.931
119 Jose Parsons LV 11th 21 3 0.875
119 Seth Brock TV 10th 16 5 0.762
119 Josh Delgadillo WY 10th 22 7 0.759
119 Cameron Jones GM 11th 3 1 0.750
119 Sean Black HD 9th 14 6 0.700
119 J.J. Jurcisek OO 12th 15 7 0.682
119 Tyler Sparks TR 11th 13 7 0.650
119 Zach Badowi WK 11th 14 9 0.609
119 Sean Allen LO 9th 9 7 0.563
119 Andrew Steedman UA 11th 9 10 0.474
119 Joe Molnar NA 10th 12 17 0.414
119 Mohammaed Ju BR 9th 3 6 0.333
119 Balal Museitiefo WC 9th 7 21 0.250
125 Cole Cochran TR 12th 28 2 0.933
125 Nick Varazashvili WK 12th 23 3 0.885
125 Ashden Gibson WY 9th 24 6 0.800
125 Cameron Longwell HD 12th 14 4 0.778
125 Logan Johnson LV 9th 13 8 0.619
125 Joe Mascari UA 12th 13 9 0.591
125 Jacob Fayette NY 11th 14 11 0.560
125 Kyle Mitchell GM 12th 15 12 0.556
125 Frank Boscarillo NA 9th 11 10 0.524
125 Alex Rose LO 12th 13 12 0.520
125 Paul White TV 12th 15 16 0.484
125 Hayden Fath OO 10th 10 11 0.476
125 Marc Navajar WC 10th 9 20 0.310
125 Quincy Montgomery BR 9th 0 6 0.000
130 James Gundling WK 10 9 2 0.818
130 Bobby Leitwein NY 11th 20 7 0.741
130 Jake Donatelli HD 10th 17 8 0.680
130 Vito DiBenedetto UA 10th 17 8 0.680
130 Jeff Mullins GM 9th 4 2 0.667
130 Nick Abrahams NA 10th 9 6 0.600
130 Jake Grisby LV 11th 7 5 0.583
130 Waylen Simpson OO 10th 9 7 0.563
130 Brandon Sowers LO 9th 9 9 0.500
130 Sammy Bryan TV 10th 12 16 0.429
130 Casey Yohman WY 10th 4 7 0.364
130 Ryan Simon TR 10th 6 11 0.353
130 Luke Boylen WC 10th 0 0 0.000
130 BR 0.000
135 David Reynolds GM 12th 25 2 0.926
135 Carl Moody NY 11th 25 4 0.862
135 Connor Wolfe WK 12th 16 3 0.842
135 Trey Baker WY 10th 26 5 0.839
135 Joey Patterson TV 11th 23 6 0.793
135 Patrick O'Neill UA 12th 19 5 0.792
135 Drew Auld NA 12th 19 8 0.704
135 Dan Dawson OO 11th 12 6 0.667
135 Aaron Bachlor LV 11th 13 9 0.591
135 Alex Krasoveco WC 10th 16 14 0.533
135 Logan Etherington TR 9th 11 13 0.458
135 Sam Stork HD 12th 9 11 0.450
135 Nick Maniskas LO 9th 7 20 0.259
135 BR 0.000
140 Taylor Neely UA 9th 1 0 1.000
140 Sean Wotring LO 11th 26 3 0.897
140 Matt Straight WY 11th 24 4 0.857
140 Dakota Hook NY 11th 24 5 0.828
140 Tommy Chamberlain NA 11th 19 5 0.792
140 Austin Cariens LV 12th 16 7 0.696
140 Bryan Dean BR 12th 3 2 0.600
140 Kyle Winston WC 12th 15 12 0.556
140 Ben Dodson OO 10th 10 8 0.556
140 Cameron Moran TV 9th 3 3 0.500
140 Kyle Wahl WK 10th 10 10 0.500
140 Justin Downey HD 11th 8 13 0.381
140 Logan Schlosser TR 10th 5 10 0.333
140 GM 0.000
145 Shawn Stolte LV 12th 19 5 0.792
145 Terrence Hall BR 9th 3 2 0.600
145 Noah Young WY 10th 11 9 0.550
145 Nick Bruton GM 12th 9 9 0.500
145 Ryan Bobb TV 12th 12 12 0.500
145 Ryan Cao NA 11th 11 11 0.500
145 Connor Pitman UA 12th 1 1 0.500
145 Devin Heath WK 11th 12 12 0.500
145 Wes Brown HD 12th 9 11 0.450
145 Jevin Clinkscales WC 10th 9 13 0.409
145 Jacob Waugh LO 9th 6 9 0.400
145 Mike Dailey NY 10th 10 16 0.385
145 Dante Ventresca OO 11th 4 8 0.333
145 GM 0.000
145 TR 0.000
152 Cory Workman LV 12th 18 5 0.783
152 Mike Moore OO 12th 19 6 0.760
152 Dustin Carson WC 12th 8 5 0.615
152 OB Oppong NA 9th 14 9 0.609
152 Daniel Queen LO 9th 6 5 0.545
152 Brian Lefever TV 11th 15 13 0.536
152 Riley Bivens UA 10th 2 7 0.222
152 Steven Gohrband TR 11th 3 18 0.143
152 Jared Midkiff WY 11th 0 0 0.000
152 Matt Walker HD 10th 0 0 0.000
152 Christopher Keener BR 11th 0 4 0.000
152 GM 0.000
152 NY 0.000
152 WK 0.000
160 Zach Mays NY 10th 26 3 0.897
160 Zach Brown WC 11th 32 4 0.889
160 Austin Jones TV 10th 24 4 0.857
160 Bryce Hortz WY 10th 11 3 0.786
160 Kevin McGraw TR 9th 18 8 0.692
160 Derek Saad BR 11th 11 6 0.647
160 Tommy Woogan LV 10th 3 2 0.600
160 Zach Dixon LO 11th 15 12 0.556
160 Matt Kiplinger OO 12th 10 9 0.526
160 John Kim NA 12th 11 14 0.440
160 Danny Watson UA 10th 6 8 0.429
160 Forrest Farson HD 11th 7 14 0.333
160 Josh Jenkins WK 10th 3 18 0.143
160 GM 0.000
171 Travers Clark WY 12th 25 1 0.962
171 Tyler Bowens HD 11th 21 4 0.840
171 Wehseh Juty BR 10th 18 7 0.720
171 Blake Owens LV 9th 7 3 0.700
171 Corbin Gearheardt TR 12th 15 8 0.652
171 Caleb Duffey WC 11th 17 12 0.586
171 Tanner Bracale NA 12th 9 9 0.500
171 Nick Schneider LO 9th 8 10 0.444
171 Connor Moran TV 10th 10 13 0.435
171 Jude McCullough WK 10th 5 9 0.357
171 Chad Miller GM 9th 3 6 0.333
171 Justin Coon NY 9th 8 18 0.308
171 UA 0.000
171 OO 0.000
189 Malachi Bluhm LO 12th 25 3 0.893
189 Tyler Harble LV 11th 21 3 0.875
189 Jedi Bressman WK 12th 21 4 0.840
189 Ronnie Ward WY 12th 10 2 0.833
189 Jacob Lewis OO 9th 14 5 0.737
189 Jacob White TV 11th 17 11 0.607
189 Dominique Foster TR 12th 3 2 0.600
189 Jamie Lowery UA 11th 9 9 0.500
189 Jack Archer NA 9th 11 22 0.333
189 Skyler Cook WC 10th 4 13 0.235
189 Hayden Vankirk HD 10th 1 21 0.045
189 Zachary Reeves BR 12th 0 0 0.000
189 GM 0.000
189 NY 0.000
215 Matt Odierno NA 12th 23 1 0.958
215 Alex Farrow WY 10th 26 2 0.929
215 Jacob Coon NY 11th 25 4 0.862
215 Chase Redman LV 12th 20 4 0.833
215 Mike Mayberry WK 11th 20 5 0.800
215 Zachary Morro BR 11th 20 6 0.769
215 Chris Williams TR 12th 21 7 0.750
215 Vince Waymon GM 11th 15 6 0.714
215 Jacob Selbe OO 11th 13 9 0.591
215 Alex Schneider LO 11th 11 9 0.550
215 WC 0.000
215 TV 0.000
215 UA 0.000
215 HD 0.000
285 Sufyan El-Geroushi HD 12th 22 2 0.917
285 Pat Mcnabb WC 12th 26 5 0.839
285 Ryne Rich TR 11th 4 1 0.800
285 Branden Gray WY 11th 18 5 0.783
285 Alex Hake NA 12th 15 8 0.652
285 Yun Kang OO 11th 10 11 0.476
285 Jeremy Howdyshell TV 11th 13 16 0.448
285 Michael Fortner LO 11th 9 13 0.409
285 Ray McDaniel NY 11th 5 8 0.385
285 Kyle Henry GM 12th 3 10 0.231
285 Travis Myers LV 12th 3 16 0.158
285 UA 0.000
285 BR 0.000
285 WK 0.000
The latest as of 1:33pm. A couple of scratches, a couple of record changes (Licking Valley)... -
cruiser_96Should be a nice day of wrestling.
-
80babyWow 215 looks stacked to me also. This just could be the best weight class in the tournament imo.
-
rasslerAlso the smallest bracket (along with 112) but every kid has a winning record and all but 3 have at least 20 wins.
-
1prouddadcruiser_96;655336 wrote:1prouddad: We agree with the seating issue. And we also agree that it does pose a problem. It is a basketball gym.
In a dream world, we'd place 6 resilites down, add walkways and THEN build the gym! But unfortunately, our district doesn't even have money (or space) for an auxiliary gym.
Last year's Varsity tournament had space (I'm pretty sure). Only 14 teams, max of 196 wrestlers (our jv tournaments usually bring in 230+). Plus the cafeteria will be open as well.
As has been often said, our (my brother and I) dreams and desires are bigger than our facilities will allow.
Also, concerning the JV tournaments... we run two for the very reason you mentioned. Get these kids matches against similar competition.
Hopefully our lack of seating doesn't stain the sport for you, 1prouddad. It is a great sport with a large amount of GREAT people. I hope this tournament can work for you. (...and your wrestler!)
It sounds like it is going to be a great Tournament - I can't wait! -
CthelitesCruiser are the brackets set?
-
