D2 Columbus East District pairings are out
-
Dad4Sportshttp://www.baumspage.com/cedist/ce2/pairings.htm
BL - Buckeye Local CL - Claymont
HB - Hilliard Bradley LH - Licking Heights
103 Weight Class:
1. CL-1 Cody Burcher, Claymont, (9), 27-5
2. HB-4 Noah Jay, Whitehall-Yearling, (9), 26-11
3. LH-3 Nate Wheeland, Licking Valley, (9), 21-17
4. BL-2 Tyler Singleton, Buckeye Local, (11), 24-10
5. LH-2 Emmanuel Barnes, Canal Winchester, (9), 24-15
6. BL-3 Josh Henderson, Beaver, (10), 31-8
7. CL-4 Slade Tyson, Tri-Valley, (9), 25-16
8. HB-1 Andrew Torti, Olentangy, (10), 31-9
9. BL-1 Anthony Craig, Steubenville, (10), 32-4
10. LH-4 Bashir Ali, East, (9), 10-7
11. CL-3 Isaac Hammonds, Dover, (10), 27-8
12. HB-2 Dominique Scott, Hartley, (10), 21-11
13. CL-2 Nathan Smith, Minerva, (10), 31-6
14. HB-3 Brian Dematteo, Jonathan Alder, (9), 25-10
15. BL-4 Anthony Bell, Edison, (11), 20-9
16. LH-1 Payton Gutierrez, St. Francis DeSales, (10), 27-8
112 Weight Class:
1. HB-1 Bret Yutzy, Jonathan Alder, (9), 29-16
2. BL-4 Jordan Smith, Philo, (12), 39-10
3. LH-3 Logan Crum, Big Walnut, (9), 21-15
4. CL-2 Joey Miller, Carrollton, (10), 22-4
5. LH-2 Nick Brady, Canal Winchester, (10), 31-14
6. CL-3 Zach Henderhott, West Holmes, (12), 24-8
7. HB-4 Hassan Mustafa, Whitehall-Yearling, (12), 31-14
8. BL-1 Kyle Moffitt, Indian Creek, (10), 32-6
9. LH-1 Tyler Price, Licking Hts., (11), 36-5
10. CL-4 Hayden Matheney, Morgan, (9), 18-16
11. HB-3 Travis Massey, Olentangy, (10), 24-11
12. BL-2 Anthony Parada, Steubenville, (10), 21-10
13. HB-2 Curt Fedoush, Buckeye Valley, (10), 32-7
14. BL-3 Paul Swartz, Beaver, (11), 26-9
15. LH-4 Luke Clemens, Highland, (11), 28-15
16. CL-1 Luke Langdon, Claymont, (11), 28-4
119 Weight Class:
1. BL-1 Brandon Llewellyn, Steubenville, (10), 27-5
2. CL-4 Tyler Brown, West Holmes, (11), 12-13
3. LH-3 Jake Limings, Highland, (9), 23-21
4. HB-2 Conner Blacka, Jonathan Alder, (11), 41-3
5. LH-2 Justin Emmons, Canal Winchester, (10), 11-8
6. HB-3 Grant Rathburn, Hartley, (9), 16-13
7. BL-4 Cody Alford, Edison, (9), 10-19
8. CL-1 Darran Warner, Indian Valley, (11), 26-2
9. LH-1 Jose Parsons, Licking Valley, (11), 39-4
10. HB-4 Jermaine Lathon, Linden McKinley, (11), 16-24
11. BL-3 Steven Smith, Philo, (12), 14-3
12. CL-2 Seth Brock, Tri-Valley, (10), 21-7
13. BL-2 Nathan Kirk, Buckeye Local, (10), 29-12
14. CL-3 Jt Good, Cambridge, (11), 22-13
15. LH-4 Dylan Napier, Hamilton Township, (9), 26-14
16. HB-1 Trevor Fiorucci, Olentangy, (11), 39-5
125 Weight Class:
1. LH-1 Brady Hutchins, Canal Winchester, (12), 46-5
2. CL-4 Kolby Depalmo, Minerva, (12), 19-17
3. BL-3 A.J. Pennell, John Glenn, (11), 22-19
4. HB-2 Ryan Lucas, Olentangy, (11), 19-13
5. BL-2 Jake McKitrick, Steubenville, (10), 15-12
6. HB-3 Jason Mercier, Hartley, (12), 22-17
7. LH-4 Nick Rhoades, Hamilton Township, (11), 29-11
8. CL-1 Brodie Scherer, River View, (11), 34-1
9. HB-1 Arron Thompson, London, (11), 40-4
10. BL-4 Derek DeMattio, Indian Creek, (11), 16-12
11. CL-3 Drew Avery, Claymont, (10), 17-8
12. LH-2 Lee Wilson, St. Francis DeSales, (10), 31-5
13. CL-2 Will Morehouse, West Holmes, (12), 24-9
14. LH-3 Stanley Hendricks, Centennial, (11), 32-4
15. HB-4 Jajuan Ross, Independence, (12), 11-6
16. BL-1 Johnny McComas, Beaver, (12), 33-3
130 Weight Class:
1. HB-1 Al Caserta, Olentangy, (12), 40-8
2. LH-4 Germaine Smith, South, (12), 28-10
3. BL-3 Ron Foster, Beaver, (10), 24-11
4. CL-2 Caden Herron, Claymont, (9), 20-10
5. BL-2 Chastin Hobley, Steubenville, (11), 16-11
6. CL-3 Sawyer Leppla, Cambridge, (10), 26-13
7. HB-4 Owen Shoemaker, London, (9), 23-11
8. LH-1 Joe Boswell, Canal Winchester, (11), 38-6
9. CL-1 Max Rohskopf, West Holmes, (10), 25-2
10. BL-4 Brad Davis, Philo, (11), 26-5
11. HB-3 D.J. Jones, Bexley, (11), 31-5
12. LH-2 Alec Eisnnicher, Big Walnut, (9), 23-17
13. HB-2 Devin Wohrle, Hilliard Bradley, (12), 23-13
14. LH-3 Kyle Maupin, Hamilton Township, (11), 32-11
15. CL-4 Nick Weininger, Dover, (10), 24-12
16. BL-1 Michael Mercer, East Liverpool, (12), 18-3
135 Weight Class:
1. CL-1 Drew Jolley, West Holmes, (10), 23-7
2. HB-4 Chuck Sismanturk, Bexley, (12), 26-18
3. BL-3 Willis Long, Edison, (11), 24-14
4. LH-2 John Gershom, Lakewood, (10), 42-7
5. BL-2 Slade Williams, Beaver, (12), 25-9
6. LH-3 Dalton Tullius, Canal Winchester, (11), 28-10
7. CL-4 Drew Dillon, Claymont, (10), 8-10
8. HB-1 Austin Johnston, Hilliard Bradley, (11), 30-9
9. BL-1 Shawn McGhee, Steubenville, (10), 33-2
10. LH-4 R.J. Martin, St. Francis DeSales, (9), 11-22
11. HB-3 Alec Mills, Mifflin, (10), 38-8
12. CL-2 Seth Jones, Carrollton, (12), 27-8
13. HB-2 Anthony Fosco, Olentangy, (11), 31-12
14. CL-3 Devin Sanders, Indian Valley, (12), 14-12
15. BL-4 Matt Allietta, Indian Creek, (10), 15-21
16. LH-1 Josiah Dunlap, Licking Hts., (12), 20-4
140 Weight Class:
1. LH-1 Jason Maynard, Licking Hts., (12), 37-5
2. BL-4 Ross Barker, Philo, (10), 23-15
3. HB-3 Eric Bridges, Olentangy, (11), 20-11
4. CL-2 Tyler Miller, West Holmes, (12), 22-12
5. HB-2 Jake Zoller, Hilliard Bradley, (11), 25-5
6. CL-3 Micah Stone, Cambridge, (12), 26-11
7. LH-4 Trace Koehl, Hamilton Township, (10), 20-17
8. BL-1 Ethan Kelley, Steubenville, (12), 18-12
9. HB-1 Galo Santos, London, (12), 45-3
10. CL-4 Logan Krell, Carrollton, (11), 9-21
11. LH-3 Aaron Gase, Big Walnut, (11), 31-14
12. BL-2 Chris Leake, Edison, (10), 18-16
13. LH-2 Dain Steffeny, Granville, (9), 34-11
14. BL-3 Cody Duggan, Indian Creek, (12), 25-14
15. HB-4 David Ballard, Buckeye Valley, (11), 18-16
16. CL-1 Kyle Warner, Claymont, (11), 29-2
145 Weight Class:
1. HB-1 Conor Driscoll, Hilliard Bradley, (11), 10-0
2. BL-4 Justin Gillette, Steubenville, (11), 15-15
3. CL-3 Jeremy Eppley, River View, (9), 32-10
4. LH-2 Jason Allen, St. Francis DeSales, (11), 20-4
5. CL-2 Justin Stitzlein, West Holmes, (11), 36-3
6. LH-3 Alex Marcum, Granville, (10), 23-14
7. HB-4 Kyle Peterman, Jonathan Alder, (12), 35-11
8. BL-1 Steven Swartz, Beaver, (12), 30-6
9. CL-1 Jordan Burkhart, Claymont, (12), 25-6
10. LH-4 Shawn Stolte, Licking Valley, (12), 24-8
11. HB-3 Chris Crane, Bexley, (12), 26-6
12. BL-2 Steven Fraizer, Philo, (9), 19-5
13. HB-2 Matt Straight, Whitehall-Yearling, (11), 36-7
14. BL-3 David Johnston, Indian Creek, (11), 17-18
15. CL-4 Grant Kimble, Dover, (10), 19-19
16. LH-1 Tyler Schenz, Big Walnut, (11), 29-10
152 Weight Class:
1. LH-1 Ian Ferguson, St. Francis DeSales, (10), 26-13
2. HB-4 Derek Cain, Bexley, (11), 32-8
3. BL-3 Ted Davis, John Glenn, (12), 24-13
4. CL-2 Mitch Riker, New Philadelphia, (12), 26-4
5. BL-2 Daniel Lattanzio, Beaver, (10), 18-15
6. CL-3 Brogan Endres, Dover, (11), 30-8
7. LH-4 Royce Calloway, Canal Winchester, (11), 25-21
8. HB-1 Andrew Higgins, Hilliard Bradley, (12), 35-3
9. CL-1 Dirk Ponchak, Morgan, (11), 26-4
10. BL-4 Ryan Lemasters, Edison, (12), 25-13
11. LH-3 Braden Hale, Big Walnut, (12), 25-14
12. HB-2 Caleb Hetterscheidt, Olentangy, (12), 36-8
13. LH-2 Cory Workman, Licking Valley, (12), 34-7
14. HB-3 Cody McSurley, Jonathan Alder, (12), 32-13
15. CL-4 Taylor Peters, Claymont, (11), 21-10
16. BL-1 Shayne Tanner, Philo, (11), 31-7
160 Weight Class:
1. BL-1 Jake Howarth, Steubenville, (11), 25-12
2. LH-4 Bernie Costeira, Granville, (11), 6-13
3. HB-3 Joe Gadd, Olentangy, (12), 32-12
4. CL-2 Austin Jones, Tri-Valley, (10), 33-6
5. HB-2 Jarrod Zang, Hartley, (11), 24-8
6. CL-3 Chase Burcher, Indian Valley, (12), 23-12
7. BL-4 Tim Neptune, John Glenn, (10), 19-14
8. LH-1 Cody Kucera, Highland, (11), 40-7
9. CL-1 Scott Boyce, Minerva, (11), 41-3
10. HB-4 Bryce Hortz, Whitehall-Yearling, (10), 21-8
11. LH-3 Amos Gweh, Beechcroft, (11), 15-7
12. BL-2 Jeremy Gilbert, Beaver, (12), 20-11
13. LH-2 Jake Lagace, Licking Valley, (11), 17-6
14. BL-3 Jimmy Moore, Philo, (11), 33-7
15. CL-4 Chris Larson, West Holmes, (12), 22-12
16. HB-1 Chris Baker, Jonathan Alder, (12), 41-2
171 Weight Class:
1. CL-1 Micah Kullman, Minerva, (12), 34-2
2. BL-4 Davon Wicker, Steubenville, (11), 16-14
3. LH-3 Blake Owens, Licking Valley, (9), 21-8
4. HB-2 Ricky McGrath, Hilliard Bradley, (11), 25-12
5. LH-2 Kevin Yeager, Licking Hts., (11), 29-7
6. HB-3 Jared Chastain, London, (11), 28-17
7. CL-4 Tanner Roller, Cambridge, (11), 23-15
8. BL-1 Brent Kirk, Buckeye Local, (12), 32-12
9. LH-1 Delane King, Lakewood, (12), 46-1
10. HB-4 Ryan Dean, Olentangy, (11), 23-12
11. CL-3 Mark Barrow, New Philadelphia, (9), 22-9
12. BL-2 Alex Morris, East Liverpool, (12), 23-10
13. CL-2 Shawn Walters, River View, (11), 32-8
14. BL-3 Ethan Porter, Philo, (12), 39-7
15. LH-4 Brian Ray, Hamilton Township, (11), 23-16
16. HB-1 Travers Clark, Whitehall-Yearling, (12), 39-2 -
Dad4Sports189 Weight Class:
1. LH-1 Tyler Harble, Licking Valley, (11), 39-4
2. CL-4 Alex Poole, Carrollton, (11), 21-12
3. HB-3 Ezra Kennly, Mifflin, (12), 33-11
4. BL-2 Tyler Neptune, John Glenn, (12), 33-8
5. HB-2 Anthony Robinson, London, (11), 37-9
6. BL-3 Tyler Givens, Beaver, (11), 25-11
7. LH-4 Micky Crum, Hamilton Township, (9), 26-10
8. CL-1 Keith Johnson, Dover, (12), 39-2
9. HB-1 Bobby Blankenship, Jonathan Alder, (12), 44-0
10. BL-4 Alex Presley, Maysville, (10), 14-11
11. LH-3 Tony Moore, St. Francis DeSales, (12), 30-16
12. CL-2 Ian Kelton, River View, (12), 36-9
13. LH-2 Bobbie Kent, Granville, (12), 41-6
14. CL-3 Cooper Hill, New Philadelphia, (12), 28-9
15. HB-4 Napoleon Bell, Hartley, (11), 18-9
16. BL-1 Charlie Keenan, Steubenville, (10), 23-12
215 Weight Class:
1. BL-1 Matt Shurina, Harrison Central, (11), 38-6
2. LH-4 R.J. Ball, St. Francis DeSales, (11), 7-24
3. CL-3 Trent Johnson, Claymont, (11), 24-10
4. HB-2 Alex Stinemetz, Olentangy, (11), 32-9
5. CL-2 Seth Dolvin, Carrollton, (12), 23-7
6. HB-3 Alex Farrow, Whitehall-Yearling, (10), 36-6
7. BL-4 Tyler Bosson, John Glenn, (12), 6-3
8. LH-1 Chase Redman, Licking Valley, (12), 40-5
9. HB-1 Evan Jackson, Hartley, (12), 29-5
10. CL-4 Caleb Gunn, Cambridge, (12), 30-6
11. BL-3 Brandon Bradley, Edison, (12), 32-8
12. LH-2 Cole Gordon, Granville, (12), 30-6
13. BL-2 Greg Moray, Steubenville, (10), 27-8
14. LH-3 Max Lacey, Canal Winchester, (10), 20-17
15. HB-4 Mitch Ridder, Jonathan Alder, (11), 12-12
16. CL-1 Chance Shalosky, Dover, (12), 32-6
285 Weight Class:
1. CL-1 Tim Lehr, Dover, (11), 28-8
2. LH-4 Jeremiah Brown, South, (12), 20-7
3. BL-3 Zach Savage, Chillicothe, (12), 15-14
4. HB-2 Dustin Kuhlwein, Jonathan Alder, (10), 19-18
5. BL-2 Curtis VanDyke, Indian Creek, (12), 23-6
6. HB-3 Jordan Dickerson, Hartley, (12), 27-10
7. CL-4 William Corso, Claymont, (11), 10-11
8. LH-1 Kirk Willis, Granville, (12), 41-3
9. BL-1 John Eckroth, Steubenville, (12), 23-2
10. HB-4 Branden Gray, Whitehall-Yearling, (11), 25-12
11. CL-3 Ethan McKee, River View, (12), 27-17
12. LH-2 Nathan Pressley, Canal Winchester, (12), 24-6
13. CL-2 Mark Castillo, New Philadelphia, (10), 32-7
14. LH-3 Chris Settles, Hamilton Township, (12), 40-1
15. BL-4 Kody Edwards, East Liverpool, (12), 14-10
16. HB-1 Bryan Young, Olentangy, (11), 31-10 -
iGranbyKeep in mind i was not at any D2 sectionals on this fine night, so, bare with me on how some of these guys looked, and what not....just some thoughts
130 Weight Class:
1. HB-1 Al Caserta, Olentangy, (12), 40-8
2. LH-4 Germaine Smith, South, (12), 28-10
3. BL-3 Ron Foster, Beaver, (10), 24-11
4. CL-2 Caden Herron, Claymont, (9), 20-10
5. BL-2 Chastin Hobley, Steubenville, (11), 16-11
6. CL-3 Sawyer Leppla, Cambridge, (10), 26-13
7. HB-4 Owen Shoemaker, London, (9), 23-11
8. LH-1 Joe Boswell, Canal Winchester, (11), 38-6
9. CL-1 Max Rohskopf, West Holmes, (10), 25-2
10. BL-4 Brad Davis, Philo, (11), 26-5
11. HB-3 D.J. Jones, Bexley, (11), 31-5
12. LH-2 Alec Eisnnicher, Big Walnut, (9), 23-17
13. HB-2 Devin Wohrle, Hilliard Bradley, (12), 23-13
14. LH-3 Kyle Maupin, Hamilton Township, (11), 32-11
15. CL-4 Nick Weininger, Dover, (10), 24-12
16. BL-1 Michael Mercer, East Liverpool, (12), 18-3
Up top, i see Caserta and Boswell clearing, with Caserta winning the semi.
on the bottom half, Rohskopf and Mercer seem to be the prevailing figures to make your final, but Jones and Wohrle shouldnt be over-looked
Final: Caserta (olentangy) Vs Rohskopf (West Holmes)
135 Weight Class:
1. CL-1 Drew Jolley, West Holmes, (10), 23-7
2. HB-4 Chuck Sismanturk, Bexley, (12), 26-18
3. BL-3 Willis Long, Edison, (11), 24-14
4. LH-2 John Gershom, Lakewood, (10), 42-7
5. BL-2 Slade Williams, Beaver, (12), 25-9
6. LH-3 Dalton Tullius, Canal Winchester, (11), 28-10
7. CL-4 Drew Dillon, Claymont, (10), 8-10
8. HB-1 Austin Johnston, Hilliard Bradley, (11), 30-9
9. BL-1 Shawn McGhee, Steubenville, (10), 33-2
10. LH-4 R.J. Martin, St. Francis DeSales, (9), 11-22
11. HB-3 Alec Mills, Mifflin, (10), 38-8
12. CL-2 Seth Jones, Carrollton, (12), 27-8
13. HB-2 Anthony Fosco, Olentangy, (11), 31-12
14. CL-3 Devin Sanders, Indian Valley, (12), 14-12
15. BL-4 Matt Allietta, Indian Creek, (10), 15-21
16. LH-1 Josiah Dunlap, Licking Hts., (12), 20-4
On the top, I think Gershom and Johnston clear to the semi, Jolley shouldnt be over-looked, I think Gershom makes the final. The bottom, is a tad more complicated, i say McGhee makes the semi where he will take on, either Fosco or Dunlap, this would be a medina rematch witch resulted in a Fall for Fosco, im not sure if that wil happen again, but, i do think Fosco makes your final, Dunlap is more than capeable of pulling off a bit of revenge
Final: Gershom (Lakewood) Vs. Dunlap (Licking Heights) OR Fosco (Olentangy)
140 Weight Class:
1. LH-1 Jason Maynard, Licking Hts., (12), 37-5
2. BL-4 Ross Barker, Philo, (10), 23-15
3. HB-3 Eric Bridges, Olentangy, (11), 20-11
4. CL-2 Tyler Miller, West Holmes, (12), 22-12
5. HB-2 Jake Zoller, Hilliard Bradley, (11), 25-5
6. CL-3 Micah Stone, Cambridge, (12), 26-11
7. LH-4 Trace Koehl, Hamilton Township, (10), 20-17
8. BL-1 Ethan Kelley, Steubenville, (12), 18-12
9. HB-1 Galo Santos, London, (12), 45-3
10. CL-4 Logan Krell, Carrollton, (11), 9-21
11. LH-3 Aaron Gase, Big Walnut, (11), 31-14
12. BL-2 Chris Leake, Edison, (10), 18-16
13. LH-2 Dain Steffeny, Granville, (9), 34-11
14. BL-3 Cody Duggan, Indian Creek, (12), 25-14
15. HB-4 David Ballard, Buckeye Valley, (11), 18-16
16. CL-1 Kyle Warner, Claymont, (11), 29-2
At the top half, I'm thinking Zoller and Maynard meet in the Semi, this is a rematch from the Darby dual tournament, where Maynard won by Fall (2nd period?) i doubt that happens again, but, im only human, and anything can happen, I do think maynard walks away the winner again, I dont think Zoller will have any problems in the Conso's though. On the Bottom Warner Vs Santos will most likely be your semi-final, and i think Warner walks away with the win, should be an interesting weight class.
Final: Maynard (licking Heights) Vs Warner (Claymont)
145 Weight Class:
1. HB-1 Conor Driscoll, Hilliard Bradley, (11), 10-0
2. BL-4 Justin Gillette, Steubenville, (11), 15-15
3. CL-3 Jeremy Eppley, River View, (9), 32-10
4. LH-2 Jason Allen, St. Francis DeSales, (11), 20-4
5. CL-2 Justin Stitzlein, West Holmes, (11), 36-3
6. LH-3 Alex Marcum, Granville, (10), 23-14
7. HB-4 Kyle Peterman, Jonathan Alder, (12), 35-11
8. BL-1 Steven Swartz, Beaver, (12), 30-6
9. CL-1 Jordan Burkhart, Claymont, (12), 25-6
10. LH-4 Shawn Stolte, Licking Valley, (12), 24-8
11. HB-3 Chris Crane, Bexley, (12), 26-6
12. BL-2 Steven Fraizer, Philo, (9), 19-5
13. HB-2 Matt Straight, Whitehall-Yearling, (11), 36-7
14. BL-3 David Johnston, Indian Creek, (11), 17-18
15. CL-4 Grant Kimble, Dover, (10), 19-19
16. LH-1 Tyler Schenz, Big Walnut, (11), 29-10
Driscoll who is undefeated, and Swartz should be your semi final here, i think Driscoll takes this one, then again, i dont know much about Swartz, so i wouldnt count him out, on the bottom its hard to say.. Burkhart and Straight seem to be the favorites at first glance, but yet again, anything can happen, i say Burkhart makes the final Vs Driscoll, but, Straight is no slouch, so you could easily see him in the final.
Final: Driscoll (Hilliard Bradley) Vs. Burkhart (Claymont)
152 Weight Class:
1. LH-1 Ian Ferguson, St. Francis DeSales, (10), 26-13
2. HB-4 Derek Cain, Bexley, (11), 32-8
3. BL-3 Ted Davis, John Glenn, (12), 24-13
4. CL-2 Mitch Riker, New Philadelphia, (12), 26-4
5. BL-2 Daniel Lattanzio, Beaver, (10), 18-15
6. CL-3 Brogan Endres, Dover, (11), 30-8
7. LH-4 Royce Calloway, Canal Winchester, (11), 25-21
8. HB-1 Andrew Higgins, Hilliard Bradley, (12), 35-3
9. CL-1 Dirk Ponchak, Morgan, (11), 26-4
10. BL-4 Ryan Lemasters, Edison, (12), 25-13
11. LH-3 Braden Hale, Big Walnut, (12), 25-14
12. HB-2 Caleb Hetterscheidt, Olentangy, (12), 36-8
13. LH-2 Cory Workman, Licking Valley, (12), 34-7
14. HB-3 Cody McSurley, Jonathan Alder, (12), 32-13
15. CL-4 Taylor Peters, Claymont, (11), 21-10
16. BL-1 Shayne Tanner, Philo, (11), 31-7
Higgins Vs Ferguson look to be the odvious picks on top for your semi, I say Higgins makes your final. Hetterscheidt and Workman are my picks for the semi on the bottom, with Hetterscheidt punching his ticket to the schott early, so, Via my predictions, there should be a sectional final rematch Of Hetterscheidt and Higgins in the finals, (we could very easily see this for a 3rd time at the schott)
Final: Higgins (Hilliard Bradley) Vs. Hetterscheidt (Olentangy) -
hizzmutherI think @ 145 it will be a rematch of the Claymont Sectional. no one will touch Stietzline in the top half
-
Dad4SportsAt first glance, it looks like many of the "projected" finalists will meet in the semi-final round......
-
iGranby
mm, tell me where i messed up, haha, i thought 1-8 would be the top half of the bracket, and 9-16 would be the bottom half? I'm not trying to be an arss, i just want to know where i went wrong so that i dont do it againDad4Sports;684453 wrote:At first glance, it looks like many of the "projected" finalists will meet in the semi-final round...... -
iwrestle365In the last 2 weeks dunlap has teched johnstone(who beat fosco) and easilly pinned gershom
-
Dad4Sports
No.....sorry I was not clear....not referring to your projections at alliGranby;684462 wrote:mm, tell me where i messed up, haha, i thought 1-8 would be the top half of the bracket, and 9-16 would be the bottom half? I'm not trying to be an arss, i just want to know where i went wrong so that i dont do it again
I was only referring to how the random bracketing shook out......if you look at the Brakeman projections, quite a few of the top 2 ranked wrestlers in a specific weight are on the same 1/2 of the draw -
FriesandWrestlinggershom is not a good wrestler he will not make it to states, he will lose to jolley in 2nd round (if he wins his first match)
-
iGranby
ohh, i see, sorry for the confusion!Dad4Sports;684481 wrote:No.....sorry I was not clear....not referring to your projections at all
I was only referring to how the random bracketing shook out......if you look at the Brakeman projections, quite a few of the top 2 ranked wrestlers in a specific weight are on the same 1/2 of the draw
and as for Dunlap, I almost want to lean towards him over Fosco, but Fosco still has the head to head win, However I did forget to take into account that that was Dunlaps first week back (is this true? im not 100% sure) so, id say its more a toss-up -
american guesseras posted by the bucksman on another forum:
103
Semis: Burcher (Clay) over Torti (Olent), Gutierrez (CDS) over Craig (Steub)
Con semis: Smith (Minerva) over Torti, Craig over Henderson (Bv Local)
112
Semis: Miller (Carr) over Brady (CWin), Langdon (Clay) over Price (LH)
Con semis: Swartz (Bv Local) over Brady, Price over Moffitt (IC)
119
Semis: Blacka (JA) over Warner (IV), Fiorucci (Olent) over Parsons (LV)
Con semis: Warner over Brock (Tri-Valley), Parsons over Llewelyn (Steub)
125
Semis: Scherer (River View) over Hutchins (CWin), McComas (Bv Local) over Wilson (CDS)
Con semis: Hutchins over Thompson (London), Wilson over Lucas (Olent)
130
Semis: Caserta (Olent) over Boswell (CWin), Mercer (ELivp) over Roshkopf (WHolmes)
Con semis: Boswell over Wohrle (HBradley), Roshkopf over ???
135
Semis: Tillius (CWin) over Jolley (WHolmes), McGhee (Steub) over Dunlap (LH)
Con semis: Fosco over Jolley, Dunlap over Johnston (HBradley)
140
Semis: Maynard (LH) over Zoller (HBradley), Warner (Clay) over Santos (London)
Con semis: Zoller over Gase (BW), Santos over Miller (WH)
145
Semis: Stitzlein (WH) over Allen (CDS), Burkhart (Clay) over Straight (Whitehall)
Con semis: Allen over ??, Driscoll (HBradley) over Straight
152
Semis: Higgins (HBradley) over Riker (NewPhil), Hetterscheidt (Olent) over Tanner (Philo)
Con semis: Ponchak (Morgan) over Riker, Endres (Dover) over Ferguson (CDS) then Tanner
160
Semis: Zang (CBH) over Jones (Tri-Valley), Boyce (Minerva) over Baker (PCJA)
Con semis: Jones v Gadd (Olent) - 1st rd rematch, Baker over Kucera (Sp Highland)
171
Semis: Kullman (Minerva) over Yeager (LH), King (Lakewood) over Clark (Whitehall)
All four make state
189
Semis: Johnson (Dover) over Harble (LV), Blankenship (PCJA) over Kent (Granville)
Con semis: Harble over Kelton (River View), Neptue (JGlenn) over Robinson (London) then Kent
215
Semis: Redman (LV) over Stinemetz (Olent), Jackson (CBH) over Shalosky (Dover)
Con semis: Stinemetz over Gordon (Granv) or Johnson (Clay), Shalosky over Shurina (HC)
285
Semis: Willis (Granville) over Lehr (Dover), Eckroth (Steub) over Settles (Ham Twp)
Con semis: Young (Olent) over Lehr, Settles over ??? -
ohiowrestlingchampiGranby;684495 wrote:ohh, i see, sorry for the confusion!
and as for Dunlap, I almost want to lean towards him over Fosco, but Fosco still has the head to head win, However I did forget to take into account that that was Dunlaps first week back (is this true? im not 100% sure) so, id say its more a toss-up
The head to head match was being won by dunlap untill he got caught in a head in arm. dont see that happening again. i have dunlap majoring fosco. -
Sid
I have to disagree with both of these. Baker will be a placer (he lost a very close bout with O'Neil out of Clearfork who will do very well at 171 at states) and Jones lost to Boyce 4-3 and has wrestled very tough all year. Zang only beat Gadd by 1 pt. Jones has also pinned Kucera this year. I think Jones beats Gadd by more than a few in their first match.160
Semis: Zang (CBH) over Jones (Tri-Valley), Boyce (Minerva) over Baker (PCJA) -
double arm barsJones very tough strong athlete. Baker a big 160 who has skills. A very good weight class
-
iGranbyohiowrestlingchamp;685109 wrote:The head to head match was being won by dunlap untill he got caught in a head in arm. dont see that happening again. i have dunlap majoring fosco.
didnt know that!!!, that certainlly changes my mind.. -
ohiowrestlingchampiGranby;685265 wrote:didnt know that!!!, that certainlly changes my mind..
yeah most people didnt. i say he will be pretty dominate to the semis where the should be finals match against McGhee (Steub) will happen. -
Dad4SportsFollow this link for times, prices, and all other pertinent info......
http://www.ovaecwrestling.com/2011/11_districts.htm -
DirtyscrambleWill higgins have a tough match?
-
ChargerRankings according to Brakeman: I am sure I have missed some. feel free to fill in what i missed.
103
Burcher 1 Gutierez 8 Torti 9 Craig 11 smith 19@112 Henderson 24
112
Langdon 3 Price 6 Miller 8 Brady 13
119
Fiorucci 2 Parsons 12 Liewellyn 14 Blacka 20 Warner 26
125
Hutchins 4 Scherer 5 Mccomas 6 Wilson 8 Thompson 15
130
Caserta 5 Boswell 10@135 Rohskopf 12 Mercer 14 Jones 22
135
Mcghee 11 Tullius 11@30 Dunlap 12 Fosco 15 Jolley 17
140
Warner 4 Santos 19
145
Stitlen 3 Burkhart 10 Allen 11 Swartz 23
152
Higgins 4 @160 Hetterscheidt 6 Ponchak 17 Ferguson 19
160
Boyce 6 Baker 11 Zang 13 Gadd 17 @171 Burcher 21 @152 Jones 25
171
King 8 Clark 10 Kullman 7 @189 Walters 25
189
Blankenship 2 johnson 6 Kelton 14 Harble 17
215
Redman 7 Johnson 11 Jackson 13 Stinemetz 18 Gordon 19 Moray 24
HVY
Eckroth 2 Young 7 Pressley 10 Settles 13 Willis 18 -
iGranbyDirtyscramble;685430 wrote:Will higgins have a tough match?
He will be focusing on coke and pizza the whole time, and cleaning his blue kolats, he will most likely miss his first match due to one of those factors -
Dad4SportsCharger;685633 wrote:Rankings according to Brakeman: I am sure I have missed some. feel free to fill in what i missed.
103
Burcher 1 Gutierez 8 Torti 9 Craig 11 smith 19@112 Henderson 24
112
Langdon 3 Price 6 Miller 8 Brady 13
119
Fiorucci 2 Parsons 12 Liewellyn 14 Blacka 20 Warner 26
125
Hutchins 4 Scherer 5 Mccomas 6 Wilson 8 Thompson 15
130
Caserta 5 Rohskopf 12 Mercer 14 Jones 22
135
Mcghee 11 Tullius 11@30 Dunlap 12 Fosco 15 Jolley 17
140
Warner 4 Santos 19
145
Stitlen 3 Burkhart 10 Allen 11 Swartz 23
152
Higgins 4 @160 Hetterscheidt 6 Ponchak 17 Ferguson 19
160
Boyce 6 Baker 11 Zang 13 @171 Burcher 21 @152 Jones 25
171
King 8 Clark 10 Kullman 7 @189 Walters 25
189
Blankenship 2 johnson 6 Kelton 14 Harble 17
215
Redman 7 Johnson 11 Jackson 13 Stinemetz 18 Gordon 19 Moray 24
HVY
