Div 3 Region 11 after week 4
-
DoverRank W-L ID # City School Average Level 1 Level 2 L2 divisor
1 4-0 1488 Steubenville Steubenville 7.9211 22.0 23.0 95
2 4-0 376 Uhrichsville Claymont 7.5500 19.0 28.0 100
3 4-0 300 Cambridge Cambridge 7.4962 21.5 21.0 99
4 3-1 472 Dover Dover 6.6000 16.0 26.0 100
5 4-0 282 Rayland Buckeye Local 6.3131 20.0 13.0 99
6 4-0 1046 Minerva Minerva 6.2250 18.5 16.0 100
7 4-0 1420 Thornville Sheridan 6.1750 18.5 15.5 100
8 3-1 1680 Millersburg West Holmes 5.8500 15.0 21.0 100
9 2-2 310 Youngstown Cardinal Mooney 5.8000 12.0 28.0 100
10 3-1 1162 Canal Fulton Northwest 5.5500 15.0 18.0 100
- 3-1 1392 Salem Salem 5.5500 14.0 20.5 100
12 3-1 666 Granville Granville 5.3250 14.5 17.0 100
13 3-1 1500 Struthers Struthers 5.1402 14.5 15.0 99
14 3-1 1100 New Lexington New Lexington 5.1000 15.0 13.5 100
15 3-1 964 Alliance Marlington 4.9750 14.5 13.5 100
16 2-2 1264 Poland Poland Seminary 4.5250 9.5 21.5 100
17 2-2 982 Zanesville Maysville 4.4500 10.0 19.5 100
18 2-2 870 Newark Licking Valley 4.1427 9.5 17.5 99
Who could have predicted this lineup? -
GRAYWOLFIt's nice seeing 3 ecol teams up in top 4. definitely two are cannon fodder in weeks to come. Dover plays both at home sweet home.