ts1227
DIVISION 2
Region 5
(1) Tallmadge 41, (8) Kent Roosevelt 28
(2) Lake Catholic 42, (7) Kenston 0
(6) Howland 17, (3) Copley 0
(4) Ashland 36, (5) Aurora 26
Region 6
(8) Sandusky 42, (1) Avon 35
(7) Maumee 20, (2) Avon Lake 13
(3) Olmsted Falls 44, (6) Cleveland JFK 12
(5) Maple Heights 34, (4) Toledo CC 14
Region 7
(1) Marion-Franklin 49, (8) Zanesville 19
(7) Tri-Valley 30, (2) New Albany 27 2OT
(3) Uniontown Lake 41, (6) Columbus St. Charles 14
(5) Big Walnut 44, (4) Canal Winchester 20
Region 8
(1) Winton Woods 40, (8) Dayton Carroll 21
(2) Kings 55, (7) Tecumseh 30
(6) Mt. Healthy 26, (3) Turpin 17
(4) Trotwood-Madison 39, (5) Harrison 15
DIVISION 4
Region 13
(1) Manchester 49, (8) Perry 45
(2) Chagrin Falls 22, (7) Garfield 7
(6) Lakeview 42, (3) St. Clairsville 15
(5) Campbell 7, (4) Martins Ferry 0
Region 14
(1) Clear Fork 49, (8) Ontario 7
(2) Elyria Catholic 28, (7) Huron 21
(3) Orrville 27, (6) Triway 25
(4) Genoa Area 7, (5) Ottawa-Glandorf 6
Region 15
(1) Ironton 32, (8) Coshocton 12
(2) Heath 55, (7) Alexander 14
(3) Bishop Hartley 40, (6) Amanda-Clearcreek 21
(4) Sparta Highland 38, Portsmouth West 7
Region 16
(1) Clinton-Massie 21, (8) Taft 20 OT
(2) Alder 45, (7) Waynesville 23
(6) Alter 35, (3) North College Hill 14
(5) Kenton 62, (4) Carlisle 20
DIVISION 6
Region 21
(8) Dalton 34, (1) Wynford 21
(2) Mogadore 37, (7) Buckeye Central 21
(3) Ledgemont 47, (6) Monroeville 21
(5) McDonald 13, (4) Western Reserve 7
Region 22
(1) Delphos St. John's 73, (8) Ledgemont 21
(2) McComb 60, (7) St. Joseph CC 0
(3) Mohawk 27, (6) Toledo Christian 24
(4) Ada 45, (5) Leipsic 35
Region 23
(1) Shadyside 36, (8) Trimble 20
(2) Bridgeport 31, (7) Salineville 20
(3) Newark Catholic 28, (6) Fairfield Christian Academy 0
(5) Malvern 48, (4) Symmes Valley 28
Region 24
(8) Minster 44, (1) Springfield CC 21
(2) Lehman Catholic 42, (7) Lockland 0
(3) Covington 49, (6) Ansonia 6
(5) Marion Local 49, (4) Fort Laramie 7