Archive

2014 NFL Predictions

  • SnotBubbles
    Predict the conference champions and wild cards for the upcoming season, because football.

    Person who gets the most right wins the prize.

    2013 NFL Standings for your reference.
    National Football Conference
    NFC EAST W L T PCT HOME ROAD DIV CONF PF PA DIFF STRK
    z - Philadelphia 10 6 0 .625 4-4-0 6-2-0 4-2-0 9-3-0 442 382 +60 Won 2
    Dallas 8 8 0 .500 5-3-0 3-5-0 5-1-0 7-5-0 439 432 +7 Lost 1
    NY Giants 7 9 0 .438 4-4-0 3-5-0 3-3-0 6-6-0 294 383 -89 Won 2
    Washington 3 13 0 .188 2-6-0 1-7-0 0-6-0 1-11-0 334 478 -144 Lost 8
    NFC NORTH W L T PCT HOME ROAD DIV CONF PF PA DIFF STRK
    z - Green Bay 8 7 1 .531 4-3-1 4-4-0 3-2-1 6-5-1 417 428 -11 Won 1
    Chicago 8 8 0 .500 5-3-0 3-5-0 2-4-0 4-8-0 445 478 -33 Lost 2
    Detroit 7 9 0 .438 4-4-0 3-5-0 4-2-0 6-6-0 395 376 +19 Lost 4
    Minnesota 5 10 1 .344 5-3-0 0-7-1 2-3-1 4-7-1 391 480 -89 Won 1
    NFC SOUTH W L T PCT HOME ROAD DIV CONF PF PA DIFF STRK
    z - Carolina 12 4 0 .750 7-1-0 5-3-0 5-1-0 9-3-0 366 241 +125 Won 3
    y - New Orleans 11 5 0 .688 8-0-0 3-5-0 5-1-0 9-3-0 414 304 +110 Won 1
    Tampa Bay 4 12 0 .250 3-5-0 1-7-0 1-5-0 2-10-0 288 389 -101 Lost 3
    Atlanta 4 12 0 .250 3-5-0 1-7-0 1-5-0 3-9-0 353 443 -90 Lost 2
    NFC WEST W L T PCT HOME ROAD DIV CONF PF PA DIFF STRK
    * - Seattle 13 3 0 .813 7-1-0 6-2-0 4-2-0 10-2-0 417 231 +186 Won 1
    y - San Francisco 12 4 0 .750 6-2-0 6-2-0 5-1-0 9-3-0 406 272 +134 Won 6
    Arizona 10 6 0 .625 6-2-0 4-4-0 2-4-0 6-6-0 379 324 +55 Lost 1
    St. Louis 7 9 0 .438 5-3-0 2-6-0 1-5-0 4-8-0 348 364 -16 Lost 1
  • SnotBubbles
    American Football Conference
    AFC EAST W L T PCT HOME ROAD DIV CONF PF PA DIFF STRK
    z - New England 12 4 0 .750 8-0-0 4-4-0 4-2-0 9-3-0 444 338 +106 Won 2
    Miami 8 8 0 .500 4-4-0 4-4-0 2-4-0 7-5-0 317 335 -18 Lost 2
    NY Jets 8 8 0 .500 6-2-0 2-6-0 3-3-0 5-7-0 290 387 -97 Won 2
    Buffalo 6 10 0 .375 4-4-0 2-6-0 3-3-0 5-7-0 339 388 -49 Lost 1
    AFC NORTH W L T PCT HOME ROAD DIV CONF PF PA DIFF STRK
    z - Cincinnati 11 5 0 .688 8-0-0 3-5-0 3-3-0 8-4-0 430 305 +125 Won 2
    Pittsburgh 8 8 0 .500 5-3-0 3-5-0 4-2-0 6-6-0 379 370 +9 Won 3
    Baltimore 8 8 0 .500 6-2-0 2-6-0 3-3-0 6-6-0 320 352 -32 Lost 2
    Cleveland 4 12 0 .250 3-5-0 1-7-0 2-4-0 3-9-0 308 406 -98 Lost 7
    AFC SOUTH W L T PCT HOME ROAD DIV CONF PF PA DIFF STRK
    z - Indianapolis 11 5 0 .688 6-2-0 5-3-0 6-0-0 9-3-0 391 336 +55 Won 3
    Tennessee 7 9 0 .438 3-5-0 4-4-0 2-4-0 6-6-0 362 381 -19 Won 2
    Jacksonville 4 12 0 .250 1-7-0 3-5-0 3-3-0 4-8-0 247 449 -202 Lost 3
    Houston 2 14 0 .125 1-7-0 1-7-0 1-5-0 2-10-0 276 428 -152 Lost 14
    AFC WEST W L T PCT HOME ROAD DIV CONF PF PA DIFF STRK
    * - Denver 13 3 0 .813 7-1-0 6-2-0 5-1-0 9-3-0 606 399 +207 Won 2
    y - Kansas City 11 5 0 .688 5-3-0 6-2-0 2-4-0 7-5-0 430 305 +125 Lost 2
    y - San Diego 9 7 0 .563 5-3-0 4-4-0 4-2-0 6-6-0 396 348 +48 Won 4
    Oakland 4 12 0 .250 3-5-0 1-7-0 1-5-0 4-8-0 322 453 -131 Lost 6
  • SnotBubbles
    My predictions

    NFC East: Philadelphia
    NFC North: Chicago
    NFC South: New Orleans
    NFC West: San Francisco
    WC: Green Bay
    WC: Seattle

    AFC East: New England
    AFC North: Baltimore
    AFC South: Indianapolis
    AFC West: Denver
    WC: Pittsburgh
    WC: Kansas City
  • BR1986FB
    I "predict" that it's WAAAAY too early for predictions.
  • SportsAndLady
    BR1986FB;1638102 wrote:I "predict" that it's WAAAAY too early for predictions.
    Lol this
  • BR1986FB
    SportsAndLady;1638107 wrote:Lol this
    No shit. Unless they are "keepers" I don't even draft my fantasy teams until after the last preseason game. Who is to say Peyton Manning doesn't blow out a knee in preseason?
  • like_that
    Way too early for this.
  • sleeper
    Browns 2014 Super Bowl Champions.
  • SnotBubbles


    Do you want to win the prize?
  • like_that
    sleeper;1638121 wrote:Browns 2014 Super Bowl Champions.
    The Seahawks are the 2014 SB Champions.
  • BR1986FB
    SnotBubbles;1638123 wrote:

    Do you want to win the prize?
    What is the "prize?" If it's a naked selfie of you or some shit like that, no thanks.
  • SnotBubbles
    BR1986FB;1638125 wrote:What is the "prize?" If it's a naked selfie of you or some shit like that, no thanks.
    Sur-prize.
  • BR1986FB
    SnotBubbles;1638127 wrote:Sur-prize.
    That's what I thought. No thanks.
  • sleeper
    like_that;1638124 wrote:The Seahawks are the 2014 SB Champions.
    2015.
  • ernest_t_bass
    You gay table looks gay on tapatalk.
  • SnotBubbles
    ernest_t_bass;1638142 wrote:You gay table looks gay on tapatalk.
    [video=youtube_share;tyubEwigfUY][/video]
  • ernest_t_bass
    Dolphins win it all.