NFL power rankings - after 14 weeks
-
Non
1. New England 11-2 (1)
2. Atlanta 11-2 (2)
3. New Orleans 10-3 (3)
4. Pittsburgh 10-3 (4)
5. Baltimore 9-4 (5)
6. Philadelphia 9-4 (9)
7. N.Y. Giants 9-4 (10)
8. N.Y. Jets 9-4 (7)
9. Jacksonville 8-5 (15)
10. Chicago 9-4 (8)
11. Green Bay 8-5 (6)
12. San Diego 7-6 (13)
13. Indianapolis 7-6 (14)
14. Kansas City 8-5 (11)
15. Tampa Bay 8-5 (16)
16. Miami 7-6 (20)
17. Oakland 6-7 (12)
18. Dallas 4-9 (19)
19. Houston 5-8 (21)
20. Cleveland 5-8 (17)
21. Minnesota 5-8 (18)
22. St. Louis 6-7 (22)
23. San Francisco 5-8 (26)
24. Seattle 6-7 (25)
25. Tennessee 5-8 (23)
26. Washington 5-8 (24)
27. Buffalo 3-10 (27)
28. Detroit 3-10 (30)
29. Arizona 4-9 (31)
30. Cincinnati 2-11 (28)
31. Denver 3-10 (29)
32. Carolina 1-12 (32) -
Skyhook79Jacksonville jumps 6 spots for holding on against Oakland?
-
NonI would say they've been trending upward for awhile.
That was a good battle Sunday between two urgent teams. -
thedynasty1998I think I'd have Philadelphia ahead of Baltimore at this point. Baltimore has not been real impressive lately.
Really disappointed that Green Bay dropped that game last week. I really thought they could be a factor in the NFC playoffs, but they probably won't even get in now.
Looks about right. -
NonI think Green Bay deserves to take a tumble in the rankings.
You can't lose to the Lions in December when you're really fighting for the playoffs.
I guess you could argue the Bears should still be ahead of the Jags. Losing to New England isn't that big of a deal.
Jacksonville plays Indianapolis anyway so we'll see very quickly