Archive

Miss OhioChatter 15 - Round 1 - #1 VS #16

  • SnotBubbles
    Welcome to Miss OhioChatter 2015.

    2013 winner: Brooklyn Decker
    2014 winner: Jennifer Lawrence

    24 hour polls to determine each winner.

    Please vote for one in each of the following match-ups. If you vote incorrectly, the vote will not count.

    Link to the bracket: <a href="http://www.bracketmaker.com/tlist.cfm?tid=456819">Miss OhioChatter 2015</a>

    MATCH-UPS:
    #1 Jennifer Lawrence VS #16 Taylor Swift
    #1 Brooklyn Decker VS #16 Miley Cyrus
    #1 Jessica Biel VS #16 Emmy Rossum
    #1 Kate Beckinsale VS #16 Salma Hayak
  • SnotBubbles
    JENNIFER LAWRENCE


    TAYLOR SWIFT


    BROOKYLN DECKER


    MILEY CYRUS
  • SnotBubbles
    JESSICA BIEL


    EMMY ROSSUM


    KATE BECKINSALE


    SALMA HAYEK
  • gut
    5 votes for Taylor Swift? So at least 5 people still butthurt JL won last year?
  • Raw Dawgin' it
    1's across the board for me
  • Wolves of Babylon
    gut;1699849 wrote:5 votes for Taylor Swift? So at least 5 people still butthurt JL won last year?
    Yes, I will not vote for her in any matchup.
  • Heretic
    gut;1699849 wrote:5 votes for Taylor Swift? So at least 5 people still butthurt JL won last year?
    This shocks me, too. I'm pretty sure this isn't a contest for "most annoying", but she still gets votes...

    At least it looks like Snot's failed attempt to keep Miley on any "most hot" chart will finally go down in flames, which is good, as a lot of women mentioned on the "8 new entrants" who are far more deserving got left out so she could take another quick exit.
  • SnotBubbles
    Heretic;1699874 wrote:This shocks me, too. I'm pretty sure this isn't a contest for "most annoying", but she still gets votes...

    At least it looks like Snot's failed attempt to keep Miley on any "most hot" chart will finally go down in flames, which is good, as a lot of women mentioned on the "8 new entrants" who are far more deserving got left out so she could take another quick exit.
    I haven't considered Miley Cyrus hot since this:


    For the umpteenth million time, it's based on past performance. In 2013 when this started, Miley Cyrus was still decent and an 11 seed. She won her first round match-up by a marginal number, then lost to the 3 seed and was bumped up to a 7 seed because of it. Last year she lost 19-13 to the #10 seed and lost ground because of it.

    Don't grill me for the seedings, that's on the people voting. It's about as fair of doing it as possible. Looks like as a #15 seed, and her performance this year...she will be gone next year.
  • TedSheckler
    1, 1, 1, 16
  • FatHobbit
    gut;1699849 wrote:5 votes for Taylor Swift? So at least 5 people still butthurt JL won last year?
    I like Jennifer Lawrence, but Taylor Swift does something more for me.
  • vdubb96
    The older Taylor gets the more I find her attractive. Didn't vote for her but would bang
  • SnotBubbles
    Past Seedings (for anyone wanting to see how it progresses):

    #1 Jennifer Lawrence: 2014 #3 (Champion), 2013 #4 (S16)
    #1 Brooklyn Decker: 2014 #1 (Runner-Up), 2013 #6 (Champion)
    #1 Jessica Biel: 2014 #3 (Final 4), 2013 #2 (S16)
    #1 Kate Beckinsale: 2014 #2 (Final 4), 2013 #3 (E8)
    #2 Emma Stone: 2014 #4 (E8), 2013 #5 (S16)
    #2 Victoria Justice: 2014 #1 (E8), 2013 #5 (F4)
    #2 Carrie Underwood: 2014 #3 (E8), 2013 #3 (S16)
    #2 Jennifer Love-Hewitt: 2014 #1 (E8), 2013 #7 (F4)
    #3 Katy Perry: 2014 #2 (S16), 2013 #2 (E8)
    #3 Kaley Cuoco: 2014 #3 (S16), 2013 #11 (S16)
    #3 Kate Upton: 2014 #2 (S16), 2013 #1 (E8)
    #3 Mila Kunis: 2014 #2 (S16), 2013 #1 (E8)
    #4 Adriana Lima: 2014 #5 (S16), 2013 #5 (R32)
    #4 Jessica Alba: 2014 #5 (S16), 2013 #2 (R32)
    #4 Lindsey Duke: 2014 #16 (S16), 2013 DNP
    #4 Megan Fox: 2014 #5 (S16), 2013 #3 (R32)
    #5 Emily Ratajkowski: 2014 DNP, 2013 DNP
    #5 Olivia Munn: 2014 DNP, 2013 DNP
    #5 Margot Robbie: 2014 DNP, 2013 DNP
    #5 Blake Lively: 2014 DNP, 2013 DNP
    #6 Scarlett Johannson: 2014 #1 (R64), 2013 #1 (Runner-Up)
    #6 Shakira: 2014 #13 (R32), 2013 #14 (R64)
    #6 Julianne Hough: 2014 #5 (R32), 2013 #13 (R32)
    #6 Jennifer Aniston: 2014 #7 (R32), 2013 #7 (R32)
    #7 Katrina Bowden: 2014 #11 (R32), 2013 #15 (R64)
    #7 Natalie Portman: 2014 #9 (R32), 2013 #6 (R64)
    #7 Emma Watson: 2014 #9 (R32), 2013 #10 (R64)
    #7 Amy Adams: 2014 #16 (R64), 2013 DNP
    #8 Eva Mendes: 2014 #7 (R32), 2013 #9 (R32)
    #8 Bar Rafeili: 2014 #4 (R32), 2013 #4 (S16)
    #8 Amber Heard: 2014 #7 (R32), 2013 #3 (R32)
    #8 Alexandra Daddario: 2014 #15 (R64), 2013 DNP
    #9 Beyonce Knowles: 2014 #4 (R32), 2013 #1 (S16)
    #9 Keira Knightley: 2014 #11 (R32), 2013 #14 (R64)
    #9 Halle Berry: 2014 #8 (R32), 2013 #5 (R32)
    #9 Kristen Bell: 2014 #6 (R64), 2013 #11 (R32)
    #10 January Jones: 2014 DNP, 2013 DNP
    #10 Kate Middleton: 2014 DNP, 2013 DNP
    #10 Abigail Spencer: 2014 DNP, 2013 DNP
    #10 Allie LaForce: 2014 DNP, 2013 DNP
    #11 Selena Gomez: 2014 #9 (R32), 2013 #4 (R64)
    #11 Elizabeth Banks: 2014 #11 (R32), 2013 #10 (R64)
    #11 Angelina Jolie: 2014 #10 (R32), 2013 #4 (R64)
    #11 Jessica Gomes: 2014 #11 (R32), 2013 #9 (R64)
    #12 Jennifer Lopez: 2014 #6 (R64), 2013 #8 (R32)
    #12 Amanda Seyfried: 2014 #8 (R64), 2013 #13 (R32)
    #12 Penelope Cruz: 2014 #6 (R64), 2013 #8 (R32)
    #12 Hayden Panettiere: 2014 #10 (R64), 2013 #16 (R64)
    #13 Charleze Theron: 2014 #13 (R64), 2013 #8 (R64)
    #13 Alicia Keyes: 2014 #13 (R64), 2013 #12 (R64)
    #13 Gisele Bundchen: 2014 #9 (R64), 2013 #2 (R64)
    #13 Allison Stoke: 2014 #8 (R64), 2013 #8 (R32)
    #14 Alex Morgan: 2014 #6 (R64), 2013 #7 (R32)
    #14 Sasha Grey: 2014 #4 (R64), 2013 #15 (S16)
    #14 Rihanna: 2014 #8 (R64), 2013 #7 (R32)
    #14 Erin Andrews: 2014 #10 (R64), 2013 #10 (R64)
    #15 Christina Aguilera: 2014 #10 (R64), 2013 #6 (R64)
    #15 Paulina Gretzky: 2014 #15 (R64), 2013 DNP
    #15 Bree Olson: 2014 #14 (R64), 2013 #11 (R64)
    #15 Alison Brie: 2014 #16 (R64), 2013 DNP
    #16 Taylor Swift: 2014 #14 (R64), 2013 #16 (R64)
    #16 Miley Cyrus: 2014 #7 (R64), 2013 #11 (R32)
    #16 Emmy Rossum: 2014 #15 (R64), 2013 DNP
    #16 Salma Hayek: 2014 #12 (R64), 2013 #9 (R64)

    What this doesn't show that was taken into account is 1) the performance of the person they lost to and 2) the margin of defeat.

    You can see the process there if it's not tl;dr. I've explained it, now quit bitching. ;)

    NOTE: I do notice one or two seeding miscalculations in there, but regardless, it's pretty close to where everything should be.
  • Fred Garvin
    chalk.
  • SnotBubbles
    I chalked this round too.

    Chances are and based on their performance thus far; Cyrus, Rossum and Hayek are on their way out of this tournament for next season.
  • gerb131
    Miley getting skunked lol
  • ernest_t_bass
    gut;1699849 wrote:5 votes for Taylor Swift? So at least 5 people still butthurt JL won last year?
    I love T. Swift
  • Lovejoy1984
    Chalk
  • Automatik
    Miley Cyrus, the fuck is wrong with you people?!

    Chalk here too. I love Rossum, but not over Biel.
  • SnotBubbles
    All the #1 seeds advance. For the first time in the history of the contest, we have a shutout. Miley Cyrus, without a doubt, will be out of the contest next year.
  • Heretic
    FINALLY!!!!!!

    And yes, I understand the rules; I just never have gotten over the hilarity that a woman who wouldn't be in the top billion worldwide is in a Top 64 contest.
  • SnotBubbles
    Heretic;1700333 wrote:FINALLY!!!!!!

    And yes, I understand the rules; I just never have gotten over the hilarity that a woman who wouldn't be in the top billion worldwide is in a Top 64 contest.
    But in 2013, she was. Maxim named her #1. She fell for 2 years and will now be gone.
  • TedSheckler
    Can we have Hannah Montana in the contest next year?
  • SnotBubbles
    TedSheckler;1700344 wrote:Can we have Hannah Montana in the contest next year?
    No, but Montana Fishburne, porn-star daughter of Lawrence Fishburne is in for sure...