PG-13
-
Steel Valley Football1) List your top 3 PG-13 movies from this list of the top grossing of all time.
Bonus question: list your child's top 3.
Mine:
Dances w Wolves
Catch Me if You Can
Forrest Gump
Not on the list:
O' Brother Where Art Tho
DOMESTIC GROSSES BY MPAA RATING
G Pg G & Pg Pg-13 R Nc-17
Note: This chart only shows the top 200 movies, regardless of sorting.
Rank OR# Title (click to view) Studio Lifetime Gross* Year^
1 1 Avatar Fox $760,507,625 2009^
2 2 Titanic Par. $658,672,302 1997^
3 3 Marvel's The Avengers BV $621,569,048 2012
4 4 The Dark Knight WB $533,345,358 2008
5 8 The Dark Knight Rises WB $438,614,544 2012
6 10 Pirates of the Caribbean: Dead Man's Chest BV $423,315,812 2006
7 13 The Hunger Games LGF $408,010,692 2012
8 14 Spider-Man Sony $403,706,375 2002
9 15 Transformers: Revenge of the Fallen P/DW $402,111,870 2009
10 16 Harry Potter and the Deathly Hallows Part 2 WB $381,011,219 2011
11 17 Star Wars: Episode III - Revenge of the Sith Fox $380,270,577 2005
12 18 The Lord of the Rings: The Return of the King NL $377,845,905 2003^
13 19 Spider-Man 2 Sony $373,585,825 2004
14 21 Jurassic Park Uni. $357,067,947 1993^
15 22 Transformers: Dark of the Moon P/DW $352,390,543 2011
16 23 The Lord of the Rings: The Two Towers NL $342,551,365 2002^
17 25 Spider-Man 3 Sony $336,530,303 2007
18 27 Forrest Gump Par. $329,694,499 1994
19 29 Transformers P/DW $319,246,193 2007
20 30 Iron Man Par. $318,412,101 2008
21 32 Indiana Jones and the Kingdom of the Crystal Skull Par. $317,101,119 2008
22 33 The Lord of the Rings: The Fellowship of the Ring NL $315,544,750 2001^
23 34 Iron Man 2 Par. $312,433,331 2010
24 36 Pirates of the Caribbean: At World's End BV $309,420,425 2007
25 38 Independence Day Fox $306,169,268 1996^
26 39 Pirates of the Caribbean: The Curse of the Black Pearl BV $305,413,918 2003
27 41 The Twilight Saga: Eclipse Sum. $300,531,751 2010
28 42 The Twilight Saga: New Moon Sum. $296,623,634 2009
29 43 Harry Potter and the Deathly Hallows Part 1 WB $295,983,305 2010
30 44 The Sixth Sense BV $293,506,292 1999
31 46 Inception WB $292,576,195 2010
32 47 Harry Potter and the Order of the Phoenix WB $292,004,738 2007
33 50 Harry Potter and the Goblet of Fire WB $290,013,036 2005
34 53 The Twilight Saga: Breaking Dawn Part 1 Sum. $281,287,133 2011
35 54 Meet the Fockers Uni. $279,261,160 2004
36 59 The Amazing Spider-Man Sony $260,571,241 2012
37 62 Star Trek Par. $257,730,019 2009
38 63 I Am Legend WB $256,393,010 2007
39 64 The Blind Side WB $255,959,475 2009
40 68 Batman WB $251,188,924 1989
41 70 Men in Black Sony $250,690,539 1997
42 75 Bruce Almighty Uni. $242,829,261 2003
43 76 Twister WB $241,721,524 1996
44 78 Pirates of the Caribbean: On Stranger Tides BV $241,071,802 2011
45 82 X-Men: The Last Stand Fox $234,362,462 2006
46 83 War of the Worlds Par. $234,280,354 2005
47 84 Cast Away Fox $233,632,142 2000
48 87 The Lost World: Jurassic Park Uni. $229,086,679 1997
49 88 Signs BV $227,966,634 2002
50 89 Hancock Sony $227,946,274 2008
51 90 The Bourne Ultimatum Uni. $227,471,070 2007
52 91 Rush Hour 2 NL $226,164,286 2001
53 95 Mrs. Doubtfire Fox $219,195,243 1993
54 97 King Kong Uni. $218,080,025 2005
55 98 Ghost Par. $217,631,306 1990
56 100 The Da Vinci Code Sony $217,536,138 2006
57 106 Mission: Impossible II Par. $215,409,889 2000
58 108 X2: X-Men United Fox $214,949,694 2003
59 110 Austin Powers in Goldmember NL $213,307,889 2002
60 113 Fast Five Uni. $209,837,675 2011
61 114 Mission: Impossible - Ghost Protocol Par. $209,397,903 2011
62 116 Sherlock Holmes WB $209,028,679 2009
63 119 Austin Powers: The Spy Who Shagged Me NL $206,040,086 1999
64 120 Batman Begins WB $205,343,774 2005
65 122 The Mummy Returns Uni. $202,019,785 2001
66 123 Armageddon BV $201,578,182 1998
67 125 Superman Returns WB $200,081,192 2006
68 127 Pearl Harbor BV $198,542,554 2001
69 130 Indiana Jones and the Last Crusade Par. $197,171,806 1989
70 134 Twilight Sum. $192,769,854 2008
71 137 Men in Black II Sony $190,418,803 2002
72 140 Sherlock Holmes: A Game of Shadows WB $186,848,418 2011
73 141 The Day After Tomorrow Fox $186,740,799 2004
74 142 Mr. & Mrs. Smith Fox $186,336,279 2005
75 144 Dances with Wolves Orion $184,208,848 1990
76 145 Batman Forever WB $184,031,112 1995
77 146 The Fugitive WB $183,875,760 1993
78 147 Ocean's Eleven WB $183,417,150 2001
79 148 The Simpsons Movie Fox $183,135,014 2007
80 149 What Women Want Par. $182,811,707 2000
81 151 The Perfect Storm WB $182,618,434 2000
82 152 Liar Liar Uni. $181,410,615 1997
83 153 Jurassic Park III Uni. $181,171,875 2001
84 154 Thor Par. $181,030,624 2011
85 155 Mission: Impossible Par. $180,981,856 1996
86 156 Planet of the Apes (2001) Fox $180,011,740 2001
87 158 X-Men Origins: Wolverine Fox $179,883,157 2009
88 160 Hitch Sony $179,495,555 2005
89 161 MIB 3 Sony $179,020,854 2012
90 166 Rise of the Planet of the Apes Fox $176,760,185 2011
91 167 Captain America: The First Avenger Par. $176,654,505 2011
92 171 The Bourne Supremacy Uni. $176,241,941 2004
93 172 Crocodile Dundee Par. $174,803,506 1986
94 181 True Grit Par. $171,243,005 2010
95 183 A Beautiful Mind Uni. $170,742,341 2001
96 184 Chicago Mira. $170,687,518 2002
97 185 The Help BV $169,708,112 2011
98 187 Quantum of Solace Sony $168,368,427 2008 -
Steel Valley Football99 188 Wild Hogs BV $168,273,550 2007
100 190 Casino Royale Sony $167,445,960 2006
101 191 Meet the Parents Uni. $166,244,045 2000
102 192 2012 Sony $166,112,167 2009
103 193 Robin Hood: Prince of Thieves WB $165,493,908 1991
104 196 Catch Me If You Can DW $164,615,351 2002
105 197 The Proposal BV $163,958,031 2009
106 198 The Pursuit of Happyness Sony $163,566,459 2006
107 199 Big Daddy Sony $163,479,795 1999
108 200 Clash of the Titans (2010) WB $163,214,888 2010
109 201 Batman Returns WB $162,831,698 1992
110 203 Grown Ups Sony $162,001,186 2010
111 204 The Waterboy BV $161,491,646 1998
112 205 Die Another Day MGM $160,942,139 2002
113 209 The Longest Yard Par. $158,119,460 2005
114 210 X-Men Fox $157,299,717 2000
115 216 What Lies Beneath DW $155,464,351 2000
116 217 The Mummy Uni. $155,385,488 1999
117 218 Snow White and the Huntsman Uni. $155,136,755 2012
118 219 Fast and Furious Uni. $155,064,265 2009
119 221 Fantastic Four Fox $154,696,080 2005
120 231 G.I. Joe: The Rise of Cobra Par. $150,201,498 2009
121 234 As Good as It Gets Sony $148,478,011 1997
122 235 Little Fockers Uni. $148,438,600 2010
123 237 Talladega Nights: The Ballad of Ricky Bobby Sony $148,213,377 2006
124 240 X-Men: First Class Fox $146,408,305 2011
125 245 Taken Fox $145,000,989 2009
126 248 I, Robot Fox $144,801,023 2004
127 250 The Fast and the Furious Uni. $144,533,925 2001
128 251 Doctor Dolittle Fox $144,156,605 1998
129 252 Mamma Mia! Uni. $144,130,063 2008
130 254 Juno FoxS $143,495,265 2007
131 257 XXX SonR $142,109,382 2002
132 264 Rush Hour NL $141,186,864 1998
133 266 Deep Impact Par. $140,464,664 1998
134 267 Rush Hour 3 NL $140,125,968 2007
135 268 Look Who's Talking TriS $140,088,813 1989
136 281 Click SonR $137,355,633 2006
137 284 Godzilla Sony $136,314,294 1998
138 286 Anger Management SonR $135,645,823 2003
139 289 Patch Adams Uni. $135,026,902 1998
140 291 The Incredible Hulk Uni. $134,806,913 2008
141 292 Live Free or Die Hard Fox $134,529,403 2007
142 296 Mission: Impossible III Par. $134,029,801 2006
143 298 Angels & Demons Sony $133,375,846 2009
144 300 Bringing Down the House BV $132,716,677 2003
145 302 Hulk Uni. $132,177,234 2003
146 304 Minority Report Fox $132,072,926 2002
147 307 Lara Croft: Tomb Raider Par. $131,168,070 2001
148 312 Get Smart WB $130,319,208 2008
149 316 The Ring DW $129,128,133 2002
150 317 The Nutty Professor (1996) Uni. $128,814,019 1996
151 321 Crouching Tiger, Hidden Dragon SPC $128,078,872 2000
152 325 The Curious Case of Benjamin Button Par. $127,509,326 2008
153 326 Sweet Home Alabama BV $127,223,418 2002
154 327 Dumb and Dumber NL $127,175,374 1994
155 328 2 Fast 2 Furious Uni. $127,154,901 2003
156 329 My Best Friend's Wedding Sony $127,120,029 1997
157 330 Super 8 Par. $127,004,179 2011
158 331 The World Is Not Enough MGM $126,943,684 1999
159 336 Mr. Deeds Sony $126,293,452 2002
160 340 Ocean's Twelve WB $125,544,280 2004
161 341 Terminator Salvation WB $125,322,469 2009
162 342 Charlie's Angels Sony $125,305,545 2000
163 343 Tomorrow Never Dies MGM $125,304,276 1997
164 345 The Vow SGem $125,014,030 2012
165 347 The Devil Wears Prada Fox $124,740,460 2006
166 348 Something's Gotta Give Sony $124,728,738 2003
167 351 City Slickers Col. $124,033,791 1991
168 354 The Nutty Professor II: The Klumps Uni. $123,309,890 2000
169 355 Clear and Present Danger Par. $122,187,717 1994
170 358 Wayne's World Par. $121,697,323 1992
171 359 The Bourne Identity Uni. $121,661,683 2002
172 362 50 First Dates Sony $120,908,074 2004
173 365 Seabiscuit Uni. $120,277,854 2003
174 366 Van Helsing Uni. $120,177,084 2004
175 367 Four Christmases WB (NL) $120,146,040 2008
176 368 I Now Pronounce You Chuck and Larry Uni. $120,059,556 2007
177 369 The Mask NL $119,938,730 1994
178 371 Walk the Line Fox $119,519,402 2005
179 376 The Other Guys Sony $119,219,978 2010
180 378 The Sum of All Fears Par. $118,907,036 2002
181 380 The Break-Up Uni. $118,703,275 2006
182 382 Blades of Glory P/DW $118,594,548 2007
183 384 Salt Sony $118,311,368 2010
184 386 Big Momma's House Fox $117,559,438 2000
185 391 Ocean's Thirteen WB $117,154,724 2007
186 392 S.W.A.T. Sony $116,934,650 2003
187 395 Green Lantern WB $116,601,172 2011
188 396 Notting Hill Uni. $116,089,678 1999
189 399 Ghost Rider Sony $115,802,596 2007
190 405 DodgeBall: A True Underdog Story Fox $114,326,736 2004
191 406 The Village BV $114,197,520 2004
192 408 Wild Wild West WB $113,804,681 1999
193 410 The Addams Family Par. $113,502,426 1991
194 427 Valentine's Day WB $110,485,654 2010
195 428 The Grudge Sony $110,359,362 2004
196 429 Fun with Dick and Jane Sony $110,332,737 2005
197 432 Scary Movie 3 Dim. $110,003,217 2003
198 436 Couples Retreat Uni. $109,204,945 2009
199 441 Ace Ventura: When Nature Calls WB $108,385,533 1995
200 449 Batman and Robin WB $107,325,195 1997 -
GoChiefs8 Seconds
Days Of Thunder
Lord Of The Rings: Return Of The King
From the list:
Dark Knight Rises
Hunger Games -
Steel Valley Football--> u
-
Steel Valley FootballLooks like this topic butt hurt people too much to post here. For that, I am truly sorry for hurting your butt.
-
Steel Valley FootballSteel Valley Football;1270505 wrote:--> u
This was the u I forgot in the OP.