Archive

NCAA Tournament Player Pick-'Em

  • wildcats20
    I realized I had sorted the scores, but then just copy and pasted my column of remaining players and it wasn't matched up right. I'm a tard.
  • Azubuike24
    Through 12 games:
    Team
    Total Points Players Left
    Nilespacman 133 11
    Wildcats20 120 9
    Birddog23 112 11
    Sportswizhurd 86 8
    Big Mirg ZHS 81 8
    Azubuike24 77 11
    Iliketurtles 69 11
    SportsAndLady 56 9
    Mulva 51 11
    Terry Tate 38 11
    LaffertyDaniel 23 12
    Laley23 14 12
  • Laley23
    Mulva
    Points Scored Total Points Projected Total
    Players: Team Seed Opp. Seed Season Avg. Status Play-In RD 1 RD 2 RD 3 RD 4 RD 5 RD 6
    Doug McDermott Creighton 3 14 26.9 In 0 80.7
    Aaron Gordon Arizona 1 16 12.1 In 0 72.6
    Perry Ellis Kansas 2 15 13.6 In 0 54.4
    Caris LeVert Michigan 2 7 13.3 In 6 6 45.9
    Ben Brust Wisconsin 2 7 12.9 In 17 17 55.7
    JayVaughn Pinkston Villanova 2 7 14.2 In 13 13 55.6
    Glenn Robinson III Michigan 2 7 13 In 14 14 53
    Kenny Chery Baylor 6 11 11.6 In 0 23.2
    Quinn Cook Duke 3 14 11.3 In 0 33.9
    Winston Shephard SDSU 4 13 12.1 In 0 36.3
    Dustin Hogue Iowa St. 3 14 10.7 In 0 32.1
    Josh Scott Colorado 8 x 14.1 Out 14 14 14
    Totals/Averages: 3.2 13.8 11 64 557.4
  • Laley23
    Birdog
    Points Scored Total Points Projected Total
    Players: Seed Opp. Seed Season Avg. Status Play-In RD 1 RD 2 RD 3 RD 4 RD 5 RD 6
    Russ Smith Louisville 4 13 18.3 In 0 54.9
    Cameron Bairstow N. Mexico 7 10 20.3 In 0 40.6
    Patric Young Florida 1 9 11.1 In 10 10 65.5
    Kaleb Tarczewski Arizona 1 16 10.1 In 0 60.6
    Aaric Murray TX. South. 16 x 21.2 Out 38 38 38
    Darrun Hilliard Villanova 2 7 14.3 In 16 16 58.9
    Branden Dawson MSU 4 12 10.4 In 10 10 30.8
    Traevon Jackson Wisconsin 2 7 10.4 In 18 18 49.2
    Trevor Cooney Syracuse 3 11 12.2 In 18 18 42.4
    Jeremy Ingram NC Central 14 3 20.6 In 0 20.6
    Wesley Saunders Harvard 12 4 14 In 12 12 26
    Nigel Hayes Wisconsin 2 7 8 In 6 6 30
    Totals/Averages: 5.7 14.2 11 128 517.5
  • Laley23
    Mirg
    Points Scored Total Points Projected Total
    Players: Seed Opp. Seed Season Avg. Status Play-In RD 1 RD 2 RD 3 RD 4 RD 5 RD 6
    Andrew Wiggins Kansas 2 15 17.4 In 0 69.6
    LaQuinton Ross Ohio St. 6 x 15.4 Out 10 10 10
    Frank Kaminsky Wisconsin 2 7 13.6 In 8 8 48.8
    Treveon Graham VCU 5 12 15.7 In 0 31.4
    Kevin Pangos Gonzaga 8 9 14.1 In 0 28.2
    Peter Hooley Albany 16 x 15.7 Out 20 6 26 26
    LaDontae Henton Providence 11 6 13.9 In 0 13.9
    Brady Heslip Baylor 6 11 11.8 In 0 23.6
    Justin Martin Xavier 12 x 11.8 Out 8 8 8
    Aaron Craft Ohio St. 6 x 9.6 Out 16 16 16
    Marshall Bjorklund NDSU 12 5 13.4 In 13 13 26.4
    Dawayne Polee II SDSU 4 13 7.9 In 0 23.7
    Totals/Averages: 7.5 13.4 8 81 325.6
  • Laley23
    Laley
    Points Scored Total Points Projected Total
    Players: Seed Opp. Seed Season Avg. Status Play-In RD 1 RD 2 RD 3 RD 4 RD 5 RD 6
    Jabari Parker Duke 3 14 19.2 In 0 57.6
    Georges Niang Iowa St. 3 1 16.5 In 0 49.5
    Montrezl Harrell Louisville 4 13 14.2 In 0 42.6
    Terran Petteway Nebraska 11 6 18.1 In 0 18.1
    Fred VanFleet Wichita St. 1 16 12.1 In 0 72.6
    Chaz Williams UMASS 6 11 15.8 In 0 31.6
    Dwayne Evans St. Louis 5 12 14 In 11 11 25
    Wayne Selden Jr. Kansas 2 15 10.2 In 0 40.8
    Norman Powell UCLA 4 13 11.3 In 0 33.9
    Denzel Valentine MSU 4 12 8.3 In 3 3 19.6
    Jacob Parker SF Austin 12 5 14.2 In 0 14.2
    Shawn Long ULL 14 3 18.9 In 0 18.9
    Totals/Averages: 5.8 14.4 12 14 424.4
  • Laley23
    Lafferty
    Points Scored Total Points Projected Total
    Players: Seed Opp. Seed Season Avg. Status Play-In RD 1 RD 2 RD 3 RD 4 RD 5 RD 6
    Michael Frazier Florida 1 9 12.8 In 3 3 67
    Casey Prather Florida 1 9 14.3 In 16 16 87.5
    Keith Appling MSU 4 12 12.3 In 4 4 28.6
    Markel Brown OKST 9 8 17.1 In 0 17.1
    Ethan Wragge Creighton 3 14 10.5 In 0 31.5
    Aaron Harrison Kentucky 8 9 13.8 In 0 27.6
    Luke Hancock Louisville 4 13 11.7 In 0 35.1
    Jonathan Holmes Texas 7 2 13 In 11 11 24
    Andrew Harrison Kentucky 8 9 10.8 In 0 21.6
    Isaiah Taylor Texas 7 2 12.5 In 11 11 23.5
    Jordan Aaron Milwaukee 15 2 15 In 0 15
    Andre Dawkins Duke 3 14 8.2 In 0 24.6
    Totals/Averages: 5.8 12.7 12 45 403.1
  • Laley23
    Turtles
    Points Scored Total Points Projected Total
    Players: Seed Opp. Seed Season Avg. Status Play-In RD 1 RD 2 RD 3 RD 4 RD 5 RD 6
    Nick Johnson Arizona 1 16 16.2 In 0 97.2
    Sean Kilpatrick Cincy 7 x 20.7 Out 18 18 18
    Jordan Adams UCLA 4 13 17.2 In 0 51.6
    Jahii Carson Arizona St. 10 x 18.6 Out 19 19 19
    Jarnell Stokes Tennessee 11 6 14.7 In 18 18 14.7
    Joe Harris Virginia 1 16 11.7 In 0 70.2
    Chris Jones Louisville 4 13 10.3 In 0 30.9
    Tekele Cotton Wichita St. 1 16 10.8 In 0 64.8
    Alex Kirk New Mexico 7 10 13.6 In 0 27.2
    Jerami Grant Syracuse 3 11 12.2 In 16 16 40.4
    Elfrid Payton ULL 14 3 19.1 In 0 19.1
    Ryan Boatright UCONN 7 2 11.8 In 17 17 28.8
    Totals/Averages: 5.8 14.7 10 88 481.9
  • Laley23
    S&L
    Points Scored Total Points Projected Total
    Players: Seed Opp. Seed Season Avg. Status Play-In RD 1 RD 2 RD 3 RD 4 RD 5 RD 6
    Cleanthony Early. Wichita St. 1 16 15.8 In 0 94.8
    Malcolm Brogdon Virginia 1 16 12.3 In 0 73.8
    Xavier Thames SDSU 4 13 16.8 In 0 50.4
    Roy Devyn Marble Iowa 11 x 17.3 Out 7 7 7
    Julius Randle Kentucky 8 9 15 In 0 30
    Marcus Foster Kansas St. 9 8 15.6 In 0 15.6
    Joe Jackson Memphis 8 9 14.3 In 0 28.6
    Naadir Tharpe Kansas 2 15 8.7 In 0 34.8
    DeAndre Daniels UCONN 7 2 12.5 In 18 18 30.5
    Jordan Siebert Dayton 11 3 12.5 In 9 9 17.3
    Askia Booker Colorado 8 x 14 Out 6 6 6
    Ralston Turner NCST 12 x 10.2 Out 16 16 16
    Totals/Averages: 6.8 13.8 9 56 404.8
  • Laley23
    Az
    Points Scored Total Points Projected Total
    Players: Seed Opp. Seed Season Avg. Status Play-In RD 1 RD 2 RD 3 RD 4 RD 5 RD 6
    Rodney Hood Duke 3 14 16.5 In 0 49.5
    Melvin Ejim Iowa St. 3 14 18.1 In 0 54.3
    Tyler Ennis Syracuse 3 11 12.7 In 16 16 41.4
    Sam Dekker Wisconsin 2 7 12.7 In 11 11 49.1
    Kendall Williams N. Mexico 7 10 16.4 In 0 32.8
    James Bell Villanova 2 7 14.5 In 12 12 55.5
    Cameron Clark Oklahoma 5 x 15.3 Out 25 25 25
    Jeronne Maymon Tennessee 11 11 10.1 In 9 9 19.1
    Dorian Finney-Smith Florida 1 9 8.9 In 16 16 60.5
    Isaiah Austin Baylor 6 11 11 In 0 22
    Zach LaVine UCLA 4 13 10 In 0 30
    Willie Cauley-Stein Kentucky 8 9 7.2 In 0 14.4
    Totals/Averages: 4.6 12.8 11 89 453.6
  • Laley23
    Terry
    Points Scored Total Points Projected Total
    Players: Seed Opp. Seed Season Avg. Status Play-In RD 1 RD 2 RD 3 RD 4 RD 5 RD 6
    DeAndre Kane Iowa St. 3 14 17 In 0 51
    Gary Harris MSU 4 12 17.2 In 10 10 44.4
    Marcus Paige UNC 6 11 17.4 In 0 34.8
    Joseph Young Oregon 7 2 18.6 In 19 19 37.6
    Cory Jefferson Baylor 6 11 13.5 In 0 27
    James Young Kentucky 8 9 14.5 In 0 29
    Rasheed Sulaimon Duke 3 14 9.6 In 0 28.8
    James Woodard Tulsa 13 4 15.7 In 0 15.7
    TJ McConnell Arizona 1 16 8.5 In 0 51
    David Brown W. Michigan 14 x 19.4 Out 9 9 9
    Desmond Haymon SF Austin 12 5 14.3 In 0 14.3
    Maurice Creek G. Wash. 9 8 14.3 In 0 14.3
    Totals/Averages: 7.2 15.0 11 38 356.9
  • Laley23
    Wizurhd
    Points Scored Total Points Projected Total
    Players: Seed Opp. Seed Season Avg. Status Play-In RD 1 RD 2 RD 3 RD 4 RD 5 RD 6
    Scottie Wilbekin Florida 1 9 13 In 10 10 75
    CJ Fair Syracuse 3 11 16.7 In 14 14 47.4
    Semaj Christian Xavier 12 x 17.1 Out 14 14 14
    Ron Baker Wichita St. 1 16 13.1 In 0 78.6
    Buddy Hield Oklahoma 5 x 16.8 Out 9 9 9
    Langston Galloway St. Joe's 10 x 17.5 Out 25 25 25
    Aaron White Iowa 11 x 13 Out 7 7 7
    Jermaine Marshall Arizona St. 10 x 15 Out 17 17 17
    Mike Moser Oregon 7 2 13.5 In 7 7 20.5
    Juvonte Reddic VCU 5 12 11.9 In 0 23.8
    Michael Dixon Memphis 8 9 11.8 In 0 23.6
    Kadeem Batts Providence 11 6 12.4 In 0 12.4
    Totals/Averages: 7.0 14.3 7 103 353.3
  • Laley23
    Niles
    Points Scored Total Points Projected Total
    Players: Seed Opp. Seed Season Avg. Status Play-In RD 1 RD 2 RD 3 RD 4 RD 5 RD 6
    Nik Stauskas Michigan 2 7 17.5 In 15 15 67.5
    Adriean Payne MSU 4 12 15.7 In 41 41 72.4
    Shabazz Napier UCONN 7 2 17.4 In 24 24 41.4
    Jordan McRae Tennessee 11 11 18.6 In 20 20 38.6
    Kyle Anderson UCLA 4 13 14.9 In 0 44.7
    Taylor Braun NDSU 12 5 18.2 In 9 9 18.2
    James Michael McAdoo UNC 6 11 14.2 In 0 28.4
    LeBryan Nash OKST 9 8 14.2 In 0 14.2
    Josh Gasser Wisconsin 2 7 9.2 In 7 7 34.6
    Anthony Gill Virginia 1 16 8.4 In 0 50.4
    Matt Carlino BYU 10 x 13.7 Out 15 15 15
    Rondae Hollis-Jefferson Arizona 1 16 8.6 In 0 51.6
    Totals/Averages: 5.8 14.2 11 131 477
  • Laley23
    Wildcats
    Points Scored Total Points Projected Total
    Players: Seed Opp. Seed Season Avg. Status Play-In RD 1 RD 2 RD 3 RD 4 RD 5 RD 6
    Marcus Smart OKST 9 8 17.8 In 0 17.8
    TJ Warren NCST 12 x 24.8 Out 25 28 53 53
    Tyler Haws BYU 10 x 23.4 Out 19 19 19
    Bryce Cotton Providence 11 6 21.4 In 0 21.4
    Chasson Randle Stanford 10 7 18.7 In 0 18.7
    Lamar Patterson Pittsburgh 9 1 17.6 In 10 10 27.6
    Langston Hall Mercer 14 3 14.7 In 0 14.7
    Daniel Mullings NMST 13 4 16.8 In 0 16.8
    Jordair Jett St. Louis 5 12 13.7 In 18 18 31.7
    Leslie McDonald UNC 6 11 10.3 In 0 20.6
    Davon Usher Delaware 13 x 19.4 Out 20 20 20
    Sam Dower Gonzaga 8 9 15 In 0 30
    Totals/Averages: 10.0 17.8 9 120 291.3
  • Laley23
    Current Leader Niles 131
    Projected Winner Mulva 557.4
    Current 2nd Birdog 128
    Projected 2nd Birdog 517.5
    Current High Player Total TJ Warren 53
    Wildcats
    Current High Player Game Niles 41
    Adriean Payne
    Projected High Player Total Turtles 97.2
    Nick Johnson
  • Laley23
    But, I wont be able to update the last 2 games. Im going to bed.
  • Terry_Tate
    First day isn't over and already I feel like I have no shot at this, lol.
  • Iliketurtles
    Terry_Tate;1594064 wrote:First day isn't over and already I feel like I have no shot at this, lol.
    Same here. Fuck you Kilpatrick and Carson. Hoping Nick Johnson can get me the highest player total. I do have Zona going to the Championship game so it probably won't happen.
  • birddog23
    Terry_Tate;1594064 wrote:First day isn't over and already I feel like I have no shot at this, lol.
    You've only had 3 guys play.
  • Laley23
    Im surprising not to unhappy with yesterday.

    Denzel Valentine can GFH, but at least they advanced, and looked good doing so.

    Lousiville survived and St. Louis with an epic comeback to advance.

    If I can get some big games out of Petteway, Chaz Williams and Shawn Long, win or lose, I should have enough firepower moving forward to at least have a shot at something (assuming no upsets of my other guys).
  • wildcats20
    This is what I have after yesterday:
    Member Total Rem. Plyrs.
    Wildcats 138 8
    Niles 133 11
    Birddog 128 11
    Wizurhd 103 7
    Turtles 99 10
    Mirg 96 8
    AZ 89 11
    S&L 79 9
    Mulva 71 11
    Lafferty 67 11
    Terry 38 11
    Laley 26 12
  • wildcats20
    Member Total Rem. Plyrs.
    Birddog 146 11
    Wildcats 138 8
    Niles 133 11
    Wizurhd 103 7
    Turtles 99 10
    Mirg 96 8
    AZ 89 11
    S&L 79 9
    Mulva 71 11
    Lafferty 67 11
    Terry 38 11
    Laley 26 12
  • wildcats20
    I'll be down to AT MOST 7 players after today, with Carolina and Providence playing.

    Standings will look A LOT different after today's games lol
  • Laley23
    Wildcats, we have 1 guy different?

    Can you see where the discrepancy is??
    Niles
    Points Scored Total Points Projected Total
    Players: Seed Opp. Seed Season Avg. Status Play-In RD 1 RD 2 RD 3 RD 4 RD 5 RD 6
    Nik Stauskas Michigan 2 7 17.5 In 15 15 67.5
    Adriean Payne MSU 4 12 15.7 In 41 41 72.4
    Shabazz Napier UCONN 7 2 17.4 In 24 24 41.4
    Jordan McRae Tennessee 11 11 18.6 In 20 20 38.6
    Kyle Anderson UCLA 4 13 14.9 In 0 44.7
    Taylor Braun NDSU 12 5 18.2 In 9 9 18.2
    James Michael McAdoo UNC 6 11 14.2 In 0 28.4
    LeBryan Nash OKST 9 8 14.2 In 0 14.2
    Josh Gasser Wisconsin 2 7 9.2 In 7 7 34.6
    Anthony Gill Virginia 1 16 8.4 In 0 50.4
    Matt Carlino BYU 10 x 13.7 Out 15 15 15
    Rondae Hollis-Jefferson Arizona 1 16 8.6 In 0 51.6
    Totals/Averages: 5.8 14.2 11 131 477
  • Laley23
    Also, if you have a gmail account I can send you access to that excel. The more people who are updating the more current it will be at any given time. Right now its just me and Turtles who have edited stuff, I think.