Archive

OC Fantasy Basketball Championship Game Thread

  • Terry_Tate
    Just checked mine and overall still doing shitty. 780 points with 8 games left from what I can tell. Some really good games for me this week but had another sub 5 point game. GFY Cady Lalanne. Also only have 18 games this week. 38 total games for the championship weeks is abysmal.
  • Mulva
    gms pts reb assist stl blk TO total
    Tim Frazier 3 37 9 11 3 0 10 60.75
    Brandon Young 3 66 8 9 8 1 8 99.5
    Kyle Anderson 1 12 9 5 1 0 4 28.75
    Charlon Kloof 2 17 6 13 4 1 3 51
    Shawn Long 2 25 20 2 0 5 5 58
    Khem Birch 3 39 33 5 2 12 6 109.75
    James McAdoo 3 37 19 6 5 2 3 80.75
    Jordan Loveridge 2 33 13 2 1 0 3 51.25
    Adreian Payne 2 18 11 2 0 1 5 31.75
    AJ Hammons 3 38 31 1 1 11 6 96.25
    Jordan Bachynski 3 23 21 2 1 9 6 66.25
    Robert Carter 3 51 25 6 1 3 7 92.25
    30 826.25

    I have 11 games left.
  • sportswizuhrd
    1142.50 through 37. 12 or 13 games left depending on how Wichita State fares on Saturday.
  • sportswizuhrd
    Pts Reb Ast Stl Blk TO Ftotal
    3 Napier 61.00 21.25 19.50 14.00 2.00 -4.00 113.75
    3 Hanlan 62.00 8.75 13.50 12.00 0.00 -6.00 90.25
    3 Graham 39.00 32.50 15.00 8.00 2.00 -6.00 90.50
    3 A.Williams 41.00 33.75 7.50 4.00 8.00 -6.00 88.25
    3 O'Bryant 58.00 32.50 4.50 2.00 6.00 -9.00 94.00
    3 K.Will 34.00 12.50 22.50 4.00 0.00 -4.00 69.00
    3 Pinkston 34.00 25.00 3.00 4.00 2.00 -2.00 66.00
    3 Moser 54.00 61.25 15.00 6.00 4.00 -4.00 136.25
    3 Nelson 62.00 18.75 19.50 8.00 0.00 -15.00 93.25
    4 Mock 41.00 42.50 0.00 8.00 28.00 -4.00 115.50
    3 Miller 34.00 31.25 12.00 8.00 22.00 -1.00 106.25
    3 Early 48.00 20.00 7.50 4.00 8.00 -8.00 79.50
    37 568.00 340.00 139.50 82.00 82.00 -69.00 1142.50
  • Azubuike24
    10 games left. Working for 2nd place!
    POS Player School P R A S B TO TP
    G Joe Jackson Memphis 49 13 15 2 0 10 81.75
    G Jordan Adams UCLA 55 8 6 4 1 0 84.00
    G Ryan Boatright Connecticut 27 10 10 4 1 6 58.50
    G Bryce Dejean-Jones UNLV 36 18 11 2 1 7 74.00
    F TaShawn Thomas Houston 56 21 5 4 5 9 98.75
    F Juvonte Reddic VCU 39 22 1 0 4 7 69.00
    F Bobby Portis Arkansas 15 20 10 5 5 3 72.00
    F James Young Kentucky 53 11 8 3 1 11 75.75
    C Isaiah Austin Baylor 16 14 6 3 7 7 55.50
    C D.J. Covington VMI 73 37 1 0 10 9 131.75
    U Fuquan Edwin Seton Hall 38 5 2 7 0 3 58.25
    U LaQuinton Ross Ohio State 38 9 2 1 2 4 54.25
    913.50
  • Azubuike24
    10 games thus far in the "championship round" at 15 points or less. That ain't getting it done. BDJ didn't play for UNLV last night, which is the 3rd "missed game" I've had now and DJ Covington got eliminated in the Big South semis (which cost another game from the best player in the league this year). That about seals the deal.

    Do we have totals for the 3rd place game? I'd like to get this thing paid tomorrow so we can then put an end to a "challenging" first season and start focusing on the real season!
  • Azubuike24
    With Laquinton Ross today...
    POS Player School P R A S B TO TP
    G Joe Jackson Memphis 49 13 15 2 0 10 81.75
    G Jordan Adams UCLA 62 10 7 6 1 5 94.00
    G Ryan Boatright Connecticut 32 16 13 4 1 9 72.50
    G Bryce Dejean-Jones UNLV 36 18 11 2 1 7 74.00
    F TaShawn Thomas Houston 56 21 5 4 5 9 98.75
    F Juvonte Reddic VCU 39 22 1 0 4 7 69.00
    F Bobby Portis Arkansas 32 25 12 7 5 4 101.25
    F James Young Kentucky 53 11 8 3 1 11 75.75
    C Isaiah Austin Baylor 25 19 6 3 9 8 73.75
    C D.J. Covington VMI 91 49 1 2 11 10 169.75
    U Fuquan Edwin Seton Hall 42 7 5 8 0 4 70.25
    U LaQuinton Ross Ohio State 38 9 2 1 2 4 54.25
    1035.00
  • Mulva
    I still have 3 today, but here's where I'm at:
    gms pts reb assist stl blk TO total
    Tim Frazier 3 37 9 11 3 0 10 60.75
    Brandon Young 3 66 8 9 8 1 8 99.5
    Kyle Anderson 2 12 9 5 1 0 4 67.5
    Charlon Kloof 3 26 9 20 4 1 9 68.25
    Shawn Long 3 25 20 2 0 5 5 101.75
    Khem Birch 4 39 33 5 2 12 6 161.75
    James McAdoo 4 37 19 6 5 2 3 101.75
    Jordan Loveridge 3 33 13 2 1 0 3 57.75
    Adreian Payne 2 18 11 2 0 1 5 31.75
    AJ Hammons 3 38 31 1 1 11 6 96.25
    Jordan Bachynski 4 23 21 2 1 9 6 88.25
    Robert Carter 4 51 25 6 1 3 7 111.25
    38 1046.5
  • Terry_Tate
    983.25 for me in 38 games over championship weeks. Congrats to Mulva on third place. Felt good about my chances a month ago but some guys just fell off. Was a lot of fun this year though and can't wait for next year.
  • Azubuike24
    I'm paying Mulva $65 (reg. season $20, 6 weeks for $30 and 3rd place for $15).
    I'm keeping $30 for 2nd.
    $90 going to Sportswiz for 1st.

    BTW Wiz, I can pay via Paypal for you to enter the Tourney pick'em, if you would like. That will help alleviate the entry fee. Just let me know.