12/6 AP Poll
-
King CurtisRank Team Record Votes Previous
1 Florida (46) 12-1 1,483 1
2 Alabama (7) 13-0 1,416 2
3 Texas (7) 13-0 1,414 3
4 TCU 12-0 1,316 4
5 Cincinnati 12-0 1,249 5
6 Boise State 13-0 1,216 6
7 Oregon 10-2 1,104 10
8 Ohio State 10-2 1,103 9
9 Iowa 10-2 920 13
10 Penn State 10-2 897 12
11 Virginia Tech 9-3 860 14
12 Georgia Tech 11-2 820 7
13 Oregon State 8-4 719 16
14 Pittsburgh 9-3 642 8
15 LSU 9-3 614 17
16 Brigham Young 10-2 610 18
17 Miami (FL) 9-3 572 19
18 Houston 10-3 400 25
19 California 8-4 398 21
20 USC 8-4 365 24
21 Nebraska 9-4 289 NR
22 Oklahoma State 9-3 269 11
23 Stanford 8-4 266 NR
24 West Virginia 9-3 225 NR
25 Clemson 8-5 87 15
How is this even possible.
i got it from si -
devil1197WHAT????
-
LJThat's last week's with updated records
1 Florida (46) 12-0 1483
2 Alabama (7) 12-0 1416
3 Texas (7) 12-0 1414
4 TCU 12-0 1316
5 Cincinnati 11-0 1249
6 Boise State 12-0 1216
7 Oregon 9-2 1104
8 Ohio State 10-2 1103
9 Iowa 10-2 920
10 Penn State 10-2 897
11 Virginia Tech 9-3 860
12 Georgia Tech 10-2 820
13 Oregon State 8-3 719
14 Pittsburgh 9-2 642
15 LSU 9-3 614
16 Brigham Young 10-2 610
17 Miami (FL) 9-3 572
18 Houston 10-2 400
19 California 8-3 398
20 USC 8-3 365
21 Nebraska 9-3 289
22 Oklahoma State 9-3 269
23 Stanford 8-4 266
24 West Virginia 8-3 225
25 Clemson 8-4 87 -
King CurtisThis may not be true...
I looked at the one from last week,and the numbers are exactly the same
I just posted this because it's what SI has -
jpake1They updated the records, but the polls aren't updated. Common sense.
-
dwccrewLOL
-
Cleveland Buck1 Alabama (54) 13-0 1470
2 Texas (4) 13-0 1409
3 TCU 12-0 1336
4 Cincinnati (1) 12-0 1280
5 Florida 12-1 1240
6 Boise State 13-0 1216
7 Oregon 10-2 1096
8 Ohio State 10-2 1077
9 Penn State 10-2 950
10 Georgia Tech 11-2 921
11 Iowa 10-2 918
12 Virginia Tech 9-3 829
13 LSU 9-3 718
14 Brigham Young 10-2 702
15 Miami (FL) 9-3 611
16 Pittsburgh 9-3 506
17 West Virginia 9-3 429
18 Oklahoma State 9-3 404
19 Nebraska 9-4 391
20 Oregon State 8-4 368
21 Stanford 8-4 253
22 Wisconsin 9-3 247
23 Arizona 8-4 237
24 Utah 9-3 183
25 Houston 10-3 106
* Dropped from rankings: USC 19, California 22
* Others receiving votes: CENTRL MICHIGAN 63, USC 42, East Carolina 37, Texas Tech 34, Northwestern 24, Clemson 23, OLEMISS 16, California 12, South Carolina 8, Oklahoma 5, Missouri 5, TROY 3, North Carolina 2, Navy 1, Nevada 1, Georgia 1, Middle Tennessee State 1 -
ts1227^^
That's the coaches poll -
Cleveland Buck^ Sorry, I think this is the Coaches Poll.
-
Cleveland Buck1 Alabama (58) 13-0 1498 2
2 Texas (2) 13-0 1425 3
3 TCU 12-0 1376 4
4 Cincinnati 12-0 1302 5
5 Florida 12-1 1253 1
6 Boise State 13-0 1237 6
7 Oregon 10-2 1128 7
8 Ohio State 10-2 1080 8
9 Georgia Tech 11-2 952 12
10 Iowa 10-2 925 9
11 Penn State 10-2 883 10
12 Virginia Tech 9-3 866 11
13 LSU 9-3 686 15
14 Miami (FL) 9-3 660 17
15 Brigham Young 10-2 658 16
16 Oregon State 8-4 524 13
17 Pittsburgh 9-3 514 14
18 West Virginia 9-3 447 24
19 Stanford 8-4 390 23
20 Nebraska 9-4 371 21
21 Oklahoma State 9-3 349 22
22 Arizona 8-4 323 NR
23 Utah 9-3 151 NR
24 Wisconsin 9-3 133 NR
25 Central Michigan 11-2 64 NR
* Dropped from rankings: Houston 18, California 19, USC 20, Clemson 25
* Others receiving votes: East Carolina 53, Houston 50, Texas Tech 44, Northwestern 35, Clemson 31, California 14, Mississippi 14, USC 8, Oklahoma 7, North Carolina 7, Tennessee 6, Missouri 4, Montana 1, Georgia 1