majorspark
DIVISION I
1, Cols. Northland (25) 15-0 250
2, Gahanna Lincoln 16-0 212
3, Mansfield Sr. 13-0 169
4, Warren Harding 13-2 120
5, Cin. La Salle 14-2 114
6, Mentor 14-2 102
7, Dublin Coffman 13-2 82
8, N. Can. Hoover 12-2 69
9, Cle. St. Ignatius 11-3 50
10, Cin. Moeller 13-3 44
Others receiving 12 or more points: 11, Westerville S. 42. 12, Massillon Jackson 32. 13, Lakewood St. Edward 29. 14, Tol. St. John's 25. 15, Can. McKinley 18. 16, Cin. Princeton 12.
DIVISION II
1, Day. Dunbar (14) 11-1 246
2, Akr. Buchtel (11) 14-0 233
3, Cols. DeSales 15-2 181
4, Poland Seminary (1) 13-1 146
5, Day. Chaminade-Julienne 14-2 142
6, Port Clinton 15-0 123
7, Cle. Benedictine 13-3 81
8, Akr. SVSM 9-4 75
9, Defiance 13-2 64
10, Circleville Logan Elm 13-2 52
Others receiving 12 or more points: 11 (tie) Athens, Dover 14.
DIVISION III
1, Findlay Liberty-Benton (22) 15-0 253
2, Middletown Madison (2) 16-0 226
3, E. Can. 15-0 173
4, Plymouth 14-0 167
5, Oak Hill (1) 14-1 141
6, Cin. Taft 12-2 111
7, Coldwater 11-2 87
8, Cardington-Lincoln 14-1 67
9, Peebles (1) 15-0 54
10, Ironton 13-2 28
Others receiving 12 or more points: 11, Cle. VASJ 19. 12 (tie) Cols. Grandview Hts, Campbell Memorial 17. 14 (tie) Leavittsburg Labrae, Newton Falls 13.
DIVISION IV
1, Newark Cath. (19) 14-0 251
2, Continental (1) 15-1 214
3, McDonald (1) 15-0 197
4, S. Charleston SE (1) 14-1 160
5, Ft. Recovery 13-1 122
6, Day. Jefferson (2) 12-3 116
T7, Reedsville Eastern (1) 14-1 83
T7, Berlin Hiland 12-2 83
9, Shadyside 13-0 55
10, McComb 13-2 45
Others receiving 12 or more points: 11, Cin. Seven Hills 20. 12, Kalida 18. 13, Youngs. Christian (1) 14. 14, Russia 13.