DIVISION I
1. Columbus Northland (27) 11-0 279
2. Mentor (1) 12-0 216
3. Warren Harding 11-1 210
4. Gahanna Lincoln 13-0 165
5. Mansfield Senior 11-0 128
6. Cleveland St. Ignatius 8-2 97
7. Cincinnati La Salle 10-2 71
8. Dublin Coffman 10-2 52
9. Cincinnati Moeller 11-2 50
10. North Canton Hoover 10-2 45
Others receiving 12 or more points: 11. Massillon Jackson 37, 12. Cincinnati Princeton 36, 13. Westerville South 29, 14. Cincinnati Winton Woods 18, 15. Upper Arlington 15, 16. Marion Harding 13, 17. Canton Timken 12.
DIVISION II
1. Dayton Dunbar (27) 11-0 278
2. Dayton Chaminade-Julienne 12-1 211
3. Columbus DeSales 13-2 192
4. Akron Buchtel 10-0 183
5. Poland Seminary 9-1 123
6. Defiance (1) 11-1 122
7. Akron SVSM 7-4 102
8. Port Clinton 12-0 93
9. Cleveland Benedictine 10-3 83
10. Circleville Logan Elm 11-2 37
Others receiving 12 or more points: 11. St. Bernard Roger Bacon 18, 12. Athens 16, 13. Middletown Fenwick 14, 13. Toledo Libbey 14
DIVISION III
1. Findlay Liberty-Benton (24) 13-0 274
2. Middletown Madison 13-0 201
3. East Canton 11-0 190
4. Coldwater 10-1 164
5. Plymouth 12-0 154
6. Cincinnati Taft (2) 10-2 124
7. Oak Hill (1) 11-1 119
8. Wooster Triway 10-3 35
8. Columbus Grandview Heights 9-3 35
10. Cardington-Lincoln 12-1 29
Others receiving 12 or more points: 11. Evergreen 26, 11. Ottawa-Glandorf 26, 13. Metamora Evergreen 19, 13. Peebles (1) 21, 13. Cleveland VASJ 21, 15. St. Henry 18, 16. Hamilton Badin 17, 17. Newton Falls 12
DIVISION IV
1. Newark Catholic (19) 12-0 255
2. Continental (4) 13-0 229
3. McDonald (1) 12-0 171
4. McComb 12-0 150
5. Berlin Hiland (1) 12-0 135
6. South Charleston SE (1) 11-1 121
7. Dayton Jefferson (1) 9-3 111
8. Fort Recovery 11-1 101
9. Russia 10-3 33
10. Reedsville Eastern 12-1 27
Others receiving 12 or more points: 11. Youngstown Christian (1) 24, 12. Pandora-Gilboa 22, 13. Cincinnati Seven Hills 18, 14. Kalida 14, 15. Miller City 13, 15. Canal Winchester Harvest Prep 13, 17. Vienna Mathews 12
I am