Firestone Results
-
HCkidI can't find any results through the Baums Page link. Am I missing something? Thanks,
-
cdva
yesHCkid wrote: I can't find any results through the Baums Page link. Am I missing something? Thanks, -
otter84103 Qualifiers
1. Cory Stainbrook Streetsboro 10 34 4
2. Mike Rix Akron St. Vincent-St. Mary 9 39 8
3. Sean Fee Mentor Lake Catholic 10 33 9
4. Paige Nemec Mantua Crestwood 12 33 9
5. Jesse Gunter Akron Coventry 10 43 5
112 Qualifiers
1. Ryan Cash Aurora 11 35 8
2. Mike November Chesterland West Geauga 11 35 11
3. Joey Morris Canton South 11 33 4
4. Dustin Graham Beloit West Branch 11 32 11
5. Andrew Sawayda Chagrin Falls Kenston 11 29 16
119 Qualifiers
1. Ty Mitch Aurora 12 38 4
2. Arden Bement Chardon Notre Dame-Cathedral Latin 12 35 7
3. Lucas Dickson Alliance Marlington 12 34 8
4. Dennis Leonetti Chesterland West Geauga 12 27 7
5. Ben Kazimir Chagrin Falls Kenston 11 25 9
125 Qualifiers
1. Johnni Dijulius Cuyahoga Falls Walsh Jesuit 11 47 1
2. Tre Smith Chagrin Falls Kenston 11 41 3
3. Thomas Butryn Ashtabula Edgewood 12 38 5
4. Jordan Westfall Norton 11 35 6
5. Robby Reed Canfield 11 40 6
130 Qualifiers
1. Nate Skonieczny Cuyahoga Falls Walsh Jesuit 10 46 0
2. TJ Fox Mogadore Field 10 33 5
3. Jake Mellinger Beloit West Branch 12 36 7
4. Nick Katich Louisville 12 29 12
5. Alex Benedict Canfield 11 39 13
135 Qualifiers
1. Randy Henline Akron Coventry 12 46 0
2. Jake Kazimir Chagrin Falls Kenston 12 39 4
3. JP Hoopes Beloit West Branch 12 34 8
4. Tommy Gallagher Aurora 11 31 12
5. Nic Skonieczny Cuyahoga Falls Walsh Jesuit 10 32 12
140 Qualifiers
1. Matt Fee Mentor Lake Catholic 11 30 5
2. Mitchel Porter Mantua Crestwood 11 38 4
3. John Novak Cuyahoga Falls Walsh Jesuit 11 30 20
4. Zach Bickel Peninsula Woodridge 12 35 10
5. Mark Korosec Aurora 12 29 13
145 Qualifiers
1. Joe Schindel Akron Archbishop Hoban 12 34 7
2. Cheney Matarrese Mantua Crestwood 11 32 8
3. Tyler Strawser Beloit West Branch 12 33 8
4. Troy Henderson Cleveland Benedictine 12 27 7
5. Danny Bryan Mentor Lake Catholic 11 28 14
152 Qualifiers
1. Harrison Hightower Hunting Valley University School 12 39 2
2. Cody Ryba Mantua Crestwood 11 35 5
3. Randy Carpenter Ravenna 12 39 8
4. Rusty Lockhart Akron Coventry 11 41 8
5. Mike Ganoe Aurora 12 30 8
160 Qualifiers
1. Brad Wukie Hunting Valley University School 12 17 1
2. Danny McNamara Aurora 11 37 8
3. Anthony Nadeja Hubbard 12 23 3
4. Mike Braun Chagrin Falls Kenston 10 24 23
5. Adam Lamancusa Beloit West Branch 11 37 3
171 Qualifiers
1. Cody Lamberg Akron Kenmore 12 37 1
2. Jeremy Eicher Canal Fulton Northwest 12 29 7
3. Dillon Magalski Cuyahoga Falls Walsh Jesuit 12 36 10
4. Alex Oesch Alliance 12 29 8
5. Connor Murray Chardon Notre Dame-Cathedral Latin 10 29 13
189 Qualifiers
1. Joe Henderson Louisville 12 32 7
2. Joey Monroe Mantua Crestwood 11 33 5
3. Beau Cross Akron Coventry 12 43 7
4. Anthony Melchiorre Cuyahoga Falls Walsh Jesuit 11 39 11
5. Joe Ward Cleveland Benedictine 12 31 13
215 Qualifiers
1. Beau Wenger Navarre Fairless 12 36 1
2. Joe Poyser Louisville 12 34 2
3. Patrick Sanford Conneaut 12 40 4
4. Ray Stone Akron St. Vincent-St. Mary 10 40 11
5. Jon Wilson Beloit West Branch 12 23 10
285 Qualifiers
1. Mike Rutherford Norton 12 37 2
2. Ian Jones Painesville Harvey 12 28 3
3. Greydon Pavlik Ravenna 11 37 8
4. Zach Higgins Alliance Marlington 10 35 10
5. Carlos Lugo Akron St. Vincent-St. Mary 11 39 10 -
I Wear Pants
Firestonedistrict.comHCkid wrote: I can't find any results through the Baums Page link. Am I missing something? Thanks,
They had live brackets and live bout boards available online there. -
I Wear Pants1 Walsh Jesuit 0134.5
2 Aurora 0124.0
3 Crestwood 0118.0
4 West Branch 0102.0
5 Kenston 0100.5
6 Lake Catholic 0089.0
7 Coventry 0075.0
8 University Sch. 0070.0
9 S.V.S.M. 0068.0
10 Louisville 0065.5
11 NDCL 0045.0
12 Marlington 0044.5
13 Norton 0043.0
14 Northwest 0042.5
15 Fairless 0041.5
16 West Geauga 0041.5
17 Kenmore 0041.0
18 Ravenna 0041.0
19 Streetsboro 0038.0
20 Canton South 0033.5
21 Benedictine 0032.0
22 Canfield 0031.5
23 ArchbishopHoban 0029.0
24 Harvey 0027.5
25 Hubbard 0027.5
26 Edgewood 0022.5
27 Conneaut 0022.0
28 Alliance 0021.0
29 Field 0021.0
30 Geneva 0017.0
31 Southeast 0016.0
32 Woodridge 0009.0
33 Perry 0008.5
34 Jefferson Area 0007.0
35 Salem 0004.0
36 Tallmadge 0004.0
37 Collinwood 0003.0
38 Springfield 0002.0
39 WarrensvilleHts 0002.0
40 Akron North 0001.0 -
saltoWhat happened at 145? I saw where one wrestler had his name struck from the bracket.
-
I Wear Pants
He got DQd at the end of his semi match for unsportsmanlike conduct. I was watching the match but didn't see what happened (he was loosing by 5ish at the time and there were about 10 seconds left). His coaches didn't really make a stink so it must have been a legitimate call.salto wrote: What happened at 145? I saw where one wrestler had his name struck from the bracket. -
saltobummer