Archive

DI Central District Tournament at Hilliard Darby - 2/26 and 27

  • cruiser_96
    Pairings are up...

    http://www.baumspage.com/cedist/hi1/pairings.htm

    I should have brackets made on Excel by Monday or Tuesday afternoon. As always, just email me with "Darby District" in the subject line.
  • cruiser_96
    Oooooh, this is just too good!

    Let's start talkin' Friday night Fireworks!!!

    ASSuming both win... 112: Bottom quarter, 130: Top quarter..., 160: 2nd quarter..., 171: Top quarter

    To me it doesn't really matter the wrestlers that win, but there are two in each of the above that I'd love to see a match between.
  • Power half
    103 Weight Class:
    1. WM-1 Joe Herrera, Westerville North, (11), 25-6
    2. WE-4 Devon Booth, Hilliard Darby, (9), 27-10
    3. PC-3 Adam Suhr, St. Charles, (10), 17-13
    4. C1-2 Jordan Branham, Miamisburg, (9), 25-10
    5. PC-2 Alexander Straughter, Reynoldsburg, (10), 24-16
    6. C1-3 Ludwig David, Beavercreek, (10), 12-17
    7. WM-4 Nico Shaut, Worth. Kilbourne, (10), 25-10
    8. WE-1 Austin Marsico, Pickerington North, (10), 33-5
    9. C1-1 Eddie Noble, Lebanon, (10), 25-4
    10. PC-4 Josh Vanbibber, Logan, (9), 24-9
    11. WM-3 Brad Kakos, Franklin Hts., (9), 29-9
    12. WE-2 Ryan Murdock, Dublin Coffman, (10), 32-6
    13. WM-2 Seth McCurdy, Hayes, (10), 32-8
    14. WE-3 Jonathan Edwards, Olentangy Orange, (10), 32-5
    15. C1-4 Josh Heidkamp, Butler, (9), 16-16
    16. PC-1 Jacob Spearman, Lancaster, (10), 33-6

    112 Weight Class:
    1. WE-1 Artem Timchenko, Olentangy Orange, (9), 33-6
    2. C1-4 Cody Brennan, Stebbins, (10), 13-14
    3. PC-3 Dylan Pauley, Mt. Vernon, (11), 28-9
    4. WM-2 Josh Morehart, Teays Valley, (10), 26-14
    5. PC-2 Logan Strope, Lancaster, (10), 34-5
    6. WM-3 Ryan Pidcock, Upper Arlington, (12), 28-8
    7. WE-4 Jon Bloss, Groveport-Madison, (10), 22-9
    8. C1-1 Matt Terry, Butler, (12), 29-4
    9. PC-1 Filandus Boyd, Marion-Franklin, (12), 31-1
    10. WM-4 Jon Youmans, Westerville North, (10), 18-14
    11. WE-3 Chris Mullucey, Dublin Coffman, (10), 28-7
    12. C1-2 Kyle Kramer, Beavercreek, (10), 22-14
    13. WE-2 Cameron Longwell, Hilliard Darby, (11), 28-12
    14. C1-3 Aaron Byers, Piqua, (11), 19-15
    15. PC-4 John Pfleiderer, Olentangy Liberty, (11), 21-13
    16. WM-1 Drew McDougle, Lincoln, (9), 31-4

    119 Weight Class:
    1. C1-1 Tyler Regan, Miamisburg, (12), 34-3
    2. WM-4 Cole Nace, Teays Valley, (10), 30-10
    3. PC-3 Kevin Colvin, St. Charles, (12), 23-11
    4. WE-2 Scottie Haslam, Westland, (11), 21-6
    5. PC-2 Jake Ryan, Olentangy Liberty, (9), 23-8
    6. WE-3 Trevor Simon, Hilliard Darby, (12), 24-13
    7. C1-4 Joey Pittman, Butler, (10), 13-17
    8. WM-1 Noah Forrider, Marysville, (9), 39-4
    9. PC-1 Josh Hunter, Pick. Central, (11), 29-4
    10. WE-4 Spencer Tuttle, Whetstone, (12), 29-4
    11. C1-3 A.J. Donigian, Beavercreek, (9), 13-17
    12. WM-2 Kasee McDougle, Lincoln, (9), 32-7
    13. C1-2 Seth Gilbert, Lebanon, (10), 24-9
    14. WM-3 Andrew Macioce, Westerville North, (11), 21-15
    15. PC-4 Dakota Riley, Mt. Vernon, (9), 12-7
    16. WE-1 Angelo DiSabato, Hilliard Davidson, (11), 32-2

    125 Weight Class:
    1. PC-1 Jarrod Boone, Olentangy Liberty, (11), 30-7
    2. WM-4 David Hutchinson, Worth. Kilbourne, (12), 22-11
    3. C1-3 Luke Williamson, Miamisburg, (12), 26-14
    4. WE-2 Eric Hoffman, Hilliard Davidson, (11), 22-8
    5. C1-2 Josh D'Urso, Springboro, (11), 17-2
    6. WE-3 Zach Jewell, Hilliard Darby, (12), 14-15
    7. PC-4 Nick Yashnyk, Mt. Vernon, (11), 18-13
    8. WM-1 Jake McCombs, Marysville, (12), 36-0
    9. WE-1 Collin Whitt, Grove City, (12), 34-3
    10. C1-4 Adam Flee, Belmont, (11), 12-6
    11. WM-3 Stephen Alger, Westerville North, (11), 29-6
    12. PC-2 Ben Davis, Lancaster, (11), 27-11
    13. WM-2 Andrew Boehm, Watkins Memorial, (12), 21-1
    14. PC-3 Dujuan Booker, Newark, (11), 32-12
    15. WE-4 Frank Hu, Olentangy Orange, (12), 15-12
    16. C1-1 Josh Stevens, Beavercreek, (11), 12-3

    130 Weight Class:
    1. WE-1 Sean Clutter, Westland, (12), 35-2
    2. PC-4 Jason Allen, Worthington, (10), 21-10
    3. C1-3 Calob Perkins, Miamisburg, (12), 13-8
    4. WM-2 Andrew Taylor, Worth. Kilbourne, (12), 32-5
    5. C1-2 Sam Schaeffer, Beavercreek, (11), 22-12
    6. WM-3 Ryan Ouzts, Westerville North, (11), 25-7
    7. WE-4 Josh Mills, Grove City, (12), 24-11
    8. PC-1 Collin Riley, Mt. Vernon, (11), 25-4
    9. WM-1 Jay Kunzi, Watkins Memorial, (12), 43-1
    10. C1-4 Trey Hafer, Butler, (11), 18-16
    11. WE-3 Drew Hite, Hilliard Darby, (12), 20-14
    12. PC-2 Casey Nicholson, Dublin Jerome, (11), 7-1
    13. WE-2 Jacob Hinze, Pickerington North, (11), 29-12
    14. PC-3 Anthony Michael, Olentangy Liberty, (11), 27-11
    15. WM-4 Tien Trinh, Brookhaven, (12), 20-12
    16. C1-1 Cody Shivener, Springboro, (11), 35-3

    135 Weight Class:
    1. WM-1 Josh Sisler, Marysville, (12), 30-9
    2. WE-4 Dave Reynolds, Groveport-Madison, (11), 16-7
    3. C1-3 Chris Glynn, Beavercreek, (12), 23-12
    4. PC-2 Kyle Horner, Mt. Vernon, (10), 23-10
    5. C1-2 Tyler Riegle, Springboro, (12), 28-6
    6. PC-3 Daniel Latz, St. Charles, (12), 24-10
    7. WM-4 Patrick O'Neil, Upper Arlington, (11), 7-7
    8. WE-1 Brandon Howes, Pickerington North, (11), 35-6
    9. C1-1 Shawn Fayette, Miamisburg, (12), 34-3
    10. PC-4 Kelton Pettay, Olentangy Liberty, (12), 15-10
    11. WE-3 Nolan Gill, Hilliard Davidson, (11), 16-7
    12. WM-2 Travis Luft, Teays Valley, (10), 32-7
    13. WE-2 Ben Leach, Whetstone, (12), 32-5
    14. WM-3 Riky Davis, Briggs, (12), 35-9
    15. C1-4 Jarrod Clauser, Butler, (12), 29-9
    16. PC-1 Taylor Brokaw, Newark, (11), 38-9

    140 Weight Class:
    1. PC-1 Craig Thomas, Olentangy Liberty, (11), 29-7
    2. C1-4 Steve McPherson, Beavercreek, (10), 11-16
    3. WE-3 Josh Toprani, Olentangy Orange, (11), 27-8
    4. WM-2 Tyler Bass, Marysville, (12), 22-12
    5. WE-2 Chase Delande, Hilliard Davidson, (10), 23-5
    6. WM-3 Britt Ramey, Teays Valley, (12), 27-9
    7. PC-4 Ason Sunkle, Pick. Central, (9), 23-13
    8. C1-1 Jesse Myers, Butler, (12), 33-7
    9. WE-1 Alec Marsico, Pickerington North, (12), 38-7
    10. WM-4 Erik Furst, Upper Arlington, (12), 26-7
    11. PC-3 Chad Jones, Marion-Franklin, (11), 23-5
    12. C1-2 Dylan Deweese, Miamisburg, (12), 26-9
    13. PC-2 Brad Myers, Dublin Jerome, (11), 27-4
    14. C1-3 Dominick Magoteaux, Piqua, (11), 28-12
    15. WE-4 Kyle Winston, Westerville Central, (11), 20-24
    16. WM-1 Randy Languis, Dublin Scioto, (12), 42-4

    145 Weight Class:
    1. WE-1 Nick Kowaleski, Grove City, (11), 30-9
    2. C1-4 Dylan Ewing, Miamisburg, (12), 22-15
    3. WM-3 Jordan Schembri, Lincoln, (10), 31-11
    4. PC-2 Zach Hartsell, Reynoldsburg, (12), 28-11
    5. WM-2 Zev Green, Marysville, (12), 25-9
    6. PC-3 R.J. Funk, Lancaster, (9), 15-15
    7. WE-4 Dan Waldron, Olentangy Orange, (12), 27-11
    8. C1-1 Jason Wray, Springfield, (12), 41-1
    9. WM-1 Tyler Luft, Teays Valley, (12), 32-8
    10. PC-4 Kevin Cook, St. Charles, (12), 14-13
    11. WE-3 Zach Thompson, Groveport-Madison, (11), 27-6
    12. C1-2 Matt Freed, Springboro, (12), 29-5
    13. WE-2 Alex Mickley, Hilliard Davidson, (10), 18-6
    14. C1-3 Tyler Chambers, Piqua, (9), 23-8
    15. WM-4 Isaiah Ealy, Brookhaven, (12), 30-13
    16. PC-1 Ethan Snyder, Olentangy Liberty, (11), 32-8

    152 Weight Class:
    1. PC-1 Rob Dejaco, St. Charles, (12), 24-7
    2. WE-4 Kyle Ehrhardt, Hilliard Davidson, (11), 17-14
    3. C1-3 Connor Spencer, Butler, (12), 32-13
    4. WM-2 Alex Gordon, Dublin Scioto, (12), 31-3
    5. C1-2 Nick Corba, Beavercreek, (9), 16-13
    6. WM-3 Tyler Miller, Marysville, (10), 25-17
    7. PC-4 Turok Tucker, Logan, (12), 31-10
    8. WE-1 Jose Hughes, Grove City, (11), 37-3
    9. WM-1 Zach Graham, Teays Valley, (12), 27-8
    10. C1-4 Kameron Maupin, Lebanon, (10), 9-6
    11. PC-3 Rhallane Reese, Marion-Franklin, (12), 32-4
    12. WE-2 Sean Bui, Pickerington North, (12), 33-8
    13. PC-2 Nick Kaczkowski, Olentangy Liberty, (11), 24-10
    14. WE-3 Scott Freitag, Dublin Coffman, (12), 29-5
    15. WM-4 Bo Giffin, Watkins Memorial, (11), 28-13
    16. C1-1 Kyle Bryant, Piqua, (11), 36-7

    160 Weight Class:
    1. C1-1 Brandon Walker, Springboro, (10), 15-1
    2. PC-4 Michael Patrick, Marion-Franklin, (10), 19-9
    3. WE-3 Anthony Goliver, Dublin Coffman, (11), 25-12
    4. WM-2 Brocky Leidecker, Teays Valley, (10), 34-6
    5. WE-2 Tyler Bowens, Hilliard Darby, (10), 32-7
    6. WM-3 Justin Strohschein, Lincoln, (11), 29-11
    7. C1-4 Ryan Essex, Butler, (12), 16-20
    8. PC-1 John Mackessey, St. Charles, (12), 27-5
    9. WM-1 Caleb Marsh, Marysville, (12), 27-2
    10. WE-4 Derrick Neimeister, West, (12), 37-5
    11. PC-3 Jordan Montgomery, Mt. Vernon, (11), 9-3
    12. C1-2 Brandon Shaffer, Springfield, (12), 42-4
    13. PC-2 Koh Schooley, Olentangy Liberty, (12), 28-9
    14. C1-3 Brandon Pummill, Piqua, (10), 17-10
    15. WM-4 Michael Kilstrom, Upper Arlington, (11), 17-11
    16. WE-1 Zach Brown, Westerville Central, (10), 40-4

    171 Weight Class:
    1. WM-1 Josh Demas, Westerville North, (12), 39-1
    2. C1-4 Zane Levesseur, Beavercreek, (10), 9-13
    3. PC-3 Nate Fry, Mt. Vernon, (11), 21-13
    4. WE-2 Matt Ferguson, Pickerington North, (12), 30-4
    5. PC-2 Joe Archer, Olentangy Liberty, (11), 26-11
    6. WE-3 Brandyn Porter, Dublin Coffman, (12), 28-10
    7. WM-4 Ryan Bott, Worth. Kilbourne, (12), 28-9
    8. C1-1 Tyler Ramsey, Springboro, (12), 36-2
    9. PC-1 Brandon Martyn, Reynoldsburg, (12), 19-4
    10. WE-4 Robert Coles, Grove City, (11), 23-14
    11. WM-3 Joe Sumner, Hayes, (12), 38-9
    12. C1-2 Nate Schearer, Piqua, (12), 7-3
    13. WM-2 Louis Ford, Brookhaven, (12), 31-5
    14. C1-3 Darryl Grayson, Springfield, (10), 36-11
    15. PC-4 Matt Sobczyk, Pick. Central, (12), 21-12
    16. WE-1 Kwan Bailey, Groveport-Madison, (12), 29-2

    189 Weight Class:
    1. PC-1 Luke Fleming, Olentangy Liberty, (10), 24-8
    2. WM-4 Aaron Brofford, Marysville, (10), 10-13
    3. WE-3 Jason Russell, West, (12), 40-3
    4. C1-2 Daveal Smith, Meadowdale, (12), 25-4
    5. WE-2 Nick Justus, Pickerington North, (12), 34-5
    6. C1-3 Joe Hamilton, Beavercreek, (11), 18-17
    7. PC-4 Andrew Shackelford, Worthington, (9), 14-11
    8. WM-1 Nick Brown, Lincoln, (11), 35-5
    9. WE-1 Spencer Delande, Hilliard Davidson, (12), 18-0
    10. C1-4 Marlin Ellis, Butler, (11), 14-16
    11. PC-3 Ryan Sanders, St. Charles, (11), 22-8
    12. WM-2 Wes King, Dublin Scioto, (10), 27-15
    13. PC-2 Cameron Summers, Marion-Franklin, (12), 15-5
    14. WM-3 Joe Quaranta, Upper Arlington, (12), 18-10
    15. WE-4 Mike Brusadin, Dublin Coffman, (12), 18-14
    16. C1-1 Taylor Franz, Springboro, (12), 24-6

    215 Weight Class:
    1. C1-1 Ryan Jackson, Springboro, (11), 31-6
    2. PC-4 Cameron Trudell, Walnut Ridge, (12), 25-8
    3. WM-3 Marcus Fullen, Teays Valley, (12), 26-10
    4. WE-2 Sufyan El-Geroushi, Hilliard Darby, (11), 20-6
    5. WM-2 Matt Odierno, New Albany, (11), 27-7
    6. WE-3 Marshall Knoch, Hilliard Davidson, (11), 10-6
    7. C1-4 Luke Prows, Lebanon, (10), 13-23
    8. PC-1 Dane Cullen, Mt. Vernon, (12), 34-3
    9. WE-1 Alec Lamancusa, Pickerington North, (12), 36-3
    10. WM-4 Jedidiah Bressman, Worth. Kilbourne, (11), 21-15
    11. C1-3 Andrew Bush, Butler, (11), 20-7
    12. PC-2 Rosean White, Marion-Franklin, (12), 28-3
    13. C1-2 Levi Minor, Beavercreek, (11), 17-14
    14. PC-3 Mark George, Newark, (12), 34-11
    15. WE-4 John Liang, Dublin Coffman, (12), 24-10
    16. WM-1 Nate Weeks, Marysville, (12), 41-5

    285 Weight Class:
    1. WM-1 Tim Tuaquoi, Lincoln, (12), 26-9
    2. PC-4 Kevin Miller, Lancaster, (10), 21-16
    3. C1-3 Nathan Bartell, Beavercreek, (11), 10-13
    4. WE-2 Josh Winn, Olentangy Orange, (12), 26-8
    5. C1-2 Tyler Tracy, Springboro, (10), 12-17
    6. WE-3 Zach Reynard, Grove City, (11), 19-13
    7. WM-4 Mitch Cousins, Westerville North, (11), 24-12
    8. PC-1 Kosta Karageorge, Worthington, (12), 33-0
    9. C1-1 Jake Adkisson, Butler, (12), 7-3
    10. WE-4 Isaac Redfern, Central Crossing, (12), 24-6
    11. WM-3 Matt Travis, Dublin Scioto, (11), 23-16
    12. PC-2 Jordan Marerro, Reynoldsburg, (12), 33-3
    13. WM-2 Kyle Thirkield, Marysville, (10), 20-13
    14. PC-3 Torrey McCray, Logan, (12), 27-13
    15. C1-4 Jalen Wood, Springfield, (11), 22-6
    16. WE-1 Chad Doan, Dublin Coffman, (12), 24-4
  • Snakeskins84
    The 135 bracket has Luft 135 WM2 and Sisler WM1,this should be reversed,Luft won..
  • USMCdevil05
    I noticed that too snakeskins. Just use your imagination for now and switch their names and records in your head! lol.
  • hizzmuther
    Wow. Even the sectional brackets say that Sisler won.
  • USMCdevil05
    it was 9-2 luft winning.
  • Dad4Sports
    E-mail all corrections to tournament director: [email protected]
  • wingman87th
    What time does this thing get started on Friday?
  • Power half
    Schedule of Events:
    Friday, February 26th:

    Packet Pick-up: 1:30 pm - 2:00 pm

    Weigh-ins: 2:00 pm - 3:00 pm

    Coach's Meeting 3:45 pm



    Session I: 4:00 pm


    All round times are approximate and may change!



    · Round 1: 4:00 pm - 7:30 pm Championship Preliminaries

    · Round 2: 7:30 pm -10:00 pm. Championship Quarterfinals

    · Evening weigh-in: T.B.A.



    Session II: 9:00am
    Saturday, February 27th:

    · Weigh-ins: 7:00 am - 8:00 am Only if needed

    · Coaches’ Meeting: 8:45 am



    · Round 3: 9:00 am -11:00 pm Consolations I

    · Round 4: 11:00 pm -1:00 pm Consolations II

    · Round 5: 1:00 pm - 3:00 pm Champ. Semifinals/Consolations III

    · Round 6: 3:00 pm - 4:15 pm Consolations IV



    Gymnasium will be cleared and reset before finals


    Session III: 4:45pm
    · Parade of Champions: 4:45 pm

    · Wrestling begins: 5:00 pm
  • USMCdevil05
    Power half wrote: Schedule of Events:
    Friday, February 26th:

    Packet Pick-up: 1:30 pm - 2:00 pm

    Weigh-ins: 2:00 pm - 3:00 pm

    Coach's Meeting 3:45 pm



    Session I: 4:00 pm


    All round times are approximate and may change!



    · Round 1: 4:00 pm - 7:30 pm Championship Preliminaries

    · Round 2: 7:30 pm -10:00 pm. Championship Quarterfinals

    · Evening weigh-in: T.B.A.



    Session II: 9:00am
    Saturday, February 27th:

    · Weigh-ins: 7:00 am - 8:00 am Only if needed

    · Coaches’ Meeting: 8:45 am



    · Round 3: 9:00 am -11:00 pm Consolations I

    · Round 4: 11:00 pm -1:00 pm Consolations II

    · Round 5: 1:00 pm - 3:00 pm Champ. Semifinals/Consolations III

    · Round 6: 3:00 pm - 4:15 pm Consolations IV



    Gymnasium will be cleared and reset before finals


    Session III: 4:45pm
    · Parade of Champions: 4:45 pm

    · Wrestling begins: 5:00 pm

    BEST ROUND OF THE TOURNEY AND CLOSE TO THE WHOLE YEAR! Only one better is the state finals!
  • Bitterrunner-up
    Josh Lowe (AKA Bucksman) has pairings/analysis over on Yappi. Interesting stuff.

    http://www.yappi.com/forums/showthread.php?t=202849
  • hizzmuther
    Somebody better tell Bucksman that Luft actually beat Sisler... not to mention fixing the sectional brackets... and the district brackets.
  • ontheline
    130 Weight Class: Round 2
    WE-1 Sean Clutter, Westland, (12), 35-2 vs. WM-2 Andrew Taylor, Worth. Kilbourne, (12), 32-5

    140 Weight Class: Round 2
    WE-2 Chase Delande, Hilliard Davidson, (10), 23-5 vs. C1-1 Jesse Myers, Butler, (12), 33-7

    160 Weight Class: Round 2
    C1-1 Brandon Walker, Springboro, (10), 15-1 vs. WM-2 Brocky Leidecker, Teays Valley, (10), 34-6

    171 Weight Class: Rounds 1 and 2
    WM-1 Josh Demas, Westerville North, (12), 39-1 vs. C1-4 Zane Levesseur, Beavercreek, (10), 9-13
    WM-1 Josh Demas, Westerville North, (12), 39-1 vs. WE-2 Matt Ferguson, Pickerington North, (12), 30-4

    Josh Demas matches are ALWAYS fun to watch!
  • cruiser_96
    Friday... Night... Fireworks!!!!!!!
  • wingman87th
    These 2 seed/ 3 seed matches in the first round are gonna be some awesome matches on Friday night!
  • Duckme
    130: Taylor vs. Clutter will be an exciting match
  • USMCdevil05
    yes it will. Taylor is tough, but in my predictions I am giving Clutter the upper hand on this one. Will be a great match though!
  • otter84
    one match at a time!
  • cruiser_96
    Amen, otter84!
  • cruiser_96
    Excel (2003 version) Brackets are complete. I expanded on what a fellow fan had sent. Thanks, BTW.

    [email protected]

    Just put Darby Brackets in the Subject line.
  • Power half
    I think he will make it to District.
  • USMCdevil05
    lol. Good call power half.
  • nerkwrestler09
    Bitterrunner-up wrote: Josh Lowe (AKA Bucksman) has pairings/analysis over on Yappi. Interesting stuff.

    http://www.yappi.com/forums/showthread.php?t=202849
    No love for Brokaw at 135? Seems odd not to think one of the Sectional Champs stands a solid chance.
  • Tony Mead
    ok i finally signed up, thanks cruiser for telling me about this! i think i put cruiser 94 as my refferral, but i think it was 96? i dont even know which one of you are which on here, im so far out of the loop from the huddle, i wasnt about to pay 12 bucks. principle. anyways i hope your bro dont get a free pizza or something from me referring him and not you? aw heck you live right beside capauano's anyways (o:

    alot of good wrestling this weekend, see you all friday night!