Results from Marion Harding
http://wrestling.ohioathletics.com.php5-8.dfw1-1.websitetestlink.com/page/events/grade-school-state-championships/Grade-School-Results
Weight: D1-40
1st: Colton Spurgeon, - 2- 0
2nd: Wyatt Richter, - 1- 1
3rd: Liam Plants, - 1- 1
4th: Ridge Barkley, - 0- 2
Weight: D1-45
1st: Joseph Calabretta, - 2- 0
2nd: Marcus Cortez, - 1- 1
3rd: Preston Ray, - 1- 1
4th: Cade Smith, - 0- 2
Weight: D1-50
1st: Logan Ours, - 3- 0
2nd: CJ Smith, - 3- 1
3rd: Jayden Mayes, - 5- 1
4th: Evan Bennett, - 4- 2
5th: Kyle Snider, - 2- 2
6th: Ripley Szanati, - 2- 3
Weight: D1-55
1st: Colten Jacobe, - 2- 0
2nd: Max Ray, - 1- 1
3rd: Brysyn Frashuer, - 2- 1
4th: Alex Hobbs, - 2- 2
5th: Caiden Walters, - 2- 2
6th: Kristopher Phillips, - 0- 3
Weight: D2-45
1st: Mitchell Broskie, - 2- 0
2nd: Draven Hubley, - 1- 1
3rd: Lucky Donaldson, - 2- 1
4th: Jarrid Miracle, - 1- 2
5th: Ben Keller, - 0- 2
Weight: D2-50
1st: Zachary Wiseman, - 3- 0
2nd: Billy Osborne, - 2- 1
3rd: Ethan Szanati, - 3- 1
4th: Matt Verdes, - 3- 2
5th: Logan Hoskins, - 3- 2
6th: Corbin Saldusky, - 1- 2
Weight: D2-55
1st: Peyton Craft, - 3- 0
2nd: Jaysen Knick, - 2- 1
3rd: Klay Reeves, - 3- 1
4th: Titan Johnson, - 3- 2
5th: Dalton Shepler, - 3- 2
6th: Keegan Ray, - 1- 3
Weight: D2-60
1st: Conor Becker, - 3- 0
2nd: Johnny Orozco, - 3- 1
3rd: Tyler Johnson, - 5- 1
4th: Zachary Walsh, - 3- 2
5th: Nolan McCune, - 3- 2
6th: Casey Barnett, - 2- 3
Weight: D2-65
1st: Dane Fenice, - 3- 0
2nd: Shaun Myers, - 1- 1
3rd: Trevyn Feasel, - 2- 1
4th: Jack Weaver, - 2- 2
5th: Deaglen Pyle, - 1- 2
6th: Roland Rowe, - 0- 3
Weight: D2-70
1st: Nicholas Coyle, - 3- 0
2nd: BJ Harris, - 3- 1
3rd: Cory Johnston, - 4- 1
4th: Mason Thomas, - 2- 2
5th: Hadyn Danals, - 2- 2
6th: Hudson Hightower, - 1- 3
Weight: D2-75
1st: Anthony LaMonica
2nd: Jace Jarvis
Weight: D2-85
1st: Tate Tobin, - 2- 0
2nd: Tristen DeWitt, - 1- 1
3rd: Devin Good, - 2- 1
4th: Harley Young, - 1- 2
5th: Shane Yocum, - 0- 2
Weight: D2-105
1st: Justin Jaeckin
2nd: Gavin Sparling
Weight: D3-55
1st: Michael Shaw, - 3- 0
2nd: Nicolaas Reese, - 1- 1
3rd: Gaige Harrison, - 2- 1
4th: Garrett Harrison, - 1- 2
5th: Dakoda Jenkins, - 1- 2
6th: Jack Stanley, - 1- 3
Weight: D3-60
1st: Jordan Crace, - 3- 0
2nd: Tommy Hoskins, - 1- 1
3rd: Zach Collins, - 3- 1
4th: Conan Becker, - 2- 2
5th: Mitchell Miracle, - 2- 2
6th: Jestin Love, - 0- 3
Weight: D3-65
1st: Logan Nay, - 3- 0
2nd: Josh Wenhold, - 2- 1
3rd: Draven Stott, - 3- 1
4th: Seth Henderson, - 2- 2
5th: Trenton Duvall, - 2- 2
6th: Elias Middleton, - 1- 3
Weight: D3-70
1st: Joshua Jaeckin, - 4- 0
2nd: Coby Hughes, - 3- 1
3rd: Trent Dooley, - 5- 1
4th: Ian Mayberry, - 4- 2
5th: Colton Hanson, - 3- 2
6th: Briar Cadle, - 2- 3
Weight: D3-75
1st: Austin Murphy, - 4- 0
2nd: Connor Brady, - 2- 1
3rd: Owen Lakso, - 4- 1
4th: Max Wright, - 4- 2
5th: Forest Belli, - 3- 2
6th: Daniel Unruh, - 1- 3
Weight: D3-80
1st: Victor Marcelli, - 2- 0
2nd: Silas Davis, - 1- 1
3rd: Steele Strout, - 3- 1
4th: Sam Dover, - 2- 2
5th: Kaleb Briggs, - 1- 2
6th: Justin Drennen, - 0- 3
Weight: D3-85
1st: Hunter Yackee, - 3- 0
2nd: Nate Rogers, - 2- 1
3rd: Nate Dooley, - 3- 1
4th: Anthony Kizziah, - 2- 2
5th: L.A. Kelly, - 2- 2
6th: Brandon Davis, - 1- 3
Weight: D3-90
1st: Dereck Wilson
2nd: Kaleb Baldwin
Weight: 3-100
1st: Ashton Spurgeon, - 3- 0
2nd: Wyatt Elias, - 1- 1
3rd: Bryce Ray, - 1- 1
4th: Christopher Graziano, - 1- 2
5th: Colton Ray, - 0- 2
Weight: 3-115
1st: Zachary Baker
2nd: Donovon Clay
Weight: 3-140
1st: Nicholas Smythe
2nd: Greyson Schrack
Weight: D4-65
1st: Alex Rhine, - 3- 0
2nd: Jared Donahue, - 1- 1
3rd: Noah Georgian, - 2- 1
4th: AJ McLaughlin, - 1- 2
5th: Clayton Catanzarite, - 2- 2
Weight: D4-70
1st: Tony DeCesare, - 2- 0
2nd: Jackson Lakso, - 1- 1
3rd: Mitchell Soucek, - 2- 1
4th: Seth Transue, - 1- 2
5th: Griffin Jenkins, - 0- 2
Weight: D4-75
1st: Seth Beard, - 3- 0
2nd: Garrett Lambert, - 1- 1
3rd: Alec Kirby, - 3- 1
4th: Hayden Bullard, - 2- 2
5th: Forfeit, 2- 2
6th: Forfeit, 2- 2
Weight: D4-80
1st: Thurston Dyer, - 4- 0
2nd: Jansen Love, - 2- 1
3rd: Aaron James, - 3- 1
4th: Jaret Lester, - 3- 2
5th: Brandon Hertel, - 2- 2
6th: Kevin Naim, - 2- 2
Weight: D4-85
1st: Cory Simpson, - 2- 0
2nd: David Hamrick, - 1- 1
3rd: Jacob Kendzerski, - 2- 1
4th: Jacob Buuathier, - 1- 2
5th: Max Butler, - 0- 1
Weight: D4-90
1st: Lane Hinkle, - 3- 0
2nd: Isaiah Davis, - 2- 1
3rd: Trevor Anderson, - 3- 1
4th: Jacob Farley, - 2- 2
5th: Tobey Ratliff, - 2- 2
6th: Kyle Blanton, - 1- 3
Weight: D4-95
1st: Luke Strnad, - 2- 0
2nd: James Handwerk, - 2- 1
3rd: Kian Thompson, - 3- 1
4th: Will Stratton, - 2- 2
5th: Kaleb Rue, - 2- 2
6th: Corbin Bunsold, - 0- 3
Weight: 4-100
1st: Austin Hiles, - 2- 0
2nd: Brett Bryant, - 2- 1
3rd: Brady Barnett, - 3- 1
4th: Kyle Ice, - 2- 2
5th: Cameron Malicoate, - 2- 2
6th: Fred Schmiedebusch, - 0- 3
Weight: 4-120
1st: Joe Castenir
2nd: Austin Hixon
3rd: Ethan Chalfant
Weight: 4-130
1st: Jack Harris, - 3- 0
2nd: Nick McDaniel, - 1- 1
3rd: Mason Royer, - 1- 1
4th: Drew McLuckie, - 1- 2
5th: Jimmy Unger, - 0- 2
Weight: 4-140
1st: Dylan Hefner, - 2- 0
2nd: Clayton McCune, - 2- 1
3rd: Jerek Cropper, - 2- 1
4th: Rhett Hughes, - 0- 2
5th: Eddie Sternad, - 0- 2
Weight: 4-160
1st: Andrew Fenton
2nd: Zachary Dana
3rd: Kenny Friley III