Archive

Top Gun Tournament

  • hang_loose
    If there is a thread on this already, I missed it. Bucksman has a list of the top wrestlers in each weight class over on Yappi. I don't know how to copy and paste or I would have posted it.

    140lb class looks awesome!
  • Flash
    Some help?
    My top 6 at each weight, this is overall without brackets or seeds.

    103-
    1. Ryan Taylor (Graham)
    2. Cory Stainbrook (Streetsboro)
    3. Nathan Tomasello (CVCA)
    4. Bruno Millin (Mass. Perry)
    5. Andy Fausnaught (Hoover)
    6. Tommy Impullitti (US)

    112-
    1. Luke Langdon (Claymont)
    2. Shawn Ague (AF)
    3. Mitch Newhouse (Mass. Perry)
    4. Jack Young (Mentor)
    5. Mike Griffith (Medina)
    6. Michael Tassone (US)

    119-
    1. Ty Mitch (Aurora)
    2. John Dillon (Boardman)
    3. Nick Brascetta (Graham)
    4. John McComas (Beaver Local)
    5. Jordan Victor (Mentor)
    6. Matt Turek (Madison)

    125-
    1. Johnni DiJulius (Walsh)
    2. Nick Hannan (Mass. Perry)
    3. Arizona Miller (Beaver Local)
    4. Sheldon Kegley (Graham)
    5. Dan McNulty (Mayfield)
    T6. Jerry Pasquale (Boardman)
    T6. Codey Neff (Miami Trace)

    130-
    1. Bo Jordan (Graham)
    2. Nate Skonieczny (Walsh)
    3. Kyle Warner (Claymont)
    4. Mikey Carlone (Mayfield)
    5. Matt Hammer (Medina)
    6. TJ Fox (Field)

    135-
    1. Isaac Jordan (Graham)
    2. Zach Dailey (Mass. Perry)
    3. Zak Vargo (CVCA)
    4. Nick Skonieczny (Walsh)
    5. Matt Meuer (Medina)
    6. Connor Saughsney (Mayfield)

    140-
    1. Tucker Armstrong (Kenton Ridge)
    2. Felipe Martinez (Graham)
    3. Shane Foster (Mass. Perry)
    4. Justin Stitzlen (West Holmes)
    5. Marco Guiletieri (West Jeff)
    6. John Novak (Walsh)

    145-
    1. Matt Stephens (Graham)
    2. Dylan Ice (Beaver Local)
    3. Brandon Sommers (CVCA)
    4. Matt Fee (Lake Catholic)
    5. Trey Jacobs (West Holmes)
    6. Tyler Bass (Marysville)

    152-
    1. Harrison Hightower (US)
    2. Tyler Beckley (Claymont)
    3. Mike Ganoe (Aurora)
    4. Sean Prather (West Jefferson)
    5. Kyle Bryant (Piqua)
    6. ???

    Help please???

    160-
    1. Brad Wukie (US)
    2. Kyle Ryan (Graham)
    3. Caleb Marsh (Marysville)
    4. Damien Perry (Mentor)
    5. Danny McNamara (Aurora)
    6. Randy Carpenter (Ravenna)

    171-
    1. Alex Utley (CVCA)
    2. Huston Evans (Graham)
    3. Tylan Coleman (Mayfield)
    4. Micah Kullman (Minerva)
    5. Dillon Magalski (Walsh)
    6. Jake Cochran (West Jefferson)

    189-
    1. Max Thomusseit (Graham)
    2. Dennis Raber (Orrville)
    3. Jake Mallernee (Harrison Central)
    4. Jacob Henderson (Beaver Local)
    5. Joe Henderson (Louisville)
    6. Mark Wiley (Hoover)

    215-
    1. Nate Weeks (Marysville)
    2. Anthony Wise (Mass. Perry)
    3. Joe Poyser (Lousiville)
    4. David Rice (Riverview)
    5. Mark Meyer (Graham)
    6. Luke Mickle (West Jefferson)

    HVY-
    1. Tyler Fabry (West Jeff)
    2. Greydon Pavlik (Ravenna)
    3. Doug Mayes (Mass. Perry)

    HELP ME AT HVY!! and I Can’t think of any other 140’s….can you???
    Last edited by Boro Fan : 01-11-10 at 12:04 AM.
    Reply With Quote
  • hang_loose
    At 140, Languis... Dublin,Scioto I think...
  • Varsityfan32
    Fabry wrestles 215 im pretty sure
  • Joe Daugherty
    Tomasselo should be in the championship finals over Taylor. Stainbrook is tough but Toasello is on fire. IMO
    Mitch over Brascetta in the finals.
    Wish I could be there to watch Martinez and Armstrong! No Idea how this will play out as I have not seen Armstrong this year.
  • irishball25
    I will take Martinez over Armstrong and Brascetta over Mitch. 135 looks pretty loaded as well,
    I'll go with Dailey over Jordan.
  • hang_loose
    The seeds are up on Top Gun's website. Fab1b, I'm trying not to spam but check out some possible finals!!!
  • irishball25
    Can you post a link to the site?
  • cruiser_96
  • Joe Daugherty
    I pasted this so it would be a little easier to follow.
    Criteria
    1. State Placement 2009

    1.1 indicates State Champ 1.2 indicates 2nd at State......etc.

    2. State Placement 2008 or 2007

    2.1 indicates State Champion in above year.... 2.2 indicates 2nd at State............ in above years

    3. State Qualifier 2009

    4. State Qualifier 2008 or 2007
    5. State Alternate 2009 only (5th place only)
    6th place at Districts is not an alternate)
    6. Record (current year) 8 match minimum



    Weight class: 103

    Jordan Conaway, New Oxford, 11 ( 18- 0 / 100.00) 1.6
    Nathan Smith, Minerva, 09 ( 16- 1 / 94.12)
    Andy Fausnight, Hoover, 09 ( 19- 2 / 90.48)
    Cory Stainbrook, Streetsboro, 10 ( 16- 2 / 88.89) 1.6
    Joey Miller, Carrollton, 09 ( 15- 2 / 88.24)
    Ryan Taylor, St. Paris Graham, 10 ( 20- 3 / 86.96)
    Nathan Tomasello, CVCA, 09 ( 15- 4 / 78.95)
    Nick Montgomery, Madison, 09 ( 14- 4 / 77.78)
    Payton Ott, Eaton, 09 ( 7- 2 / 77.78)
    Austin Arbogast, Elida, 09 ( 8- 3 / 72.73)
    Ryan Hornack, Medina, 10 ( 10- 4 / 71.43)
    Nick Mancini, Boardman, 09 ( 9- 4 / 69.23)
    Nick Bishop, Mayfield, 09 ( 10- 5 / 66.67)
    Nick Fluty, Cardington-Lincoln, 09 ( 10- 5 / 66.67)
    Gennar Feucht, West Jefferson, 09 ( 14- 7 / 66.67)
    Bruno Millin, Perry, 09 ( 14- 7 / 66.67)
    Cameron Ellis, Painesville Riverside, 09 ( 12- 8 / 60.00)
    Nick DeSanto, Mentor, 09 ( 16- 11 / 59.26)
    Edraine Ernie, Dublin Scioto, 09 ( 10- 8 / 55.56)
    Logan Lott, Field, 09 ( 7- 7 / 50.00)
    Isaac Hammonds, Dover, 09 ( 6- 8 / 42.86)
    Kasey Ackly, Worthington, 09 ( 5- 7 / 41.67)
    Cesare Piermarini, Walsh, 09 ( 7- 10 / 41.18)
    Dakota Oliver, Louisville, 09 ( 5- 8 / 38.46)
    Sean Armstrong, Aurora, 09 ( 4- 7 / 36.36)
    Eric Trautman, Ravenna, 10 ( 1- 3 / 25.00)
    Sarah Guerrier, Austintown, 11 ( 4- 14 / 22.22)
    T.J. Draher, Claymont, 09 ( 2- 8 / 20.00)
    Nick Conrad, River View, 9

    Weight class: 112

    Shawn Ague, Austintown, 12 ( 18- 0 / 100.00) 1.5
    Nick Pauff, Elida, 09 ( 18- 1 / 94.74)
    Evan Link, Penn Cambria, 11 ( 16- 1 / 94.12) 1.2
    Mike Griffith, Medina, 11 ( 13- 1 / 92.86)
    Brodie Scherer, River View, 10 ( 12- 1 / 92.31) 5
    Ryan Cash, Aurora, 11 ( 17- 2 / 89.47)
    Brandon Birr, Mayfield, 11 ( 16- 2 / 88.89) 4.3
    Jack Young, Mentor, 12 ( 27- 4 / 87.10) 5
    Sam Wakser, Hoover, 10 ( 18- 3 / 85.71)
    Luke Langdon, Claymont, 10 ( 11- 2 / 84.62) 1.3
    Will Morehouse, West Holmes, 11 ( 5- 1 / 83.33)
    Connor Shirkey, Dublin Scioto, 09 ( 11- 4 / 73.33)
    Kolby DePlamo, Minerva, 11 ( 8- 4 / 66.67)
    Devin Mckeever, St. Paris Graham, 11 ( 13- 7 / 65.00)
    Bauner Chafin, Eaton, 09 ( 9- 5 / 64.29)
    Shawn Smith, Miami Trace, 12 ( 5- 3 / 62.50)
    Garrott Oliver, Louisville, 11 ( 10- 6 / 62.50)
    Michael Ratay, CVCA, 10 ( 8- 5 / 61.54) 1.7
    Andrew Brehm, New Oxford, 11 ( 11- 7 / 61.11)
    Chad Waslin, Field, 09 ( 7- 5 / 58.33)
    Adam Reed, Cardington-Lincoln, 09 ( 9- 7 / 56.25)
    Aaron Byers, Piqua, 11 ( 8- 7 / 53.33)
    Jordan Thompson, Brookfield, 09 ( 8- 7 / 53.33)
    Tyler Hughes, West Jefferson, 10 ( 9- 8 / 52.94)
    Mitch Newhouse, Perry, 10 ( 2- 2 / 50.00)
    Brandon Pierce, Madison, 10 ( 8- 10 / 44.44)
    Peter Ryan, Boardman, 09 ( 4- 9 / 30.77)
    C.J. Lunsford, Carrollton, 09 ( 1- 3 / 25.00)
    Jacob Seckman, Ravenna, 11 ( 2- 11 / 15.38)
    Trace Butler, Harrison Central, 10 ( 2- 12 / 14.29)
    Ben Hoyt, Worthington, 09 ( 1- 9 / 10.00)
    Ty Marlin, Streetsboro, 10



    Weight class: 119

    Nick Brascetta, St. Paris Graham, 11 ( 21- 0 / 100.00) 1.1
    Jerry Pasquale, Boardman, 12 ( 18- 0 / 100.00) 2.8
    Aaron Branham, West Jefferson, 11 ( 23- 1 / 95.83) 3
    Matt Turek, Madison, 12 ( 17- 1 / 94.44)
    Tyler Thompson, Brookfield, 12 ( 15- 1 / 93.75) 2.7
    Noah Forrider, Marysville, 09 ( 22- 2 / 91.67)
    Ty Mitch, Aurora, 12 ( 18- 2 / 90.00) 1.1
    Nick Szala, Penn Cambria, 10 ( 10- 2 / 83.33)
    Max Rohskopf, West Holmes, 09 ( 14- 4 / 77.78)
    Zach Adelman, Hoover, 12 ( 17- 5 / 77.27)
    Al Ewing, Medina, 12 ( 10- 3 / 76.92)
    Jordan Victor, Mentor, 10 ( 23- 7 / 76.67) 3
    Keaton Webb, Miami Trace, 11 ( 10- 4 / 71.43) 3
    Cody Harting, Kenton Ridge, 12 ( 10- 5 / 66.67) 3
    Cameron Beane, Claymont, 10 ( 8- 4 / 66.67)
    Logan OBrien, Louisville, 10 ( 9- 6 / 60.00)
    Adam Troyer, Elida, 10 ( 5- 4 / 55.56)
    Jacob Jazwa, Berea, 11 ( 10- 9 / 52.63)
    Brett Mayfield, Field, 09 ( 6- 6 / 50.00)
    Josh Decatur, CVCA, 09 ( 5- 6 / 45.45)
    Brad Ward, Walsh, 09 ( 4- 5 / 44.44)
    Codie Babe, Carrollton, 11 ( 2- 0 / 100.00)
    Cody Mellor, River View, 12 ( 5- 7 / 41.67)
    Ariel Guerrero, Painesville Riverside, 12 ( 6- 9 / 40.00)
    Cody Young, Piqua, 09 ( 4- 6 / 40.00)
    Josh Emery, Perry, 10 ( 6- 9 / 40.00)
    Zack Prince, Worthington, 10 ( 5- 8 / 38.46)
    Jack Stamets, Dublin Scioto, 11 ( 8- 13 / 38.10)
    Nick Weininger, Dover, 09 ( 5- 10 / 33.33)
    Brandon Renner, Eaton, 10 ( 4- 9 / 30.77)
    Brenton Jones, Alliance, 10 ( 3- 9 / 25.00)
    Chris Swiger, Orrville, 11 ( 2- 7 / 22.22)
    Zack Baratko, Streetsboro, 10
    Ryan Chrismer, New Oxford, 11 ( 0- 2 / 0.00)


    Weight class: 125

    Patrick Myers, Penn Cambria, 12 ( 16-0 / 0.00) 3
    Tyler Reichle, West Jefferson, 11 ( 23- 1 / 95.83)
    Johnni DiJulius, Walsh, 11 ( 20- 1 / 95.24) 1.1
    Cody Neff, Miami Trace, 12 ( 18- 1 / 94.74) 2.2
    Josh Coulter, Cardington-Lincoln, 12 ( 22- 2 / 91.67) 3
    Joey Stoy, Penn Cambria, 10 ( 7- 1 / 87.50)
    Alex Sweeney, Mentor, 11 ( 27- 5 / 84.38)
    Dan McNulty, Mayfield, 11 ( 16- 3 / 84.21) 1.4
    Brad Kress, Louisville, 12 ( 15- 3 / 83.33)
    Sheldon Kegley, St. Paris Graham, 12 ( 15- 3 / 83.33) 1.7
    Vic Stevens, Mentor, 12 ( 25- 6 / 80.65)
    Jason Allen, Worthington, 10 ( 15- 4 / 78.95)
    Alex Poinar, Hoover, 11 ( 8- 3 / 72.73)
    Devin Levan, Aurora, 10 ( 8- 3 / 72.73)
    Zach Getto, Medina, 10 ( 6- 3 / 66.67)
    Anthony Trocchio, Dublin Scioto, 09 ( 8- 4 / 66.67)
    Drew Jolley, West Holmes, 09 ( 10- 5 / 66.67)
    Christian Carver, Alliance, 09 ( 8- 4 / 66.67)
    Brandon Oberholtzer, Ravenna, 12 ( 9- 5 / 64.29)
    Matt Dobben, CVCA, 09 ( 11- 7 / 61.11)
    Nick Hannan, Perry, 12 ( 12- 8 / 60.00) 1.5
    William Pummill, Piqua, 12 ( 9- 6 / 60.00)
    Dominic Monaco, University School, 09 ( 6- 4 / 60.00)
    Drew Kluchurosky, Streetsboro, 11 ( 11- 9 / 55.00)
    Marcell Vitello, Brookfield, 12 ( 8- 7 / 53.33)
    Shain OConnors, Marysville, 12 ( 3- 3 / 50.00)
    Rodney Hunlock, Elida, 09 ( 10- 12 / 45.45)
    Brad Potter, Orrville, 09 ( 5- 6 / 45.45)
    Tyler Basom, New Oxford, 11 ( 5- 8 / 38.46)
    Doug Forrester, Harrison Central, 10 ( 3- 5 / 37.50)
    Jared Stillion, River View, 12 ( 4- 7 / 36.36)
    Zach Beare, Eaton, 10 ( 4- 8 / 33.33)
    Griffen Garabrandt, Claymont, 09 ( 4- 10 / 28.57)
    Juan Cardenas, Worthington, 09 ( 4- 13 / 23.53)
    Cody Sarkey, Carrollton, 11 ( 3- 12 / 20.00)
    Cory Varndell, Field, 10 ( 2- 11 / 15.38)
    Mike Vernon, Painesville Riverside, 11
    Travis Smosny, Streetsboro, 10
    Weight class: 130
    Nate Skonieczny, Walsh, 10 ( 19- 0 / 100.00 1.2
    Kyle Warner, Claymont, 10 ( 14- 1 / 93.33) 1.5
    Bo Jordan, St. Paris Graham, 09 ( 16- 0 / 100.00)
    T.J. Fox, Field, 10 ( 10- 1 / 90.91) 3
    Ricky Zupko, Boardman, 12 ( 17- 2 / 89.47)
    Matt Hammer, Medina, 10 ( 14- 2 / 87.50)
    Logan Tucker, Minerva, 10 ( 16- 3 / 84.21)
    Soren Iverson, Madison, 10 ( 8- 2 / 80.00)
    Mike Carlone, Mayfield, 11 ( 15- 4 / 78.95) 4.4
    Shawn Pate, Harrison Central, 12 ( 10- 3 / 76.92)
    Dustin McFadden, Miami Trace, 10 ( 9- 4 / 69.23)
    Mark Vescio, Dublin Scioto, 12 ( 14- 8 / 63.64)
    Kevin Dieterich, Berea, 11 ( 14- 8 / 63.64)
    Josh Arrendale, Perry, 10 ( 13- 8 / 61.90)
    Marshall Overholt, West Holmes, 10 ( 10- 7 / 58.82)
    Spencer Keeler, Hoover, 10 ( 9- 8 / 52.94)
    Nick Spark, Marysville, 12 ( 3- 3 / 50.00)
    Joe Stoffer, Louisville, 12 ( 7- 7 / 50.00)
    Kyle Brezovec, Aurora, 11 ( 5- 6 / 45.45)
    Brandon Lookenbill, New Oxford, 11 ( 7- 9 / 43.75)
    Cody Huston, Cardington-Lincoln, 12 ( 6- 10 / 37.50)
    Ronny Milam, Elida, 12 ( 8- 14 / 36.36)
    Alex Sills, Eaton, 12 ( 3- 6 / 33.33)
    Wyatt Fishel, Dover, 10 ( 3- 6 / 33.33)
    Robbie Wilson, Carrollton, 12 ( 2- 12 / 14.29)
    Seth Roof, River View, 09 ( 1- 10 / 9.09)
    Seth Powers, CVCA, 11 ( 0- 1 / 0.00) 1.4


    Weight class: 135

    Marco Gualtieri, West Jefferson, 12 ( 22- 1 / 95.65) 1.8
    Isaac Jordan, St. Paris Graham, 10 ( 21- 2 / 91.30) 1.3
    Trevor Coffman, Harrison Central, 12 ( 12- 2 / 85.71)
    Zach Green, Elida, 10 ( 18- 3 / 85.71)
    Zach Dailey, Perry, 10 ( 18- 3 / 85.71) 1.4
    Connor Shaughnessy, Mayfield, 12 ( 16- 3 / 84.21) 5
    Nolan Grame, Berea, 12 ( 17- 4 / 80.95) 4
    Warren Ashton, Mentor, 10 ( 25- 6 / 80.65)
    Mark Coleman, Worthington, 11 ( 13- 4 / 76.47)
    Nick Katich, Louisville, 12 ( 13- 5 / 72.22)
    Tommy Gallagher, Aurora, 11 ( 10- 4 / 71.43)
    Zak Vargo, CVCA, 12 ( 9- 4 / 69.23) 1.3
    Mitch Diemert, Painesville Riverside, 11 ( 13- 6 / 68.42)
    Jon Stoy, Penn Cambria, 10 ( 13- 6 / 68.42)
    Colton Collage, Ravenna, 12 ( 10- 5 / 66.67)
    Zech Myers, New Oxford, 11 ( 10- 5 / 66.67)
    Matt Meuer, Medina, 12 ( 6- 3 / 66.67) 3
    Tyler Skipper, Claymont, 12 ( 10- 5 / 66.67)
    Dustin Minor, Minerva, 11 ( 7- 4 / 63.64)
    Aaron King, River View, 10 ( 8- 5 / 61.54)
    Nathan Bowers, Miami Trace, 10 ( 9- 6 / 60.00)
    Nic Skonieczny, Walsh, 10 ( 8- 6 / 57.14)
    Tyler Miller, West Holmes, 11 ( 4- 3 / 57.14)
    Austin Beck, Madison, 11 ( 4- 4 / 50.00)
    Ryan Paxton, Eaton, 12 ( 7- 7 / 50.00)
    Seth Jones, Carrollton, 11 ( 7- 7 / 50.00)
    Jesse Lipps, Dublin Scioto, 10 ( 7- 8 / 46.67)
    Keil Scott, Piqua, 11 ( 4- 5 / 44.44)
    Justyn Gostlin, Field, 12 ( 4- 5 / 44.44)
    Graig Snovak, Austintown, 11 ( 8- 10 / 44.44)
    Joe Fernback, Boardman, 12 ( 7- 9 / 43.75)
    Tommy Rankin, Cardington-Lincoln, 10 ( 5- 9 / 35.71)
    Joe Howard, Hoover, 09 ( 5- 11 / 31.25)
    Vinnie Valenti, Streetsboro, 11

    Weight class: 140
    Randy Languis, Dublin Scioto, 12 ( 21-0 / 0.00) 1.8
    Felipe Martinez, St. Paris Graham, 10 ( 15- 0 / 100.00) 1.1
    Tucker Armstrong, Kenton Ridge, 12 ( 17- 1 / 94.44) 2.1
    Nico Graziani, Boardman, 10 ( 17- 2 / 89.47)
    Justin Stitzlein, West Holmes, 10 ( 15- 3 / 83.33) 5
    Kyle Rocco, Austintown, 10 ( 8- 2 / 80.00)
    Josh Sisler, Marysville, 12 ( 15- 4 / 78.95)
    Mark Korosec, Aurora, 12 ( 11- 3 / 78.57)
    Zach Lutes, Minerva, 12 ( 13- 4 / 76.47)
    Dominick Magoteaux, Piqua, 11 ( 12- 4 / 75.00)
    Shane Foster, Perry, 12 ( 17- 6 / 73.91) 2.5
    Clayton Monebrake, Eaton, 11 ( 14- 5 / 73.68) 5
    Shane Pietropinto, Mayfield, 11 ( 11- 4 / 73.33)
    Tim Dunne, Louisville, 12 ( 13- 5 / 72.22)
    Jared Hagerman, New Oxford, 10 ( 10- 4 / 71.43)
    Jamie Pack, Miami Trace, 11 ( 7- 3 / 70.00)
    Tyler Dunlap, Elida, 10 ( 17- 8 / 68.00)
    Eric Feucht, West Jefferson, 12 ( 6- 3 / 66.67)
    Timmy Myers, Orrville, 12 ( 11- 6 / 64.71)
    Jake Denman, Painesville Riverside, 09 ( 8- 5 / 61.54)
    Justin Miller, Penn Cambria, 11 ( 11- 7 / 61.11)
    Jacob Whitmore, Ravenna, 12 ( 8- 6 / 57.14)
    Shane Hotchkiss, Medina, 12 ( 6- 6 / 50.00)
    Mitch Beller, Madison, 9 ( 4- 4 / 50.00)
    Billy Luther, Hoover, 12 ( 3- 3 / 50.00)
    Dillon Ashton, Mentor, 09 ( 9- 10 / 47.37)
    MIke Larsuel, Alliance, 10 ( 5- 7 / 41.67)
    John Novak, Walsh, 11 ( 9- 13 / 40.91) 3
    Kyle Garbrandt, Claymont, 11 ( 5- 9 / 35.71)
    Casey Claflin, CVCA, 09 ( 2- 4 / 33.33)
    Shaun Saunders, Field, 10 ( 4- 9 / 30.77)
    Clayton Coffman, Harrison Central, 10 ( 1- 7 / 12.50)
    Oliver Fryer, University School, 12 ( 0- 4 / 0.00)
    Matt Burkly, Worthington, 10
    Tyler Verma, Streetsboro, 11
    Dustin Bates, Dover, 11
    Bryant Harris, Carrollton, 11 ( 0- 6 / 0.00)

    Weight class: 145

    Matt Stephens, St. Paris Graham, 11 ( 20-0 / 100.00) 1.2
    Jordan Fraley, Miami Trace, 12 ( 17- 2 / 89.47)
    Lucas Poyser, Louisville, 10 ( 14- 2 / 87.50)
    Ryan Teis, Hoover, 11 ( 16- 3 / 84.21)
    Daniel Henson, Alliance, 12 ( 10- 2 / 83.33)
    Seth Scaglia, Kenton Ridge, 11 ( 4- 1 / 80.00)
    Zev Green, Marysville, 12 ( 8- 3 / 72.73)
    Jake Montgomery, Madison, 11 ( 7- 3 / 70.00)
    Brandon Sommers, CVCA, 12 ( 14- 6 / 70.00) 1.6
    Brian Wells, Aurora, 11 ( 14- 6 / 70.00)
    Jon Knott, Painesville Riverside, 12 ( 13- 6 / 68.42)
    Tanner Lemon, Perry, 11 ( 13- 6 / 68.42)
    Antoine Davis, Austintown, 09 ( 12- 6 / 66.67)
    Skylar Caldwell, Cardington-Lincoln, 10 ( 15- 8 / 65.22)
    Greg Piazza, Mentor, 11 ( 11- 6 / 64.71)
    Cody Rider, Eaton, 12 ( 9- 5 / 64.29)
    Justin Jacobs, West Jefferson, 11 ( 5- 3 / 62.50)
    Tom McNulty, Mayfield, 09 ( 8- 5 / 61.54)
    Nathan Moore, Ravenna, 12 ( 11- 7 / 61.11)
    Brad Church, Berea, 11 ( 11- 8 / 57.89)
    Chris Sheppard, Worthington, 11 ( 11- 9 / 55.00)
    Mike Kearney, Penn Cambria, 11 ( 9- 8 / 52.94)
    Cory Bixler, New Oxford, 10 ( 9- 8 / 52.94)
    Josh Derlich, Minerva, 10 ( 3- 3 / 50.00)
    Nick Truesdale, Elida, 10 ( 3- 3 / 50.00)
    Kevin Shroyer, River View, 09 ( 6- 8 / 42.86)
    Zach Cox, Dover, 12 ( 6- 8 / 42.86)
    Jake Piatt, Medina, 12 ( 1- 0 / 100.00)
    Kaleb Tarleton, Claymont, 12 ( 4- 6 / 40.00)
    Pedro Ortiz, Harrison Central, 11 ( 5- 8 / 38.46)
    Alex Smith, Field, 10 ( 4- 9 / 30.77)
    Evan Rogers, Dublin Scioto, 11 ( 3- 9 / 25.00)
    Austin Miller, Carrollton, 09 ( 3- 9 / 25.00)
    Mark Wilson, Walsh, 12 ( 1- 9 / 10.00)
    Ryan MacMillan, Streetsboro, 11
    Freddie Mayberry, Piqua, 11
    Dave Rich, Boardman, 12
    Matt Schlegel, West Holmes, 09 ( 0- 7 / 0.00)

    Weight class: 152

    Alex Gordon, Dublin Scioto, 12 ( 12- 0 / 100.00) 4
    Sean Prather, West Jefferson, 11 ( 25- 0 / 100.00) 1.8
    Harrison Hightower, University School, 12 ( 17- 2 / 89.47) 1.1
    Scott Boyce, Minerva, 10 ( 17- 2 / 89.47)
    Kyle Bryant, Piqua, 12 ( 16- 2 / 88.89) 4
    Randy Carpenter, Ravenna, 12 ( 15- 2 / 88.24) 5
    Brogan Endres, Dover, 10 ( 14- 2 / 87.50)
    Teddy Hammer, Medina, 11 ( 13- 2 / 86.67)
    Jake Ruthe, Hoover, 12 ( 17- 3 / 85.00)
    Lucas Cummins, Cardington-Lincoln, 11 ( 16- 3 / 84.21)
    Tyler Beckley, Claymont, 12 ( 14- 4 / 77.78) 3
    Mike Ganoe, Aurora, 12 ( 14- 4 / 77.78)
    Nick Stofan, Painesville Riverside, 12 ( 12- 4 / 75.00)
    Liang Zheng, Alliance, 12 ( 9- 3 / 75.00)
    Tyler Miller, Marysville, 10 ( 14- 5 / 73.68)
    Jeff Green, Mentor, 12 ( 14- 7 / 66.67)
    David Gray, CVCA, 10 ( 8- 5 / 61.54)
    Mike Fortuna, Mayfield, 12 ( 9- 6 / 60.00)
    Robert Mannier, St. Paris Graham, 09 ( 10- 7 / 58.82)
    Brandon Clemens, Perry, 12 ( 10- 7 / 58.82)
    Steve Sanders, New Oxford, 11 ( 1- 1 / 50.00)
    Ian Dukehart, Elida, 10 ( 8- 8 / 50.00)
    Tommy Hanlon, Penn Cambria, 11 ( 9- 10 / 47.37)
    Jordan Beadling, Louisville, 12 ( 7- 8 / 46.67)
    Nick Rumple, Walsh, 09 ( 6- 9 / 40.00)
    Geno Kordic, Boardman, 12 ( 2- 3 / 40.00)
    Graham Hlavin, Berea, 11 ( 6- 10 / 37.50)
    Ethan Shilington, Worthington, 09 ( 5- 11 / 31.25)
    Codie Poole, Carrollton, 12 ( 5- 12 / 29.41)
    Alex Jakovina, Austintown, 11 ( 4- 14 / 22.22)
    Todd Mitchell, Kenton Ridge, 12 ( 3- 12 / 20.00)
    Ray Nevels, Streetsboro, 11
    Taran Martin, River View, 10 ( 0- 8 / 0.00)
    Brandon Keeran, Field, 11 ( 0- 2 / 0.00)
    John Koutsopatrii, Eaton, 10
    Chris Phillips, West Holmes, 9

    Weight class: 160

    Doug Eddy, Harrison Central, 10 ( 15- 0 / 100.00)
    Damien Perry, Mentor, 12 ( 26- 3 / 89.66) 3
    Nick Rebert, New Oxford, 12 ( 16- 2 / 88.89)
    RJ Balog, Austintown, 12 ( 15- 3 / 83.33)
    Curtis Carrillo, Alliance, 12 ( 10- 2 / 83.33)
    Danny McNamara, Aurora, 11 ( 13- 3 / 81.25) 5
    Brandon Arahood, Eaton, 12 ( 12- 3 / 80.00)
    Matt Meadows, CVCA, 10 ( 11- 3 / 78.57) 3
    Kyle McGinnis, Field, 11 ( 14- 4 / 77.78)
    Jake Cochran, West Jefferson, 12 ( 19- 6 / 76.00) 3
    Jeff Hoover, Dover, 11 ( 8- 4 / 66.67)
    Chris Wood, Madison, 11 ( 11- 6 / 64.71)
    Mike Petrime, Perry, 11 ( 11- 8 / 57.89)
    Cody Snyder, Miami Trace, 11 ( 8- 6 / 57.14)
    Jeff Porter, Elida, 12 ( 12- 9 / 57.14)
    Trevor White, Orrville, 10 ( 11- 9 / 55.00)
    Brandon Pummill, Piqua, 10 ( 7- 7 / 50.00)
    Ryan Slovikosky, Penn Cambria, 11 ( 4- 4 / 50.00)
    Alex Scaglia, Kenton Ridge, 09 ( 6- 6 / 50.00)
    Brian Fox, Dublin Scioto, 10 ( 10- 13 / 43.48)
    John Lutes, Minerva, 09 ( 3- 4 / 42.86)
    Logan Henkel, Louisville, 11 ( 5- 7 / 41.67)
    Ty Newbauer, Hoover, 11 ( 4- 6 / 40.00)
    Ricky Boggs, Painesville Riverside, 11 ( 3- 5 / 37.50)
    Chris Larson, West Holmes, 11 ( 5- 9 / 35.71)
    DJ Bowers, Cardington-Lincoln, 11 ( 5- 12 / 29.41)
    Tyler Tackett, River View, 10 ( 3- 8 / 27.27)
    Fady Haddad, Mayfield, 12 ( 4- 11 / 26.67)
    Zach Coleman, Ravenna, 11 ( 2- 6 / 25.00)
    Curt Kline, Carrollton, 12 ( 3- 9 / 25.00)
    Mark Ortenzio, Boardman, 12 ( 2- 7 / 22.22)
    Ben Meyers, St. Paris Graham, 09 ( 1- 4 / 20.00)
    Alex Albert, Medina, 10 ( 2- 9 / 18.18)
    Matt Mazak, Walsh, 12 ( 1- 6 / 14.29)
    Joey Haig, Worthington, 11
    Ruben Martinez, Streetsboro, 11
    Kyle Harman, Claymont, 11

    Weight class: 171

    Dennis Raber, Orrville, 12 ( 19- 0 / 100.00) 1.2
    Keith Johnson, Dover, 11 ( 18- 0 / 100.00) 3
    Micah Kullman, Minerva, 11 ( 15- 1 / 93.75)
    Huston Evans, St. Paris Graham, 10 ( 18- 2 / 90.00) 1.2
    Alex Utley, CVCA, 11 ( 18- 2 / 90.00) 1.2
    Tylan Coleman, Mayfield, 11 ( 16- 2 / 88.89) 1.4
    Kevin Dean, Worthington, 12 ( 15- 2 / 88.24)
    Shawn Walters, River View, 10 ( 12- 3 / 80.00)
    Dillon Gilbert, Eaton, 10 ( 4- 1 / 80.00)
    Josh Miller, Carrollton, 12 ( 14- 4 / 77.78)
    Andrew Weaver, Aurora, 11 ( 10- 3 / 76.92)
    Josh Ransom, Madison, 10 ( 13- 4 / 76.47)
