JC GORMAN
-
NorthmordadWHAT TEAMS WILL BE THERE MIT NOT ON SAME WEEK?
-
matmasterLexington
Madison
Norwalk St. Paul
Black River
Loudonville
Clear Fork
Norwalk
Northmor
Shelby
New London
Wooster
Ashland
Bucyrus
Galion
Ontario
Cardington-Lincoln
Mansfield Senior
These are the usual teams there...there may be a couple not there, maybe 1 or 2 new ones. Kinda sad to see this once tough event become a shell of what it used to be. Hopefully it can rebound over the next few years and attract some new teams that can add to the event, and prevent the consistent exodus of the top teams. -
ACEZX7Rdo they hold the seed meeting on wednseday night? i always look forward to this tournament.
-
tygervik08
-
arrow1991TTT
-
USMCdevil05Where is this tourney at?
-
ACEZX7Rit's at the mansfield senior high school
-
arrow1991Seeds are in so far without New London!
Weight class: 103
Team Name Won Lost Pct Year Comment
NORWALK Kyle Lang 15 3 83.333 9
SENIOR Michael Evans 11 3 78.571 11
CF Gregory Johnson 6 2 75.000 9
BRIVER Mike Hozan 7 3 70.000 9
ASHLAND Dane Eagle 9 4 69.231 9
CARD Nick Fluty 9 5 64.286 9
BUCYRUS CJ Neubacher 9 5 64.286 9
Weight class: 112
Team Name Won Lost Pct Year Comment
LOU Scott Spreng 15 2 88.235 12 criteria #4
NORTHMOR Alex Carroll 12 2 85.714 11 criteria #4
MASS Ivan McClay 11 0 100.000 9
SENIOR Ahmad Taylor 14 2 87.500 10
LEX Calvin Campbell 11 2 84.615 10
BUCYRUS Casey Dye 11 3 78.571 10
Weight class: 119
Team Name Won Lost Pct Year Comment
NORTHMOR Tyler Heminger 19 0 100.000 11 criteria #3
CF Alex Culler 10 2 83.333 11
BRIVER Dillon White 8 2 80.000 10
MADISON Colin Jester 8 3 72.727 11
SENIOR Kenny Marietta 12 5 70.588 9
NORWALK Tyler Sparks 10 6 62.500 10
Weight class: 125
Team Name Won Lost Pct Year Comment
LEX Brandon Gambucci 11 1 91.667 12 criteria #2
CARD Josh Coulter 16 1 94.118 12 criteria #4
NORTHMOR Jedd Neer 16 3 84.211 12
ONTARIO Noah Waterer 14 3 82.353 11
BRIVER Jarrod Pierce 9 2 81.818 11
MASS Matt Webster 7 2 77.778 10
Weight class: 130
Team Name Won Lost Pct Year Comment
LEX Nick Hile 10 0 100.000 11 criteria #2
NORWALK Phil Hurst 14 5 73.684 12 criteria #6
BUCYRUS Randall Allen 11 3 78.571 10
CF Logan Harless 10 4 71.429 9
BRIVER Jay Lucas 6 3 66.667 11
WOOSTER Jordan Boreman 10 5 66.667 12
Weight class: 135
Team Name Won Lost Pct Year Comment
LEX Jake Faust 11 3 78.571 10
BRIVER Josh Hopkins 9 3 75.000 9
MASS Ryan Skelly 6 2 75.000 11
NORTHMOR Josh Peters 14 6 70.000 9
NORWALK Nick Davis 13 7 65.000 10
MADISON Jeff Knackstedt 9 7 56.250 12
Weight class: 140
Team Name Won Lost Pct Year Comment
LEX Dan Kardasz 11 1 91.667 12 criteria #2
CF Austin Maneese 11 0 100.000 11
ONTARIO Jake Miller 7 0 100.000 11
BRIVER Calvin Knowlton 7 3 70.000 12
MASS Caylor Colly 4 2 66.667 10
ASHLAND Zach Carter 10 6 62.500 10
Weight class: 145
Team Name Won Lost Pct Year Comment
LEX Drew Burrows 10 4 71.429 12 criteria #2
CF Jordan Krupa 8 1 88.889 11
WOOSTER Anthony Catanzarite 12 4 75.000 11
SHELBY Dixon Johnson 11 6 64.706 10
LOU Tyler McCaskey 11 6 64.706 11
CARD Slylar Cawldwell 10 6 62.500 10
STP Cam Crum 10 6 62.500 12
Weight class: 152
Team Name Won Lost Pct Year Comment
WOOSTER Keith Yost 15 1 93.750 12
CF Reno Bucci 10 2 83.333 11
CARD Lucas Cummins 10 2 83.333 11
LEX Brad Metz 8 3 72.727 10
SENIOR Peter Thompson 9 4 69.231 12
ONTARIO Andrew Kleshinski 8 4 66.667 12
Weight class: 160
Team Name Won Lost Pct Year Comment
LEX Ian Humphrey 12 1 92.308 12 criteria #5
SENIOR Jacob Supron 7 1 87.500 11
LOU Dylan Bender 10 2 83.333 11
NORTHMOR Tyler Beck 8 2 80.000
ASHLAND JJ Griffith 13 4 76.471 11
WOOSTER Zach Ellsworth 9 3 75.000 11
Weight class: 171
Team Name Won Lost Pct Year Comment
STP Mitchell Gross 15 2 88.235 11 criteria #5
CF Brandon O'Neill 10 1 90.909 10
LEX Nick Fackelman 7 1 87.500 12
WOOSTER DeVonta Anderson 11 3 78.571 10
LOU Alex Tuttle 13 4 76.471 12
MASS Lane Louive 8 3 72.727 10
Weight class: 189
Team Name Won Lost Pct Year Comment
GALION Rich Ulmer 14 2 87.500 12 criteria #2
MADISON Chris Rambo 13 2 86.667 11
LOU Luke Weber 12 4 75.000 12
LEX Kyle Martinez 8 3 72.727 12
SENIOR Montels Holland 5 2 71.429 12
NORTHMOR Cody Myers 4 2 66.667
Weight class: 215
Team Name Won Lost Pct Year Comment
NORTHMOR Andrew Wright 19 0 100.000 criteria #4
LOU Brent Allerding 17 0 100.000 12
MADISON Cody Thompson 17 0 100.000 10
BUCYRUS Eric Johns 10 4 71.429 12
BRIVER Nate Orrick 7 3 70.000 12
SENIOR Je'lous Gray 7 3 70.000 11
Weight class: 285
Team Name Won Lost Pct Year Comment
SHELBY Nick Wagoner 16 1 94.118 11
MASS Cody Reeves 10 1 90.909 12
NORTHMOR Cody Setser 15 2 88.235
ONTARIO Bryan Eyerly 9 3 75.000 11
SENIOR Daniels Dumas 10 4 71.429 9
NORWALK Cody Sargent 4 2 66.667 10 -
1_beastlooks like a solid lineup...nice.
Did Northwestern pull out?? Wheres Scheafer??? 189 -
goldenknightsIt looks like weather will again impact the Gorman. Mother Nature is tough to beat.
-
arrow1991Northwestern is not gonna be there and yes they have talked about moving the tournament back a day if the weather gets bad!
-
aero76Any word with all the school closings today about moving this to sat and sun?
-
arrow1991This is from hswrestling.com Hope this helps!
"As of 7:08am Friday morning I have heard nothing, thus JC Gorman is a go.
If your school is closed today and you can not wrestle today because of school rules, please call Bruce ASAP cell phone 419-564-4278" -
Northmordadare brackets up?
-
CrabtreeIf anyone had a meet/dual canceled and would like to make a super tri-match with Perkins and Bellevue Jan. 13, 2010 at Sandusky Perkins email: [email protected]
We can lay 2 mats down and start at 6:00 pm, wrestle 2 duals... -
arrow1991Not that I know of!