Archive

Marion Harding Results and scores

  • lion69
    Weight: 106
    1st: Sebastian Vidika, Black River 10 14- 3
    2nd: Josh Transue, Dublin Jerome 10 9- 3
    3rd: Mike Stewart, Highland 9 15- 2
    4th: Gunner Licius, Delphos St. Johns 9 9- 2
    5th: Donny Didion, Big Walnut 9 14- 5
    6th: Evan Reed, Cambridge 9 7- 4
    Weight: 113
    1st: Zon Fields, Pleasant 12 13- 0
    2nd: Zack Durbin, Mapleton 20- 1
    3rd: Mike Hozan, Black River 11 16- 2
    4th: Zac Tupps, Galion 10 17- 3
    5th: Derek Kuhlman, Lima Shawnee 9 10- 4
    6th: Luke Clemens, Highland 12 11- 5
    Weight: 120
    1st: Trace Plaugher, Lima Shawnee 11 9- 1
    2nd: Cameron James, Philo 9 16- 1
    3rd: Tim Rooney, St. Charles 9 13- 1
    4th: Spencer White, Black River 10 13- 4
    5th: Tyler Baker, Allen East 11 14- 4
    6th: CJ Ball, Rossford 10 14- 6
    Weight: 126
    1st: Todd Enis, Sylvania Northview 14- 1
    2nd: Bennett Comfort, Dublin Jerome 11 11- 4
    3rd: Deshawn Haynes, Buckeye Valley 10 8- 4
    4th: Quintin Fettes, Cambridge 11 14- 8
    5th: Adam Suhr, St. Charles 12 12- 6
    6th: Kane Plaugher, Lima Shawnee 11 12- 3
    Weight: 132
    1st: Colin McDermitt, Lima Shawnee 12 15- 0
    2nd: Curt Fedoush, Buckeye Valley 11 9- 3
    3rd: Caleb Carter, Ashland 12 14- 4
    4th: Ty Schrader, Plymouth 12 21- 2
    5th: Jesus Rosales, Rossford 9 10- 3
    6th: DJ Williamson, Lakewood St. Edward 9 3- 3
    Weight: 138
    1st: Zach Carter, Ashland 12 13- 3
    2nd: Justin McDaniel, Galion 12 14- 4
    3rd: Austin Martin, Delphos St. Johns 10 12- 3
    4th: Kyle Miller, Lima Shawnee 12 12- 6
    5th: Anthony Nye, Marion Harding 12 9- 3
    6th: Joe Ciacchi, Lakewood St. Edward 10 16- 5
    Weight: 145
    1st: Colt Lovejoy, Allen East 12 16- 1
    2nd: Sawyer Leppla, Cambridge 11 17- 5
    3rd: Jack Austin, Dublin Jerome 12 10- 5
    4th: Caleb Llaneza, Westerville South 10 14- 6
    5th: Llyod Furuta, St. Charles 12 15- 5
    6th: Steven Frazier, Philo 10 13- 7
    Weight: 152
    1st: Caleb Brown, Marietta 12 18- 2
    2nd: Tyler Schenz, Big Walnut 12 13- 4
    3rd: Nate Hissom, Ashland 11 10- 4
    4th: Will Buettner, Delphos St. Johns 11 12- 4
    5th: Brett Naymik, Mapleton 11 19- 5
    6th: Ryan Slife, St. Mary's Memorial 10 10- 5
    Weight: 160
    1st: Justin Hasley, Marietta 12 12- 0
    2nd: JR Conyers, Allen East 12 13- 2
    3rd: Robbie Rogers, Lakewood St. Edward 11 17- 5
    4th: Cody Kucera, Highland 12 14- 4
    5th: Kyle Harness, Dublin Jerome 12 12- 4
    6th: Aaron Gase, Big Walnut 12 14- 3
    Weight: 170
    1st: Josh Edington, Elgin 12 11- 0
    2nd: Shayne Tanner, Philo 12 13- 4
    3rd: Luke Wrasman, Delphos St. Johns 11 15- 2
    4th: Logan Horn, Plymouth 11 17- 5
    5th: Alec Eisnnicher, Big Walnut 10 4- 4
    6th: Jeremy Johnson, Highland 11 9- 6
    Weight: 182
    1st: Andrew Shackleford, Thomas Worhington 11 12- 2
    2nd: Tanner Roller, Cambridge 12 17- 2
    3rd: Grant Criblez, Allen East 11 11- 5
    4th: Jeff Shell, Highland 11 11- 6
    5th: Neil Perry, St. Mary's Memorial 11 11- 5
    6th: Lucas Gladish, Lakewood St. Edward 11 4- 7
    Weight: 195
    1st: Logan Heiing, Delphos St. Johns 12 15- 0
    2nd: Gabe King, Kenton 12 11- 1
    3rd: Parker Knapp, Lakewood St. Edward 9 8- 1
    4th: Dustin Baker, Highland 9 9- 3
    5th: Daniel Renner, Galion 12 15- 4
    6th: Joe Armpriester, Olentangy 12 9- 3
    Weight: 220
    1st: Ralph Nichols, Lakewood St. Edward 10 12- 3
    2nd: Adam Haunhorst, Delphos St. Johns 12 10- 3
    3rd: Tyler Shank, Mapleton 11 20- 4
    4th: Terry Sas, Black River 12 13- 4
    5th: Chase Ballard, Marion Harding 11 3- 2
    6th: Drake Colbree, Pleasant 11 7- 5
    Weight: 285
    1st: Joe Belford, Lakewood St. Edward 12 16- 0
    2nd: Brett Mowery, Dublin Jerome 12 12- 2
    3rd: Jason Griffith, Big Walnut 12 11- 2
    4th: Keifer Johnson, Marietta 12 16- 3
    5th: Eric Hines, Marion Harding 12 5- 2
    6th: Kyle Robbins, Rossford 11 13- 9
  • lion69
    Place Score Name 1st 2nd 3rd 4th 5th 6th
    1 175.50 Lakewood St. Edward 2 2 3
    2 161.50 Delphos St. Johns 1 1 2 2
    3 136.00 Highland 1 3 2
    4 126.00 Dublin Jerome 3 1 1
    5 116.00 Lima Shawnee 2 1 1 1
    6 114.50 Marietta 2 1
    7 111.00 Allen East 1 1 1 1
    111.00 Big Walnut 1 1 2 1
    9 110.50 Black River 1 1 2
    10 109.00 Ashland 1 2
    11 102.00 Philo 2 1
    12 101.00 St. Charles 1 2
    13 99.00 Cambridge 2 1 1
    14 97.50 Mapleton 1 1 1
    15 84.50 Marion Harding 3
    84.50 St. Mary's Memorial 1 1
    17 78.50 Pleasant 1 1
    18 76.00 Galion 1 1 1
    19 68.50 Sylvania Northview 1
    20 68.00 Rossford 1 2
    21 66.00 Thomas Worhington 1
    22 64.50 Buckeye Valley 1 1
    23 61.00 Olentangy 1
    24 60.50 Plymouth 2
    25 55.00 Kenton 1
    26 51.00 Westerville South 1
    27 37.00 Groveport Madison
    28 32.00 Liberty Center
    29 28.00 Elgin 1
    30 27.50 Lima Senior
    31 8.00 Mount Gilead
    32 0.00 XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
  • lion69
    Good showing by St. Charles with a 3rd place finish by Rooney who avanged his overtime loss in the quarterfinals by beating the same wrestler 14-4. Also, Suhr placed 5th and looked good, Obergfell at 138 placed 7th avenging a loss at the Coffman tournament to Jerome kid, Furuta placed 5th at 145 after a close 1 pt match in the consi semis, and the surprise was Kyser a first year heavy placing 8th out of 23. The cards finished 12th a close 8 pts out of top ten. Good job. After a tri this week at Hartley its on to the Catholic Invitational Tournament.
  • hang_loose
    Thanks lion69, appreciate the info and your time very much.